Sprint Race 3 RED/BLACK
Course: Summit Point Motorsports Park · 2011-10-02 09:20AM
Weather Conditions
Temp 42°F
(41–49°F range)
Temp type COLD
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 94%
Wind 14 km/h
Cloud 65%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 172 | CHRIS MUSANTE | GT3R | 18 | Lap 18 | Lap 18 | 1:17.870 |
| 2 | 384 | DANIEL YONKER | GT4S | 18 | 11.414 | 11.414 | 1:21.423 |
| 3 | 416 | HOWARD ALTMAN | GTC3 | 18 | 16.158 | 4.744 | 1:19.780 |
| 4 | 487 | KEVIN HEALY | GT4S | 18 | 22.833 | 6.675 | 1:20.912 |
| 5 | 09 | SCOTT BRESNAHAN | I | 18 | 48.129 | 25.296 | 1:23.470 |
| 6 | 115 | SCOTT ASPLUNDH | J | 18 | 53.948 | 5.819 | 1:23.361 |
| 7 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 18 | 54.391 | 0.443 | 1:23.407 |
| 8 | 331 | TIM HOLT | K | 18 | 54.731 | 0.340 | 1:22.576 |
| 9 | 270 | GLEN CRAWFORD | GT4S | 18 | 55.286 | 0.555 | 1:22.275 |
| 10 | 5 | ALEX MURPHY | GTC3 | 18 | 1:13.602 | 18.316 | 1:21.515 |
| 11 | 993 | NICK BENZ | GT4S | 18 | 1:20.546 | 6.944 | 1:24.014 |
| 12 | 160 | ERIC WIDRA | GTB1 | 17 | Lap 17 | Lap 17 | 1:24.201 |
| 13 | 87 | DAVID SCHENK | H | 17 | 4.752 | 4.752 | 1:25.741 |
| 14 | 127 | LANE MARTIN | G | 17 | 7.594 | 2.842 | 1:25.009 |
| 15 | 211 | OMAR HILMI | G | 17 | 9.597 | 2.003 | 1:25.789 |
| 16 | 632 | ANTONIO CONCEICAO | G | 17 | 10.916 | 1.319 | 1:24.859 |
| 17 | 1 | JEFFREY ADAMS | H | 17 | 13.982 | 3.066 | 1:25.580 |
| 18 | 143 | JOHN BAUER | GTC1 | 17 | 14.401 | 0.419 | 1:24.509 |
| 19 | 201 | LEE LASBERG | F | 17 | 14.558 | 0.157 | 1:23.726 |
| 20 | 818 | KENNETH PRYOR | J | 17 | 17.083 | 2.525 | 1:20.764 |
| 21 | 123 | MORGAN ADAMS | GTC4 | 17 | 24.080 | 6.997 | 1:22.289 |
| 22 | 36 | MARK CHERWIEN | H | 17 | 27.958 | 3.878 | 1:24.783 |
| 23 | 151 | BOB MULLIGAN | GTC1 | 17 | 31.961 | 4.003 | 1:25.807 |
| 24 | 400 | DAVID DUNIGAN | H | 17 | 32.170 | 0.209 | 1:24.761 |
| 25 | 153 | DAVID DEAN | G | 17 | 37.033 | 4.863 | 1:25.853 |
| 26 | 130 | HARRY KINTZI | H | 17 | 46.725 | 9.692 | 1:25.514 |
| 27 | 212 | TIMMY TYRREL | G | 17 | 47.935 | 1.210 | 1:27.495 |
| 28 | 50 | LOUIS BETSTADT | F | 17 | 52.802 | 4.867 | 1:27.918 |
| 29 | 2 | MICHAEL EMBLER | GTC2 | 17 | 1:00.858 | 8.056 | 1:29.154 |
| 30 | 118 | SANDY VAN LEEN | GT3S | 17 | 1:06.730 | 5.872 | 1:27.157 |
| 31 | 14 | HUGH McNENLY | GTB2 | 16 | Lap 16 | Lap 16 | 1:30.644 |
| 32 | 410 | JOHN BEIDLER | H | 16 | 0.918 | 0.918 | 1:29.494 |
| 33 | 420 | WILLIAM BREAUX | G | 16 | 1.968 | 1.050 | 1:29.094 |
| 34 | 458 | MICHAEL VIETZ | H | 16 | 2.284 | 0.316 | 1:29.694 |
| 35 | 13 | EDWARD KOVALEVICH | H | 16 | 2.464 | 0.180 | 1:25.847 |
| 36 | 711 | GEORGE JAMES | GT5S | 16 | 3.531 | 1.067 | 1:29.271 |
| 37 | 117 | KENNETH BOYD | J | 16 | 15.304 | 11.773 | 1:30.578 |
| 38 | 49 | NEWSOM BAKER | F | 16 | 50.529 | 35.225 | 1:30.473 |
| DNF | 024 | JOHN GIANNONE | I | 12 | - | - | 1:28.308 |
| DNF | 33 | PHILLIP MARTIEN | GTA2 | 5 | - | - | 1:25.464 |
| DNF | 74 | DANIEL CURRY | GTB1 | 3 | - | - | 1:29.944 |
| DNF | 222 | JIM EVANS | H | 2 | - | - | 1:45.038 |
| DQ | 20 | DAVID EHM | H | 16 | - | - | 1:25.066 |
Session Notes
2011-10-02 10:09AM: #20: DQ - Underweight
Pole Position