Sprint 2
Course: Sebring International Raceway · 2012-02-04 03:50PM
Weather Conditions
Temp 78°F
(66–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 13 km/h
Cloud 98%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC5 | 1 | 10 | 5 | 014 | CORY FRIEDMAN | 10 | Lap 10 | Lap 10 | 2:09.324 |
| 2 | 7 | 5 | 175 | CARLOS GOMEZ | 10 | 17.727 | 17.727 | 2:10.497 | |
| 3 | 5 | 4 | 777 | SETH DAVIDOW | 10 | 30.518 | 12.791 | 2:12.153 | |
| 4 | 4 | 3 | 84 | PERRY BORTOLOTTI | 10 | 32.789 | 2.271 | 2:12.143 | |
| 5 | 3 | 2 | 741 | HARRY BLAZER | 10 | 1:15.043 | 42.254 | 2:13.575 | |
| 6 | 2 | 1 | 28 | RAY ARTHUR | 10 | 1:26.285 | 11.242 | 2:14.203 | |
| 7 | 1 | 26 | NORMAND HOULE | 9 | Lap 9 | Lap 9 | 2:14.457 | ||
| GTA2 | 1 | 0 | 5 | 222 | KLAUS VILJANMAA | 10 | Lap 10 | Lap 10 | 2:09.802 |
| 2 | 0 | 5 | 15 | KASEY KUHLMAN | 10 | 0.253 | 0.253 | 2:10.869 | |
| 3 | 0 | 5 | 116 | FERNANDO PENA | 10 | 9.984 | 9.731 | 2:11.038 | |
| 4 | 0 | 4 | 89 | MICHAEL PIERA | 10 | 14.259 | 4.275 | 2:13.251 | |
| 5 | 0 | 3 | 141 | RANDY OSWALD | 10 | 16.728 | 2.469 | 2:12.435 | |
| 6 | 0 | 2 | 5 | JAMES HODDINOTT | 10 | 32.241 | 15.513 | 2:13.894 | |
| 7 | 0 | 1 | 72 | CHRIS MUSANTE | 10 | 32.543 | 0.302 | 2:13.124 | |
| 8 | 0 | 51 | ROB MARANDA | 10 | 1:02.639 | 30.096 | 2:16.435 | ||
| GTC4 | 1 | 0 | 5 | 4 | PETER COLLINS | 10 | Lap 10 | Lap 10 | 2:12.615 |
| 2 | 0 | 5 | 190 | BILLY STEVENS | 10 | 1.629 | 1.629 | 2:12.186 | |
| 3 | 0 | 5 | 631 | GRANT PHIPPS | 10 | 11.535 | 9.906 | 2:13.028 | |
| 4 | 0 | 5 | 98 | JOHN GOETZ | 10 | 23.241 | 11.706 | 2:13.728 | |
| 5 | 0 | 5 | 279 | GUSTAVO FIGUEROA | 10 | 52.737 | 29.496 | 2:15.902 | |
| 6 | 0 | 5 | 20 | CHUCK COLE | 10 | 52.977 | 0.240 | 2:15.680 | |
| 7 | 0 | 5 | 157 | MATT ALEXANDER | 10 | 1:27.212 | 34.235 | 2:13.488 | |
| 8 | 0 | 5 | 074 | LAURENT VERSTREKEN | 9 | Lap 9 | Lap 9 | 2:20.638 | |
| 9 | 0 | 4 | 31 | RAY WILLIAMS | 9 | 4.677 | 4.677 | 2:19.818 | |
| 10 | 0 | 3 | 863 | ERIC BOUEILH | 9 | 5.441 | 0.764 | 2:17.568 | |
| DNF | 0 | 10 | ARY KRAU | 7 | - | - | 2:17.359 | ||
| 12 | 0 | 2 | 136 | MICHAEL LEVITAS | 7 | 5:28.072 | 5:28.072 | 2:14.817 | |
| DNF | 0 | 330 | DANIEL ISAIA | 5 | - | - | 2:26.593 | ||
| GTC3 | 1 | 0 | 5 | 901 | PHIL GILSDORF | 10 | Lap 10 | Lap 10 | 2:14.455 |
| 2 | 0 | 5 | 02 | RAFAEL LLOPIZ | 10 | 20.878 | 20.878 | 2:16.547 | |
| 3 | 0 | 5 | 112 | RANDY GREFF | 10 | 34.259 | 13.381 | 2:17.482 | |
| 4 | 0 | 5 | 461 | MARCOS AMONGERO | 10 | 44.032 | 9.773 | 2:18.208 | |
| 5 | 0 | 5 | 58 | ROBERT SEITZ | 10 | 1:06.153 | 22.121 | 2:20.272 | |
| 6 | 0 | 5 | 6 | SCOTT DAIGER | 10 | 1:10.436 | 4.283 | 2:20.239 | |
| 7 | 0 | 5 | 823 | BRIAN ANDERSON | 9 | Lap 9 | Lap 9 | 2:20.225 | |
| 8 | 0 | 5 | 94 | DAVID EDWARDS | 9 | 5.202 | 5.202 | 2:17.894 | |
| 9 | 0 | 5 | 322 | AL USCINSKI | 9 | 38.991 | 33.789 | 2:22.860 | |
| 10 | 0 | 5 | 101 | WARREN COOPER | 9 | 48.695 | 9.704 | 2:24.627 | |
| 11 | 0 | 4 | 451 | BILL MONDE | 9 | 1:17.526 | 28.831 | 2:29.264 | |
| DNF | 0 | 76 | DON GAGNE | 7 | - | - | 2:23.593 | ||
| DNF | 0 | 070 | RANDY ALEXANDER | 3 | - | - | 2:19.951 | ||
| DNF | 0 | 481 | FRANCIS FLORIDO | 1 | - | - | - | ||
| DNF | 0 | 363 | NICHOLAS MERCIER | 0 | - | - | - | ||
| GT4R | 1 | 0 | 169 | TIM McKENZIE | 10 | Lap 10 | Lap 10 | 2:15.652 | |
| GT3R | 1 | 0 | 2 | 216 | KEVIN ROSENBERGER | 10 | Lap 10 | Lap 10 | 2:21.564 |
| 2 | 0 | 1 | 118 | MARK CONGLETON | 9 | Lap 9 | Lap 9 | 2:17.869 | |
| DNF | 0 | 114 | JIM SCOTT | 0 | - | - | - | ||
| GT4S | 1 | 0 | 5 | 384 | DANIEL YONKER | 10 | Lap 10 | Lap 10 | 2:21.316 |
| 2 | 0 | 5 | 166 | CLAUDIO KAEMPF | 10 | 0.745 | 0.745 | 2:21.671 | |
| 3 | 0 | 4 | 11 | ANGUS ROGERS | 9 | Lap 9 | Lap 9 | 2:25.280 | |
| 4 | 0 | 3 | 19 | GARY KNOBLAUCH | 9 | 21.769 | 21.769 | 2:24.248 | |
| 5 | 0 | 2 | 124 | ROBERT NEIL | 9 | 28.329 | 6.560 | 2:26.608 | |
| 6 | 0 | 1 | 198 | JAMES CHRISTOPOULOS | 9 | 1:04.657 | 36.328 | 2:30.105 | |
| 7 | 0 | 366 | TEDDY BUSICK | 8 | Lap 8 | Lap 8 | 2:38.193 | ||
| GT1R | 1 | 0 | 3 | 129 | BILL RUDTNER | 9 | Lap 9 | Lap 9 | 2:17.015 |
| 2 | 0 | 2 | 334 | BARRY BAYS | 9 | 4.453 | 4.453 | 2:19.681 | |
| 3 | 0 | 1 | 744 | TOM KERR | 9 | 38.987 | 34.534 | 2:25.915 | |
| 4 | 0 | 020 | MARK MARTIN | 9 | 1:13.105 | 34.118 | 2:16.046 | ||
| GT3S | 1 | 0 | 1 | 17 | MICHEL PREVOST | 8 | Lap 8 | Lap 8 | 2:39.132 |
| DNF | 0 | 935 | MARK WHITE | 1 | - | - | - | ||
Pole Position