Fun Race
Course: Watkins Glen International · 2012-06-01 03:40PM
Weather Conditions
Temp 64°F
(50–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 67%
Wind 20 km/h
Cloud 99%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 0 | 4 | 191 | ERNIE JAKUBOWSKI | 2 | Lap 2 | Lap 2 | 2:15.507 |
| 2 | 0 | 3 | 51 | ROB BRANTHOVER | 2 | 1.296 | 1.296 | 2:16.169 | |
| 3 | 0 | 2 | 661 | MARK WEBER | 2 | 47.904 | 46.608 | 2:34.146 | |
| 4 | 0 | 1 | 812 | DAN OSTROWER | 2 | 1:01.197 | 13.293 | 2:36.510 | |
| 5 | 0 | 776 | MIKE MALLAIS | 2 | 2:01.451 | 1:00.254 | 2:32.023 | ||
| D | 1 | 0 | 2 | 64 | JAMES SHOFFIT | 2 | Lap 2 | Lap 2 | 2:21.603 |
| 2 | 0 | 1 | 61 | ROB HALE | 2 | 2.668 | 2.668 | 2:22.271 | |
| 3 | 0 | 237 | DON BRYANT | 2 | 40.948 | 38.280 | 2:35.174 | ||
| SP2 | 1 | 0 | 5 | 47 | RODRIGO HERRERA | 2 | Lap 2 | Lap 2 | 2:23.510 |
| 2 | 0 | 5 | 585 | JOHN BARNA | 2 | 2.003 | 2.003 | 2:23.402 | |
| 3 | 0 | 5 | 771 | VAN SVENSON | 2 | 4.277 | 2.274 | 2:23.700 | |
| 4 | 0 | 5 | 329 | TIM PRUITT | 2 | 9.286 | 5.009 | 2:25.752 | |
| 5 | 0 | 5 | 76 | ALLAN COHEN | 2 | 11.065 | 1.779 | 2:26.099 | |
| 6 | 0 | 5 | 511 | PAUL OMICHINSKI | 2 | 15.012 | 3.947 | 2:24.818 | |
| 7 | 0 | 5 | 90 | WILL DiGIOVANNI | 2 | 17.021 | 2.009 | 2:28.281 | |
| 8 | 0 | 5 | 56 | CHARLES TOUPIN | 2 | 19.885 | 2.864 | 2:27.522 | |
| 9 | 0 | 5 | 16 | JEAN-MARC CHALTCHI | 2 | 22.950 | 3.065 | 2:29.408 | |
| 10 | 0 | 5 | 770 | MARIO BLANCHETTE | 2 | 24.456 | 1.506 | 2:30.986 | |
| 11 | 0 | 5 | 32 | STEVE RANDOLPH | 2 | 26.218 | 1.762 | 2:31.339 | |
| 12 | 0 | 5 | 836 | GUY VERONNEAU | 2 | 28.359 | 2.141 | 2:33.076 | |
| 13 | 0 | 5 | 07 | SEBASTIEN TURCOT | 2 | 34.457 | 6.098 | 2:33.689 | |
| 14 | 0 | 5 | 171 | ROB PECORI | 2 | 38.576 | 4.119 | 2:35.070 | |
| 15 | 0 | 5 | 83 | TONY SCIARRINO | 2 | 40.851 | 2.275 | 2:35.278 | |
| 16 | 0 | 5 | 88 | DANIEL MONGRAIN | 2 | 49.992 | 9.141 | 2:38.072 | |
| 17 | 0 | 4 | 183 | JAMES ROTHENBERGER | 2 | 52.179 | 2.187 | 2:40.140 | |
| 18 | 0 | 3 | 19 | MATHIEU LESCADRE | 2 | 55.341 | 3.162 | 2:40.290 | |
| 19 | 0 | 2 | 85 | JAMES COGNETTA | 2 | 1:01.577 | 6.236 | 2:42.260 | |
| 20 | 0 | 1 | 52 | DAVID GIBSON | 2 | 1:03.199 | 1.622 | 2:40.787 | |
| 21 | 0 | 429 | MARTIN DAOUST | 1 | Lap 1 | Lap 1 | - | ||
| SP1 | 1 | 10 | 1 | 216 | WINFIELD PERRY | 2 | Lap 2 | Lap 2 | 2:36.020 |
| 2 | 7 | 272 | RAY BAYH | 2 | 3.177 | 3.177 | 2:39.809 | ||
| SPB | 1 | 0 | 2 | 877 | RAINER DRONZEK | 2 | Lap 2 | Lap 2 | 2:28.144 |
| 2 | 0 | 1 | 787 | ROBERT CIMLER | 2 | 3.651 | 3.651 | 2:35.038 | |
| 3 | 0 | 93 | MATT DISTEFANO | 2 | 12.967 | 9.316 | 2:25.247 | ||
| C | 1 | 0 | 719 | WILLIAM JOHNSON | 2 | Lap 2 | Lap 2 | 2:38.756 | |
Pole Position