Practice #3
Course: Watkins Glen International · 2012-06-01 01:00PM
Weather Conditions
Temp 55°F
(50–65°F range)
Temp type NORMAL
Track DAMP
Precip 1.4 mm (DRIZZLE)
Humidity 100%
Wind 16 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 191 | ERNIE JAKUBOWSKI | SP3 | 2:15.361 | - | - | 5 |
| 2 | 388 | KRIS TAYLOR | D | 2:15.584 | 0.223 | 0.223 | 7 |
| 3 | 28 | CHARLIE BOYER | SPB | 2:15.833 | 0.472 | 0.249 | 7 |
| 4 | 51 | ROB BRANTHOVER | SP3 | 2:17.369 | 2.008 | 1.536 | 7 |
| 5 | 114 | ANDY JENKS | SPB | 2:17.606 | 2.245 | 0.237 | 7 |
| 6 | 78 | RANDY SMITH | SP2 | 2:18.833 | 3.472 | 1.227 | 5 |
| 7 | 615 | PAUL ALEXANDRE | SPB | 2:19.039 | 3.678 | 0.206 | 7 |
| 8 | 611 | HUNT McMAHON | SPB | 2:19.578 | 4.217 | 0.539 | 7 |
| 9 | 585 | JOHN BARNA | SP2 | 2:19.695 | 4.334 | 0.117 | 7 |
| 10 | 64 | JAMES SHOFFIT | D | 2:21.196 | 5.835 | 1.501 | 7 |
| 11 | 771 | VAN SVENSON | SP2 | 2:21.668 | 6.307 | 0.472 | 7 |
| 12 | 145 | COLIN MAZZOLA | SPB | 2:21.739 | 6.378 | 0.071 | 7 |
| 13 | 47 | RODRIGO HERRERA | SP2 | 2:21.908 | 6.547 | 0.169 | 7 |
| 14 | 90 | WILL DiGIOVANNI | SP2 | 2:22.053 | 6.692 | 0.145 | 7 |
| 15 | 200 | BELA SZTANKO | SPB | 2:22.268 | 6.907 | 0.215 | 5 |
| 16 | 76 | ALLAN COHEN | SP2 | 2:22.375 | 7.014 | 0.107 | 7 |
| 17 | 215 | STEVEN WILSON | SP3 | 2:22.395 | 7.034 | 0.020 | 7 |
| 18 | 511 | PAUL OMICHINSKI | SP2 | 2:22.712 | 7.351 | 0.317 | 7 |
| 19 | 178 | STEVEN SMOTRICH | D | 2:22.747 | 7.386 | 0.035 | 7 |
| 20 | 93 | MATT DISTEFANO | SPB | 2:22.850 | 7.489 | 0.103 | 6 |
| 21 | 576 | VITO VALENTINO | SP2 | 2:22.960 | 7.599 | 0.110 | 7 |
| 22 | 171 | ROB PECORI | SP2 | 2:23.675 | 8.314 | 0.715 | 7 |
| 23 | 61 | ROB HALE | D | 2:23.793 | 8.432 | 0.118 | 7 |
| 24 | 329 | TIM PRUITT | SP2 | 2:23.930 | 8.569 | 0.137 | 6 |
| 25 | 770 | MARIO BLANCHETTE | SP2 | 2:24.031 | 8.670 | 0.101 | 7 |
| 26 | 73 | JAMES CLEMENS | SPB | 2:24.081 | 8.720 | 0.050 | 7 |
| 27 | 761 | ROBERT PAGE | SP2 | 2:24.090 | 8.729 | 0.009 | 7 |
| 28 | 429 | MARTIN DAOUST | SP2 | 2:24.213 | 8.852 | 0.123 | 7 |
| 29 | 102 | CHRIS LUBINSKI | SP2 | 2:24.268 | 8.907 | 0.055 | 6 |
| 30 | 115 | JOHN CASSANO | SP2 | 2:24.562 | 9.201 | 0.294 | 6 |
| 31 | 72 | DAVID MANN | SP2 | 2:24.595 | 9.234 | 0.033 | 7 |
| 32 | 83 | TONY SCIARRINO | SP2 | 2:24.646 | 9.285 | 0.051 | 7 |
| 33 | 291 | HENRY HOEH | SP1 | 2:24.654 | 9.293 | 0.008 | 7 |
| 34 | 922 | BRENT KNOLL | SP1 | 2:24.776 | 9.415 | 0.122 | 7 |
| 35 | 32 | STEVE RANDOLPH | SP2 | 2:24.900 | 9.539 | 0.124 | 5 |
| 36 | 56 | CHARLES TOUPIN | SP2 | 2:25.267 | 9.906 | 0.367 | 7 |
| 37 | 188 | CRIS BRADY | SP2 | 2:25.476 | 10.115 | 0.209 | 7 |
| 38 | 949 | BILL COMAT | SP2 | 2:25.786 | 10.425 | 0.310 | 6 |
| 39 | 602 | CAL SHARP | SP3 | 2:26.025 | 10.664 | 0.239 | 4 |
| 40 | 07 | SEBASTIEN TURCOT | SP2 | 2:26.059 | 10.698 | 0.034 | 6 |
| 41 | 787 | ROBERT CIMLER | SPB | 2:26.338 | 10.977 | 0.279 | 6 |
| 42 | 877 | RAINER DRONZEK | SPB | 2:26.680 | 11.319 | 0.342 | 4 |
| 43 | 251 | DANA MARTIN | SPB | 2:27.407 | 12.046 | 0.727 | 4 |
| 44 | 85 | JAMES COGNETTA | SP2 | 2:27.489 | 12.128 | 0.082 | 6 |
| 45 | 16 | JEAN-MARC CHALTCHI | SP2 | 2:28.156 | 12.795 | 0.667 | 6 |
| 46 | 84 | JAMES BEIRNE | SP2 | 2:28.310 | 12.949 | 0.154 | 6 |
| 47 | 216 | WINFIELD PERRY | SP1 | 2:28.608 | 13.247 | 0.298 | 6 |
| 48 | 509 | BRIAN WATSON | SP1 | 2:29.315 | 13.954 | 0.707 | 6 |
| 49 | 812 | DAN OSTROWER | SP3 | 2:29.474 | 14.113 | 0.159 | 6 |
| 50 | 719 | WILLIAM JOHNSON | C | 2:29.836 | 14.475 | 0.362 | 6 |
| 51 | 119 | ROBERT PROVOST | SP2 | 2:30.282 | 14.921 | 0.446 | 7 |
| 52 | 836 | GUY VERONNEAU | SP2 | 2:30.344 | 14.983 | 0.062 | 6 |
| 53 | 076 | STEVE O'CONNELL | SP2 | 2:31.416 | 16.055 | 1.072 | 5 |
| 54 | 52 | DAVID GIBSON | SP2 | 2:32.723 | 17.362 | 1.307 | 6 |
| 55 | 183 | JAMES ROTHENBERGER | SP2 | 2:32.795 | 17.434 | 0.072 | 6 |
| 56 | 661 | MARK WEBER | SP3 | 2:33.014 | 17.653 | 0.219 | 6 |
| 57 | 237 | DON BRYANT | D | 2:33.789 | 18.428 | 0.775 | 6 |
| 58 | 26 | TOM VAHLE | SP2 | 2:37.398 | 22.037 | 3.609 | 6 |
| 59 | 19 | MATHIEU LESCADRE | SP2 | 2:38.429 | 23.068 | 1.031 | 6 |
| 60 | 272 | RAY BAYH | SP1 | 2:39.845 | 24.484 | 1.416 | 2 |
| 61 | 241 | DAVE DERECOLA | SP2 | 2:41.934 | 26.573 | 2.089 | 4 |
| 62 | 88 | DANIEL MONGRAIN | SP2 | 2:43.862 | 28.501 | 1.928 | 6 |
| 63 | 95 | GARY RADOCCHIO | D | 3:00.470 | 45.109 | 16.608 | 1 |
Pole Position