Qualifying
Course: Motorsports Park Hastings · 2012-06-03 10:30AM
Weather Conditions
Temp 58°F
(56–65°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 86%
Wind 7 km/h
Cloud 90%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 92 | JERRY GREENE | GTC3 | 1:30.614 | - | - | 3 |
| 2 | 009 | JAMES LESLIE | GTC3 | 1:32.757 | 2.143 | 2.143 | 3 |
| 3 | 103 | DON MAYER | GTC3 | 1:34.215 | 3.601 | 1.458 | 3 |
| 4 | 43 | CLINT SAWINSKI | GTC3 | 1:34.393 | 3.779 | 0.178 | 3 |
| 5 | 357 | MARK STEINGAS | GTC3 | 1:35.378 | 4.764 | 0.985 | 4 |
| 6 | 19 | GARY KNOBLAUCH | GT4S | 1:36.088 | 5.474 | 0.710 | 4 |
| 7 | 10 | MICHAEL HEMINGWAY | GT4S | 1:36.209 | 5.595 | 0.121 | 3 |
| 8 | 30 | JOHN MARCHANT | GTB1 | 1:36.241 | 5.627 | 0.032 | 5 |
| 9 | 1 | ROLAND MANARIN | K | 1:36.434 | 5.820 | 0.193 | 4 |
| 10 | 171 | STEVEN SABERS | SP3 | 1:37.342 | 6.728 | 0.908 | 4 |
| 11 | 07 | MIKE COURTNEY | GTC1 | 1:38.369 | 7.755 | 1.027 | 7 |
| 12 | 197 | RICHARD BENNETT | E | 1:38.391 | 7.777 | 0.022 | 5 |
| 13 | 744 | MARK HUFNAGEL | G | 1:39.846 | 9.232 | 1.455 | 7 |
| 14 | 24 | SCOTT BEAMISH | SPB | 1:40.820 | 10.206 | 0.974 | 8 |
| 15 | 176 | ADAM JASPERS | E | 1:40.873 | 10.259 | 0.053 | 5 |
| 16 | 521 | BRIAN ST DENIS | E | 1:41.119 | 10.505 | 0.246 | 6 |
| 17 | 48 | BEN MERRIMAN | SP911 | 1:41.395 | 10.781 | 0.276 | 7 |
| 18 | 66 | JACK BAKER | J | 1:41.427 | 10.813 | 0.032 | 5 |
| 19 | 660 | KEITH FRITZE | SPB | 1:41.464 | 10.850 | 0.037 | 6 |
| 20 | 15 | SANDY STECKMAN | D | 1:41.544 | 10.930 | 0.080 | 4 |
| 21 | 86 | SCOTT NORBY | G | 1:41.549 | 10.935 | 0.005 | 9 |
| 22 | 98 | BRUCE WADDLE | E | 1:43.488 | 12.874 | 1.939 | 4 |
| 23 | 60 | JOHN BYRAM | D | 1:43.892 | 13.278 | 0.404 | 12 |
| 24 | 23 | CHRIS BLAZER | SP1 | 1:44.158 | 13.544 | 0.266 | 7 |
| 25 | 007 | AL HESS | E | 1:44.400 | 13.786 | 0.242 | 2 |
| 26 | 83 | DEAN JOHNSON | SPB | 1:44.603 | 13.989 | 0.203 | 6 |
| 27 | 8 | ROBERT THOMPSON | G | 1:44.924 | 14.310 | 0.321 | 5 |
| 28 | 58 | CHESTER BAILEY | E | 1:45.186 | 14.572 | 0.262 | 4 |
| 29 | 3 | STEVE COOMES | SP1 | 1:45.463 | 14.849 | 0.277 | 8 |
| 30 | 02 | DALE TUETY | SP1 | 1:45.665 | 15.051 | 0.202 | 6 |
| 31 | 183 | RICK SHAFFER | E | 1:45.969 | 15.355 | 0.304 | 6 |
| 32 | 139 | EARL SCHOTT | D | 1:46.008 | 15.394 | 0.039 | 8 |
| 33 | 29 | DAVID CONNALLY | GT4S | 1:46.031 | 15.417 | 0.023 | 5 |
| 34 | 89 | TERRY MORRIS | SP1 | 1:46.062 | 15.448 | 0.031 | 8 |
| 35 | 52 | JAMES WIDRIG | D | 1:47.397 | 16.783 | 1.335 | 7 |
| 36 | 84 | SALLY KNAPP | E | 1:47.690 | 17.076 | 0.293 | 4 |
| 37 | 69 | JAY BURR | GT4S | 1:47.941 | 17.327 | 0.251 | 11 |
| 38 | 28 | JULIE BAILEY | SP1 | 1:48.877 | 18.263 | 0.936 | 9 |
| 39 | 00 | J R SANDERS | SP1 | 1:50.824 | 20.210 | 1.947 | 9 |
| 40 | 179 | BILL JACOBI | D | 1:54.532 | 23.918 | 3.708 | 7 |
Pole Position