Practice 2
Course: Portland International Raceway · 2012-06-15 03:40PM
Weather Conditions
Temp 74°F
(49–75°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 52%
Wind 5 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GT6S | 1 | 495 | LES LONG | - | - | - | 1 |
| GTP1 | 1 | 203 | LOREN BEGGS | 1:16.186 | - | - | 7 |
| GTC3 | 1 | 177 | DOUG BARON | 1:19.850 | - | - | 8 |
| 2 | 51 | PETE ALTMANN | 1:34.520 | 14.670 | 14.670 | 7 | |
| GTC4 | 1 | 86 | JOHN CROSBY | 1:20.377 | - | - | 5 |
| GTA1 | 1 | 12 | MICHAEL ZUIEBACK | 1:21.403 | - | - | 8 |
| 2 | 59 | MARK BROUSE | 1:26.884 | 5.481 | 5.481 | 7 | |
| GT3S | 1 | 62 | CRAIG RANTA | 1:25.502 | - | - | 8 |
| SP911 | 1 | 69 | JEFF GAMROTH | 1:26.259 | - | - | 4 |
| 2 | 77 | CARL VAN AUSTEN | 1:27.358 | 1.099 | 1.099 | 8 | |
| 3 | 82 | ROBERT MURILLO | 1:28.044 | 1.785 | 0.686 | 7 | |
| 4 | 15 | JIM BUSHNELL | 1:28.533 | 2.274 | 0.489 | 7 | |
| 5 | 20 | JONATHAN GREENLEAF | 1:29.261 | 3.002 | 0.728 | 7 | |
| 6 | 81 | BEHRAM SOONAWALA | 1:32.564 | 6.305 | 3.303 | 7 | |
| I | 1 | 68 | PHILIP BLACKSTONE | 1:27.542 | - | - | 8 |
| 2 | 19 | ARNOLD SMITH | 1:30.906 | 3.364 | 3.364 | 7 | |
| H | 1 | 85 | PETER JUVET | 1:32.591 | - | - | 7 |
Pole Position