Warm up
Course: VIRginia International Raceway · 2012-06-23 08:50AM
Weather Conditions
Temp 78°F
(72–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 77%
Wind 9 km/h
Cloud 16%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 754 | DOUGLAS DePIETRO | 2:12.050 | - | - | 3 |
| 2 | 87 | ROBERT JARVIS | 2:12.744 | 0.694 | 0.694 | 5 | |
| 3 | 621 | MIKE McMENAMIN | 2:14.066 | 2.016 | 1.322 | 5 | |
| 4 | 434 | JAMES SILVIO | 2:18.632 | 6.582 | 4.566 | 5 | |
| 5 | 69 | ANDREW ZALASIN | 2:20.302 | 8.252 | 1.670 | 5 | |
| 6 | 222 | STEPHEN ROACH | 2:20.771 | 8.721 | 0.469 | 5 | |
| 7 | 49 | NEWSOM BAKER | 2:24.232 | 12.182 | 3.461 | 5 | |
| 8 | 67 | ROBBIE STRICKLAND | 2:24.968 | 12.918 | 0.736 | 5 | |
| 9 | 02 | PETER KAUFFMAN | 2:25.044 | 12.994 | 0.076 | 5 | |
| 10 | 5 | CARL BEISEL | - | - | - | 0 | |
| SP3 | 1 | 215 | STEVEN WILSON | 2:15.292 | - | - | 5 |
| 2 | 400 | JONATHAN FOULDS | 2:20.825 | 5.533 | 5.533 | 4 | |
| 3 | 91 | JOHN TORGERSEN | 2:25.691 | 10.399 | 4.866 | 5 | |
| G | 1 | 153 | DAVID DEAN | 2:16.163 | - | - | 5 |
| DQ | 115 | JEREMY WENSINGER | - | - | - | 0 | |
| E | 1 | 37 | EVAN CLOSE | 2:17.222 | - | - | 5 |
| 2 | 16 | LENNY STANN | 2:20.643 | 3.421 | 3.421 | 5 | |
| 3 | 7 | MARK WEINING | 2:23.669 | 6.447 | 3.026 | 5 | |
| 4 | 22 | PATRICK RHODES | 2:23.849 | 6.627 | 0.180 | 5 | |
| 5 | 246 | PHILIP THEODORE | 2:26.255 | 9.033 | 2.406 | 5 | |
| 6 | 77 | GENE RAYMONDI | 2:27.939 | 10.717 | 1.684 | 5 | |
| 7 | 68 | GEORGE PATTERSON | 2:31.658 | 14.436 | 3.719 | 4 | |
| J-EX | 1 | 341 | BRUCE McPHERSON | 2:18.229 | - | - | 3 |
| SPB | 1 | 247 | LAURENCE JITTS | 2:20.161 | - | - | 5 |
| 2 | 611 | HUNT McMAHON | 2:23.963 | 3.802 | 3.802 | 5 | |
| 3 | 787 | ROBERT CIMLER | 2:25.256 | 5.095 | 1.293 | 5 | |
| 4 | 73 | JAMES CLEMENS | 2:26.226 | 6.065 | 0.970 | 5 | |
| 5 | 868 | MARK MURRAY | 2:31.576 | 11.415 | 5.350 | 2 | |
| D | 1 | 64 | GARY CHURCH | 2:20.616 | - | - | 5 |
| 2 | 231 | DON BRYANT | 2:20.856 | 0.240 | 0.240 | 5 | |
| 3 | 84 | RANDY SNYDER | 2:31.342 | 10.726 | 10.486 | 5 | |
| SP2 | 1 | 176 | ALLAN COHEN | 2:25.390 | - | - | 5 |
| 2 | 3 | STEVE RANDOLPH | 2:25.693 | 0.303 | 0.303 | 4 | |
| 3 | 52 | DAVID GIBSON | 2:28.555 | 3.165 | 2.862 | 5 | |
| 4 | 76 | ROBERT PAGE | 2:29.125 | 3.735 | 0.570 | 4 | |
| 5 | 51 | FRED BEASLEY | 2:29.720 | 4.330 | 0.595 | 3 | |
| 6 | 110 | MATT HAHNEMANN | 2:31.263 | 5.873 | 1.543 | 5 | |
| 7 | 183 | JAMES ROTHENBERGER | 2:33.770 | 8.380 | 2.507 | 5 | |
| 8 | 88 | CRIS BRADY | - | - | - | 0 | |
| GT5S | 1 | 171 | GEORGE JAMES | 2:26.166 | - | - | 5 |
| 2 | 48 | RICHARD GLICKEL | 2:27.402 | 1.236 | 1.236 | 5 | |
| SP1 | 1 | 411 | PATRICK JAMES | 2:30.201 | - | - | 5 |
Session Notes
2012-06-23 09:55AM: #115: DQ - EQUIPMENT
2012-06-23 09:01AM: #5: NO TRANSPONDER
2012-06-23 09:01AM: #211: NO TRANSPONDER
Pole Position