Practice 2
Course: VIRginia International Raceway · 2012-06-22 10:35AM
Weather Conditions
Temp 90°F
(75–95°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 8 km/h
Cloud 33%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| F | 1 | 621 | MIKE McMENAMIN | 2:15.371 | - | - | 2 |
| 2 | 754 | DOUGLAS DePIETRO | 2:15.443 | 0.072 | 0.072 | 7 | |
| 3 | 222 | STEPHEN ROACH | 2:19.563 | 4.192 | 4.120 | 7 | |
| 4 | 69 | ANDREW ZALASIN | 2:19.859 | 4.488 | 0.296 | 5 | |
| 5 | 434 | JAMES SILVIO | 2:20.106 | 4.735 | 0.247 | 7 | |
| 6 | 5 | CARL BEISEL | 2:20.894 | 5.523 | 0.788 | 7 | |
| 7 | 49 | NEWSOM BAKER | 2:26.718 | 11.347 | 5.824 | 5 | |
| 8 | 67 | ROBBIE STRICKLAND | 2:27.179 | 11.808 | 0.461 | 5 | |
| E | 1 | 164 | DWAYNE MOSES | 2:15.765 | - | - | 5 |
| 2 | 12 | DENNIS WASSER | 2:18.947 | 3.182 | 3.182 | 7 | |
| 3 | 7 | MARK WEINING | 2:19.517 | 3.752 | 0.570 | 7 | |
| 4 | 16 | LENNY STANN | 2:20.201 | 4.436 | 0.684 | 7 | |
| 5 | 22 | PATRICK RHODES | 2:21.924 | 6.159 | 1.723 | 7 | |
| 6 | 39 | PETER N KAUFMAN | 2:23.465 | 7.700 | 1.541 | 7 | |
| 7 | 77 | GENE RAYMONDI | 2:27.677 | 11.912 | 4.212 | 5 | |
| 8 | 695 | FRANK VENTO | 2:28.066 | 12.301 | 0.389 | 4 | |
| 9 | 246 | PHILIP THEODORE | 2:28.777 | 13.012 | 0.711 | 6 | |
| 10 | 68 | GEORGE PATTERSON | 2:32.405 | 16.640 | 3.628 | 6 | |
| DQ | 02 | PETER KAUFFMAN | 2:23.801 | - | - | 7 | |
| G | 1 | 153 | DAVID DEAN | 2:16.036 | - | - | 7 |
| 2 | 211 | JEREMY WENSINGER | 2:20.634 | 4.598 | 4.598 | 7 | |
| 3 | 95 | BRUCE HANSEN | 2:22.001 | 5.965 | 1.367 | 7 | |
| GT5S | 1 | 75 | PABLO CRESPO | 2:17.337 | - | - | 7 |
| 2 | 144 | LARRY HOFFMAN | 2:21.400 | 4.063 | 4.063 | 7 | |
| 3 | 171 | GEORGE JAMES | 2:22.943 | 5.606 | 1.543 | 7 | |
| 4 | 48 | RICHARD GLICKEL | 2:32.126 | 14.789 | 9.183 | 6 | |
| SP3 | 1 | 215 | STEVEN WILSON | 2:18.219 | - | - | 7 |
| 2 | 400 | JONATHAN FOULDS | 2:26.590 | 8.371 | 8.371 | 6 | |
| D | 1 | 231 | DON BRYANT | 2:19.033 | - | - | 6 |
| 2 | 84 | RANDY SNYDER | 2:36.348 | 17.315 | 17.315 | 6 | |
| SPB | 1 | 611 | HUNT McMAHON | 2:20.152 | - | - | 7 |
| 2 | 247 | LAURENCE JITTS | 2:22.088 | 1.936 | 1.936 | 7 | |
| 3 | 787 | ROBERT CIMLER | 2:22.518 | 2.366 | 0.430 | 7 | |
| 4 | 868 | MARK MURRAY | 2:22.903 | 2.751 | 0.385 | 7 | |
| 5 | 73 | JAMES CLEMENS | 2:26.474 | 6.322 | 3.571 | 6 | |
| 6 | 19 | SCOTT BELLES | - | - | - | 0 | |
| SP2 | 1 | 51 | FRED BEASLEY | 2:23.498 | - | - | 7 |
| 2 | 88 | CRIS BRADY | 2:25.444 | 1.946 | 1.946 | 7 | |
| 3 | 176 | ALLAN COHEN | 2:26.860 | 3.362 | 1.416 | 6 | |
| 4 | 72 | DAVID MANN | 2:27.702 | 4.204 | 0.842 | 5 | |
| 5 | 52 | DAVID GIBSON | 2:29.755 | 6.257 | 2.053 | 5 | |
| 6 | 76 | ROBERT PAGE | 2:31.454 | 7.956 | 1.699 | 4 | |
| 7 | 183 | JAMES ROTHENBERGER | 2:33.122 | 9.624 | 1.668 | 6 | |
| 8 | 110 | MATT HAHNEMANN | 2:42.830 | 19.332 | 9.708 | 4 | |
| SP1 | 1 | 411 | PATRICK JAMES | 2:31.657 | - | - | 6 |
Session Notes
2012-06-22 10:38AM: 158: NO TRANSPONDER
2012-06-22 11:18AM: #02: DQ - EQUIPMENT
Pole Position