Practice 1
Course: VIRginia International Raceway · 2012-06-22 08:55AM
Weather Conditions
Temp 83°F
(75–95°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 6 km/h
Cloud 28%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 754 | DOUGLAS DePIETRO | F | 2:14.699 | - | - | 6 |
| 2 | 621 | MIKE McMENAMIN | F | 2:15.162 | 0.463 | 0.463 | 6 |
| 3 | 164 | DWAYNE MOSES | E | 2:16.575 | 1.876 | 1.413 | 6 |
| 4 | 153 | DAVID DEAN | G | 2:18.268 | 3.569 | 1.693 | 7 |
| 5 | 215 | STEVEN WILSON | SP3 | 2:18.583 | 3.884 | 0.315 | 7 |
| 6 | 75 | PABLO CRESPO | GT5S | 2:19.270 | 4.571 | 0.687 | 7 |
| 7 | 231 | DON BRYANT | D | 2:19.736 | 5.037 | 0.466 | 6 |
| 8 | 434 | JAMES SILVIO | F | 2:19.814 | 5.115 | 0.078 | 6 |
| 9 | 12 | DENNIS WASSER | E | 2:19.863 | 5.164 | 0.049 | 7 |
| 10 | 87 | ROBERT JARVIS | F | 2:20.131 | 5.432 | 0.268 | 5 |
| 11 | 16 | LENNY STANN | E | 2:20.520 | 5.821 | 0.389 | 7 |
| 12 | 222 | STEPHEN ROACH | F | 2:20.800 | 6.101 | 0.280 | 5 |
| 13 | 611 | HUNT McMAHON | SPB | 2:20.941 | 6.242 | 0.141 | 6 |
| 14 | 69 | ANDREW ZALASIN | F | 2:22.343 | 7.644 | 1.402 | 6 |
| 15 | 144 | LARRY HOFFMAN | GT5S | 2:23.215 | 8.516 | 0.872 | 6 |
| 16 | 5 | CARL BEISEL | F | 2:23.495 | 8.796 | 0.280 | 7 |
| 17 | 39 | PETER N KAUFMAN | E | 2:23.907 | 9.208 | 0.412 | 7 |
| 18 | 7 | MARK WEINING | E | 2:24.023 | 9.324 | 0.116 | 6 |
| 19 | 64 | GARY CHURCH | D | 2:24.337 | 9.638 | 0.314 | 5 |
| 20 | 787 | ROBERT CIMLER | SPB | 2:24.478 | 9.779 | 0.141 | 7 |
| 21 | 22 | PATRICK RHODES | E | 2:24.776 | 10.077 | 0.298 | 6 |
| 22 | 247 | LAURENCE JITTS | SPB | 2:24.782 | 10.083 | 0.006 | 6 |
| 23 | 868 | MARK MURRAY | SPB | 2:24.884 | 10.185 | 0.102 | 6 |
| 24 | 95 | BRUCE HANSEN | G | 2:25.977 | 11.278 | 1.093 | 5 |
| 25 | 88 | CRIS BRADY | SP2 | 2:26.375 | 11.676 | 0.398 | 6 |
| 26 | 51 | FRED BEASLEY | SP2 | 2:26.388 | 11.689 | 0.013 | 5 |
| 27 | 400 | JONATHAN FOULDS | SP3 | 2:26.538 | 11.839 | 0.150 | 6 |
| 28 | 246 | PHILIP THEODORE | E | 2:27.358 | 12.659 | 0.820 | 6 |
| 29 | 211 | JEREMY WENSINGER | G | 2:27.557 | 12.858 | 0.199 | 4 |
| 30 | 91 | JOHN TORGERSEN | SP3 | 2:28.394 | 13.695 | 0.837 | 7 |
| 31 | 67 | ROBBIE STRICKLAND | F | 2:28.626 | 13.927 | 0.232 | 6 |
| 32 | 02 | PETER KAUFFMAN | E | 2:28.827 | 14.128 | 0.201 | 7 |
| 33 | 72 | DAVID MANN | SP2 | 2:29.393 | 14.694 | 0.566 | 4 |
| 34 | 73 | JAMES CLEMENS | SPB | 2:30.014 | 15.315 | 0.621 | 7 |
| 35 | 176 | ALLAN COHEN | SP2 | 2:30.039 | 15.340 | 0.025 | 5 |
| 36 | 76 | ROBERT PAGE | SP2 | 2:30.591 | 15.892 | 0.552 | 6 |
| 37 | 77 | GENE RAYMONDI | E | 2:31.096 | 16.397 | 0.505 | 5 |
| 38 | 49 | NEWSOM BAKER | F | 2:33.995 | 19.296 | 2.899 | 2 |
| 39 | 84 | RANDY SNYDER | D | 2:35.796 | 21.097 | 1.801 | 6 |
| 40 | 48 | RICHARD GLICKEL | GT5S | 2:36.262 | 21.563 | 0.466 | 6 |
| 41 | 19 | SCOTT BELLES | SPB | 2:36.773 | 22.074 | 0.511 | 4 |
| 42 | 183 | JAMES ROTHENBERGER | SP2 | 2:37.111 | 22.412 | 0.338 | 6 |
| 43 | 52 | DAVID GIBSON | SP2 | 2:37.960 | 23.261 | 0.849 | 6 |
| 44 | 68 | GEORGE PATTERSON | E | 2:44.510 | 29.811 | 6.550 | 5 |
| 45 | 171 | GEORGE JAMES | GT5S | 11:01.355 | 8:46.656 | 8:16.845 | 1 |
Pole Position