Qualifying
Course: High Plains Raceway · 2012-08-12 11:35AM
Weather Conditions
Temp 79°F
(60–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 24%
Wind 11 km/h
Cloud 2%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 273 | CHAD COX | E | 2:03.862 | - | - | 6 |
| 2 | 40 | THOMAS JONES | SPB | 2:03.944 | 0.082 | 0.082 | 3 |
| 3 | 06 | NIELS MEISSNER | E | 2:04.122 | 0.260 | 0.178 | 6 |
| 4 | 176 | ADAM JASPERS | E | 2:04.164 | 0.302 | 0.042 | 5 |
| 5 | 714 | PAT HEPTIG | E | 2:04.410 | 0.548 | 0.246 | 3 |
| 6 | 23 | MICHAEL QUIGLEY | SPB | 2:04.559 | 0.697 | 0.149 | 3 |
| 7 | 24 | SCOTT BEAMISH | SPB | 2:06.564 | 2.702 | 2.005 | 5 |
| 8 | 74 | DAVID BANAZEK | E | 2:06.772 | 2.910 | 0.208 | 7 |
| 9 | 197 | RICHARD BENNETT | E | 2:07.082 | 3.220 | 0.310 | 3 |
| 10 | 660 | KEITH FRITZE | SPB | 2:07.562 | 3.700 | 0.480 | 6 |
| 11 | 98 | BRUCE WADDLE | E | 2:08.082 | 4.220 | 0.520 | 7 |
| 12 | 473 | STEVEN WRIGHT | E | 2:08.273 | 4.411 | 0.191 | 4 |
| 13 | 247 | LAURENCE JITTS | SPB | 2:08.398 | 4.536 | 0.125 | 4 |
| 14 | 33 | WALT FRICKE | D | 2:08.539 | 4.677 | 0.141 | 5 |
| 15 | 38 | SIMON PECK | SP911 | 2:08.699 | 4.837 | 0.160 | 6 |
| 16 | 139 | JOSH PINKERT | E | 2:09.001 | 5.139 | 0.302 | 5 |
| 17 | 83 | DEAN JOHNSON | SPB | 2:09.771 | 5.909 | 0.770 | 7 |
| 18 | 507 | BRAD SMITH | F | 2:10.067 | 6.205 | 0.296 | 7 |
| 19 | 52 | JAMES WIDRIG | D | 2:10.678 | 6.816 | 0.611 | 5 |
| 20 | 127 | KEITH OLCHA | SPB | 2:11.254 | 7.392 | 0.576 | 6 |
| 21 | 760 | SIGGI MEISSNER | E | 2:11.448 | 7.586 | 0.194 | 4 |
| 22 | 134 | DICK SCARIANO | D | 2:11.600 | 7.738 | 0.152 | 5 |
| 23 | 007 | AL HESS | E | 2:11.625 | 7.763 | 0.025 | 3 |
| 24 | 174 | CHRIS HARSDORFF | SPB | 2:11.697 | 7.835 | 0.072 | 7 |
| 25 | 441 | RICARDO GONCALVES | D | 2:11.774 | 7.912 | 0.077 | 7 |
| 26 | 16 | DAN MAYER | SP2 | 2:11.776 | 7.914 | 0.002 | 3 |
| 27 | 58 | CHESTER BAILEY | E | 2:13.477 | 9.615 | 1.701 | 4 |
| 28 | 02 | DALE TUETY | SP1 | 2:13.701 | 9.839 | 0.224 | 4 |
| 29 | 9 | EARL SCHOTT | D | 2:13.836 | 9.974 | 0.135 | 7 |
| 30 | 44 | STEVE COOMES | SP1 | 2:14.189 | 10.327 | 0.353 | 7 |
| 31 | 60 | JOHN BYRAM | D | 2:14.215 | 10.353 | 0.026 | 7 |
| 32 | 3 | RAY NEWMAN | SP1 | 2:15.331 | 11.469 | 1.116 | 7 |
| 33 | 89 | TERRY MORRIS | SP1 | 2:15.554 | 11.692 | 0.223 | 5 |
| 34 | 32 | VICKI EARNSHAW | SP1 | 2:15.666 | 11.804 | 0.112 | 5 |
| 35 | 88 | ERIC SNYDER | SP1 | 2:16.431 | 12.569 | 0.765 | 7 |
| 36 | 28 | JULIE BAILEY | SP1 | 2:16.926 | 13.064 | 0.495 | 7 |
| 37 | 13 | RANDY BERGUM | SP1 | 2:18.704 | 14.842 | 1.778 | 7 |
| 38 | 49 | ROBERT EGELAND | D | 2:19.318 | 15.456 | 0.614 | 5 |
| 39 | 39 | MARY RIDDEL | SP1 | 2:21.014 | 17.152 | 1.696 | 6 |
| 40 | 179 | BILL JACOBI | D | 2:21.176 | 17.314 | 0.162 | 5 |
| DQ | 612 | ANDREW COX | SP1 | 2:13.593 | - | - | 7 |
Session Notes
2012-08-12 12:08PM: #612: DQ - UNDERWEIGHT
Pole Position