Warm-ups
Course: NJMP Thunderbolt Raceway · 2012-08-25 09:40AM
Weather Conditions
Temp 76°F
(70–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 14 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 56 | ROBERT TURGEON | GT4S | 1:28.420 | - | - | 4 |
| 2 | 993 | NICK BENZ | GT4S | 1:29.136 | 0.716 | 0.716 | 4 |
| 3 | 013 | EDWARD KOVALEVICH | H | 1:29.490 | 1.070 | 0.354 | 4 |
| 4 | 613 | JOE GUINTA | GTB1 | 1:29.905 | 1.485 | 0.415 | 4 |
| 5 | 151 | DONALD JACOBS | GT4S | 1:30.123 | 1.703 | 0.218 | 4 |
| 6 | 400 | DAVID DUNIGAN | H | 1:30.798 | 2.378 | 0.675 | 4 |
| 7 | 145 | DAVID FELKER | GTB1 | 1:31.628 | 3.208 | 0.830 | 4 |
| 8 | 270 | GLEN CRAWFORD | GT4S | 1:31.836 | 3.416 | 0.208 | 4 |
| 9 | 168 | LESTER CHENG | H | 1:31.972 | 3.552 | 0.136 | 4 |
| 10 | 0 | KENNY CONWAY | H | 1:32.065 | 3.645 | 0.093 | 3 |
| 11 | 20 | DAVID EHM | H | 1:33.087 | 4.667 | 1.022 | 4 |
| 12 | 69 | ANDREW ZALASIN | F | 1:33.381 | 4.961 | 0.294 | 4 |
| 13 | 1 | JEFFREY ADAMS | H | 1:33.653 | 5.233 | 0.272 | 4 |
| 14 | 88 | ANTHONY GERACI | GTB1 | 1:34.047 | 5.627 | 0.394 | 4 |
| 15 | 141 | HUGH McNENLY | GTB2 | 1:34.071 | 5.651 | 0.024 | 4 |
| 16 | 18 | JOE CATANIA | G | 1:34.488 | 6.068 | 0.417 | 4 |
| 17 | 96 | CARL TALLARDY | H | 1:34.636 | 6.216 | 0.148 | 4 |
| 18 | 08 | DOUG FERO | H | 1:35.212 | 6.792 | 0.576 | 4 |
| 19 | 112 | ANDREW BAXTER | H | 1:35.249 | 6.829 | 0.037 | 4 |
| 20 | 599 | MICHAEL RAFF | F | 1:35.316 | 6.896 | 0.067 | 4 |
| 21 | 707 | JOHN FRANK | G | 1:35.368 | 6.948 | 0.052 | 4 |
| 22 | 202 | JIM PAPPAS | GTB1 | 1:35.466 | 7.046 | 0.098 | 4 |
| 23 | 74 | DAN CURRY | GTB1 | 1:35.678 | 7.258 | 0.212 | 4 |
| 24 | 41 | MIKE BONO | H | 1:35.805 | 7.385 | 0.127 | 4 |
| 25 | 863 | SALVATORE STROCCHIA | GTB1 | 1:36.806 | 8.386 | 1.001 | 4 |
| 26 | 130 | HARRY KINTZI | H | 1:37.191 | 8.771 | 0.385 | 4 |
| 27 | 737 | PHILIP KIM | F | 1:38.463 | 10.043 | 1.272 | 4 |
| 28 | 974 | MICHAEL ORSINI | H | 1:38.755 | 10.335 | 0.292 | 4 |
| 29 | 916 | STEPHEN VASINA | GT4S | 1:40.146 | 11.726 | 1.391 | 4 |
| 30 | 717 | JAMES ACHARD | H | 1:40.350 | 11.930 | 0.204 | 4 |
| 31 | 14 | MARC DeVOE | F | 1:43.398 | 14.978 | 3.048 | 4 |
| 32 | 21 | MICHAEL BAVARO | GTB1 | 2:07.458 | 39.038 | 24.060 | 1 |
| 33 | 954 | MICHAEL GUSSIS | H | 2:48.499 | 1:20.079 | 41.041 | 3 |
| 34 | 17 | LUCAS CATANIA | F | 4:38.772 | 3:10.352 | 1:50.273 | 2 |
Pole Position