Practice 1
Course: NJMP Thunderbolt Raceway · 2012-08-24 09:25AM
Weather Conditions
Temp 74°F
(68–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 83%
Wind 5 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 75 | PABLO CRESPO | GT5S | 1:30.318 | - | - | 10 |
| 2 | 372 | SEAN FOSTER | D | 1:33.818 | 3.500 | 3.500 | 12 |
| 3 | 57 | FRANK CELENZA | SP3 | 1:33.957 | 3.639 | 0.139 | 11 |
| 4 | 4 | ANDY JENKS | SPB | 1:34.107 | 3.789 | 0.150 | 6 |
| 5 | 95 | GARY RADOCCHIO | D | 1:34.195 | 3.877 | 0.088 | 12 |
| 6 | 28 | CHARLIE BOYER | SPB | 1:34.414 | 4.096 | 0.219 | 11 |
| 7 | 51 | ROB BRANTHOVER | SP3 | 1:34.662 | 4.344 | 0.248 | 11 |
| 8 | 20 | BELA SZTANKO | SPB | 1:35.789 | 5.471 | 1.127 | 6 |
| 9 | 611 | HUNT McMAHON | SPB | 1:36.068 | 5.750 | 0.279 | 11 |
| 10 | 7 | MARK WEINING | E | 1:36.351 | 6.033 | 0.283 | 10 |
| 11 | 210 | ROBERT N COHEN | SPB | 1:36.498 | 6.180 | 0.147 | 11 |
| 12 | 77 | GENE RAYMONDI | E | 1:36.513 | 6.195 | 0.015 | 11 |
| 13 | 787 | ROBERT CIMLER | SPB | 1:36.694 | 6.376 | 0.181 | 10 |
| 14 | 215 | STEVEN WILSON | SP3 | 1:37.051 | 6.733 | 0.357 | 11 |
| 15 | 117 | FRANK OSBORN | E | 1:37.132 | 6.814 | 0.081 | 7 |
| 16 | 45 | COLIN MAZZOLA | SPB | 1:37.625 | 7.307 | 0.493 | 11 |
| 17 | 708 | TIMOTHY LYNN | E | 1:37.854 | 7.536 | 0.229 | 11 |
| 18 | 119 | ROBERT PROVOST | SP2 | 1:37.870 | 7.552 | 0.016 | 11 |
| 19 | 196 | JOE NEEDHAM | E | 1:37.890 | 7.572 | 0.020 | 11 |
| 20 | 71 | SEAN GIBBONS | SPB | 1:38.571 | 8.253 | 0.681 | 7 |
| 21 | 115 | JOHN CASSANO | SP2 | 1:38.684 | 8.366 | 0.113 | 10 |
| 22 | 76 | ALLAN COHEN | SP2 | 1:38.688 | 8.370 | 0.004 | 10 |
| 23 | 818 | JEFF NOWELL | SP3 | 1:38.761 | 8.443 | 0.073 | 11 |
| 24 | 251 | DANA MARTIN | SPB | 1:38.857 | 8.539 | 0.096 | 10 |
| 25 | 341 | PALMER CLINGMAN | E | 1:39.343 | 9.025 | 0.486 | 10 |
| 26 | 721 | DAVID MANN | SP2 | 1:39.506 | 9.188 | 0.163 | 7 |
| 27 | 73 | JAMES CLEMENS | E | 1:39.721 | 9.403 | 0.215 | 10 |
| 28 | 156 | TOM HOLMES | D | 1:39.801 | 9.483 | 0.080 | 4 |
| 29 | 585 | JOHN BARNA | SP2 | 1:40.347 | 10.029 | 0.546 | 10 |
| 30 | 48 | RICHARD GLICKEL | GT5S | 1:40.368 | 10.050 | 0.021 | 9 |
| 31 | 291 | HENRY HOEH | SP1 | 1:40.645 | 10.327 | 0.277 | 10 |
| 32 | 753 | STEPHEN DABNEY | E | 1:40.797 | 10.479 | 0.152 | 9 |
| 33 | 367 | TOM HAMILTON | E | 1:42.347 | 12.029 | 1.550 | 10 |
| 34 | 509 | BRIAN WATSON | SP1 | 1:43.129 | 12.811 | 0.782 | 8 |
| 35 | 19 | SCOTT BELLES | SPB | 1:45.749 | 15.431 | 2.620 | 3 |
| 36 | 124 | JEFFREY MULLER | SP2 | 1:45.877 | 15.559 | 0.128 | 10 |
| 37 | 221 | JOHN BRENNAN | SP2 | 1:46.659 | 16.341 | 0.782 | 10 |
| 38 | 272 | RAY BAYH | SP1 | 1:51.884 | 21.566 | 5.225 | 9 |
| 39 | 222 | KENNETH STADT | SP3 | - | - | - | 0 |
Pole Position