Sprint Race #2
Course: Road America · 2012-09-03 01:30PM
Weather Conditions
Temp 82°F
(67–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 8 km/h
Cloud 51%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 29 | ROGER JOHNSON | GT5S | 12 | Lap 12 | Lap 12 | 2:31.582 |
| 2 | 113 | DEREK GIBBS | GT5R | 12 | 42.064 | 42.064 | 2:37.176 |
| 3 | 896 | JACK HOFFMAN | SP3 | 12 | 42.341 | 0.277 | 2:37.455 |
| 4 | 95 | FRED WICKS | SP3 | 12 | 43.034 | 0.693 | 2:37.737 |
| 5 | 12 | GREG TUREK | E | 12 | 58.490 | 15.456 | 2:38.671 |
| 6 | 3 | BRUCE BOEDER | GT5S | 12 | 1:18.721 | 20.231 | 2:40.267 |
| 7 | 177 | BRIAN WEATHERED | E | 12 | 1:21.750 | 3.029 | 2:40.583 |
| 8 | 250 | JEFFREY PARNELL | E | 12 | 1:22.449 | 0.699 | 2:40.591 |
| 9 | 493 | GARY SMALL | E | 12 | 1:28.109 | 5.660 | 2:40.865 |
| 10 | 661 | MARK WEBER | SP3 | 12 | 1:36.647 | 8.538 | 2:41.025 |
| 11 | 87 | JACK STRIFLING | E | 12 | 1:42.576 | 5.929 | 2:41.838 |
| 12 | 134 | MIKE WALSDORF | E | 12 | 1:42.938 | 0.362 | 2:41.776 |
| 13 | 28 | CHRIS INGLOT | E | 12 | 1:44.286 | 1.348 | 2:41.861 |
| 14 | 71 | MIKE FAEMS | E | 12 | 1:53.336 | 9.050 | 2:42.931 |
| 15 | 465 | PHILIP MASON | E | 12 | 1:57.987 | 4.651 | 2:43.121 |
| 16 | 51 | MIKE OLLMANN | SP3 | 12 | 1:58.898 | 0.911 | 2:41.912 |
| 17 | 69 | KURT HIPKE | GT5S | 12 | 2:02.410 | 3.512 | 2:43.053 |
| 18 | 273 | STEVE ZAWADZKI | E | 12 | 2:08.770 | 6.360 | 2:41.994 |
| 19 | 339 | BOB DANKO | E | 12 | 2:16.922 | 8.152 | 2:44.583 |
| 20 | 64 | JAMES SHOFFIT | D | 12 | 2:21.711 | 4.789 | 2:44.616 |
| 21 | 316 | MARK HILL | E | 12 | 2:31.920 | 10.209 | 2:45.796 |
| 22 | 82 | BRET BAILEY | E | 12 | 2:33.850 | 1.930 | 2:45.045 |
| 23 | 358 | JOHN GLUECKERT | E | 12 | 2:34.312 | 0.462 | 2:44.957 |
| 24 | 68 | GEORGE PATTERSON | E | 12 | 2:36.170 | 1.858 | 2:44.522 |
| 25 | 61 | ROB HALE | D | 12 | 2:36.648 | 0.478 | 2:45.068 |
| 26 | 144 | DAVID GROSS | D | 12 | 2:44.704 | 8.056 | 2:45.580 |
| 27 | 662 | DAVID SWANSON | E | 12 | 2:44.793 | 0.089 | 2:45.584 |
| 28 | 602 | CAL SHARP | SP3 | 12 | 2:49.276 | 4.483 | 2:44.097 |
| 29 | 188 | DAVID BRUMFIELD | D | 11 | Lap 11 | Lap 11 | 2:46.851 |
| 30 | 30 | MITCH RICHARD | SP2 | 11 | 1.193 | 1.193 | 2:47.274 |
| 31 | 919 | SALOMON MIZRAHI | D | 11 | 7.431 | 6.238 | 2:47.539 |
| 32 | 43 | TIM GREEN | GT5R | 11 | 21.029 | 13.598 | 2:46.914 |
| 33 | 991 | MARGARET JAKUBOWSKI | SP2 | 11 | 36.267 | 15.238 | 2:50.676 |
| 34 | 141 | JOHN MILLER | E | 11 | 37.622 | 1.355 | 2:49.698 |
| DNF | 116 | KEITH DAVIS | D | 10 | - | - | 2:44.699 |
| DNF | 957 | GLENN MOORE | E | 4 | - | - | 2:40.839 |
| DNF | 16 | LENNY STANN | E | 4 | - | - | 2:44.606 |
| DNF | 591 | RAY RAMIREZ | E | 0 | - | - | - |
Pole Position