Qualifying
Course: Road America · 2012-09-03 10:30AM
Weather Conditions
Temp 77°F
(67–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 75%
Wind 8 km/h
Cloud 15%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 29 | ROGER JOHNSON | GT5S | 2:32.351 | - | - | 5 |
| 2 | 95 | FRED WICKS | SP3 | 2:37.050 | 4.699 | 4.699 | 6 |
| 3 | 896 | JACK HOFFMAN | SP3 | 2:37.564 | 5.213 | 0.514 | 6 |
| 4 | 12 | GREG TUREK | E | 2:37.750 | 5.399 | 0.186 | 6 |
| 5 | 957 | GLENN MOORE | E | 2:38.194 | 5.843 | 0.444 | 6 |
| 6 | 177 | BRIAN WEATHERED | E | 2:38.818 | 6.467 | 0.624 | 5 |
| 7 | 3 | BRUCE BOEDER | GT5S | 2:39.251 | 6.900 | 0.433 | 4 |
| 8 | 113 | DEREK GIBBS | GT5R | 2:39.451 | 7.100 | 0.200 | 5 |
| 9 | 493 | GARY SMALL | E | 2:40.382 | 8.031 | 0.931 | 4 |
| 10 | 134 | MIKE WALSDORF | E | 2:41.077 | 8.726 | 0.695 | 6 |
| 11 | 273 | STEVE ZAWADZKI | E | 2:41.084 | 8.733 | 0.007 | 6 |
| 12 | 28 | CHRIS INGLOT | E | 2:41.230 | 8.879 | 0.146 | 5 |
| 13 | 250 | JEFFREY PARNELL | E | 2:41.304 | 8.953 | 0.074 | 6 |
| 14 | 87 | JACK STRIFLING | E | 2:42.107 | 9.756 | 0.803 | 4 |
| 15 | 71 | MIKE FAEMS | E | 2:42.193 | 9.842 | 0.086 | 6 |
| 16 | 465 | PHILIP MASON | E | 2:43.140 | 10.789 | 0.947 | 5 |
| 17 | 16 | LENNY STANN | E | 2:43.458 | 11.107 | 0.318 | 6 |
| 18 | 64 | JAMES SHOFFIT | D | 2:43.814 | 11.463 | 0.356 | 5 |
| 19 | 661 | MARK WEBER | SP3 | 2:44.492 | 12.141 | 0.678 | 5 |
| 20 | 316 | MARK HILL | E | 2:44.647 | 12.296 | 0.155 | 4 |
| 21 | 339 | BOB DANKO | E | 2:44.838 | 12.487 | 0.191 | 6 |
| 22 | 69 | KURT HIPKE | GT5S | 2:45.645 | 13.294 | 0.807 | 3 |
| 23 | 116 | KEITH DAVIS | D | 2:45.701 | 13.350 | 0.056 | 3 |
| 24 | 68 | GEORGE PATTERSON | E | 2:46.093 | 13.742 | 0.392 | 3 |
| 25 | 51 | MIKE OLLMANN | SP3 | 2:46.245 | 13.894 | 0.152 | 4 |
| 26 | 662 | DAVID SWANSON | E | 2:46.787 | 14.436 | 0.542 | 5 |
| 27 | 61 | ROB HALE | D | 2:47.133 | 14.782 | 0.346 | 5 |
| 28 | 82 | BRET BAILEY | E | 2:47.249 | 14.898 | 0.116 | 5 |
| 29 | 30 | MITCH RICHARD | SP2 | 2:47.261 | 14.910 | 0.012 | 4 |
| 30 | 144 | DAVID GROSS | D | 2:47.304 | 14.953 | 0.043 | 5 |
| 31 | 358 | JOHN GLUECKERT | E | 2:47.472 | 15.121 | 0.168 | 5 |
| 32 | 591 | RAY RAMIREZ | E | 2:48.127 | 15.776 | 0.655 | 3 |
| 33 | 991 | MARGARET JAKUBOWSKI | SP2 | 2:51.136 | 18.785 | 3.009 | 5 |
| 34 | 141 | JOHN MILLER | E | 2:51.468 | 19.117 | 0.332 | 5 |
| 35 | 919 | SALOMON MIZRAHI | D | 2:52.292 | 19.941 | 0.824 | 5 |
| 36 | 188 | DAVID BRUMFIELD | D | 2:53.201 | 20.850 | 0.909 | 5 |
Pole Position