Sprint Race #2
Course: Road America · 2012-09-03 02:15PM
Weather Conditions
Temp 83°F
(67–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 60%
Wind 8 km/h
Cloud 86%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 37 | KARL POELTL | GTB1 | 12 | Lap 12 | Lap 12 | 2:27.639 |
| 2 | 181 | DAN CLARKE | GTB1 | 12 | 8.113 | 8.113 | 2:29.025 |
| 3 | 66 | CLAUDIO KAEMPF | GT4S | 12 | 19.749 | 11.636 | 2:29.005 |
| 4 | 8 | DAVID GRONKE | GTB1 | 12 | 42.490 | 22.741 | 2:31.130 |
| 5 | 91 | ERNIE JAKUBOWSKI | GTB1 | 12 | 45.045 | 2.555 | 2:32.052 |
| 6 | 85 | DARREN DeGUIRE | J | 12 | 57.874 | 12.829 | 2:28.783 |
| 7 | 191 | GEOFF ISRINGHAUSEN | GTB1 | 12 | 59.243 | 1.369 | 2:31.898 |
| 8 | 56 | LARRY MOZDZYN | SP996 | 12 | 1:08.699 | 9.456 | 2:32.066 |
| 9 | 19 | GARY KNOBLAUCH | GT4S | 12 | 1:22.640 | 13.941 | 2:33.762 |
| 10 | 07 | MIKE COURTNEY | GTC1 | 12 | 1:27.115 | 4.475 | 2:32.876 |
| 11 | 45 | GARY YEE | GTB1 | 12 | 1:33.081 | 5.966 | 2:34.820 |
| 12 | 204 | BRYAN BELL | SP996 | 12 | 1:33.902 | 0.821 | 2:32.383 |
| 13 | 57 | JIMMY MARTIN | H | 12 | 1:34.440 | 0.538 | 2:34.180 |
| 14 | 74 | KEITH CLARK | F | 12 | 1:35.040 | 0.600 | 2:35.489 |
| 15 | 92 | DOUG CROSSMAN | G | 12 | 1:38.926 | 3.886 | 2:35.718 |
| 16 | 83 | GLEN SPIEGLER | GT4S | 12 | 1:39.349 | 0.423 | 2:33.393 |
| 17 | 159 | CLAS OLSSON | H | 12 | 1:41.322 | 1.973 | 2:35.595 |
| 18 | 131 | PAUL NORWOOD | H | 12 | 1:54.551 | 13.229 | 2:33.861 |
| 19 | 025 | JOSEPH FAWSITT | H | 12 | 1:55.165 | 0.614 | 2:36.744 |
| 20 | 518 | KURT KONRATH | G | 12 | 1:57.077 | 1.912 | 2:36.636 |
| 21 | 41 | DAVID HODGES | SP996 | 12 | 2:02.436 | 5.359 | 2:35.648 |
| 22 | 323 | GARY COLLINS | F | 12 | 2:06.218 | 3.782 | 2:37.630 |
| 23 | 120 | ANDREAS FISCHER | GT4S | 12 | 2:08.964 | 2.746 | 2:37.275 |
| 24 | 218 | CRAIG SMID | F | 12 | 2:11.995 | 3.031 | 2:38.042 |
| 25 | 231 | BROOKE VAN HORN | H | 12 | 2:17.433 | 5.438 | 2:37.918 |
| 26 | 513 | JOHN COLLIER | G | 12 | 2:38.168 | 20.735 | 2:39.504 |
| 27 | 041 | DENNIS HIFFMAN | F | 11 | Lap 11 | Lap 11 | 2:39.573 |
| 28 | 434 | JAMES SILVIO | F | 11 | 8.407 | 8.407 | 2:41.522 |
| 29 | 345 | CLAUDE REED | F | 11 | 56.051 | 47.644 | 2:46.479 |
| DNF | 306 | JOE CRANE | J | 9 | - | - | 2:36.103 |
| DNF | 105 | MICHAEL BRADLEY | H | 8 | - | - | 2:42.431 |
| DNF | 396 | JOHN CRANE | J | 7 | - | - | 2:32.273 |
| DNF | 402 | CHARLES BRAY | SP996 | 6 | - | - | 2:32.522 |
Pole Position