Race 1
Course: Summit Point Motorsports Park · 2012-09-29 11:15AM
Weather Conditions
Temp 62°F
(54–66°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 12 km/h
Cloud 55%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 01 | LAWSON WILDER | GTA1 | 15 | Lap 15 | Lap 15 | 1:16.595 |
| 2 | 029 | BILL RUDTNER | GT1S | 15 | 26.042 | 26.042 | 1:18.014 |
| 3 | 71 | BRIAN WALSH | GTC3 | 15 | 26.612 | 0.570 | 1:16.590 |
| 4 | 331 | TIM HOLT JR | GT3R | 15 | 31.529 | 4.917 | 1:18.334 |
| 5 | 31 | RAY WILLIAMS | GTC4 | 15 | 40.534 | 9.005 | 1:17.574 |
| 6 | 722 | PHILLIP MARTIEN | GTA2 | 15 | 40.718 | 0.184 | 1:17.543 |
| 7 | 67 | SCOTT STAPLETON | GTC3 | 15 | 45.572 | 4.854 | 1:19.068 |
| 8 | 333 | TIM HOLT | GT3S | 15 | 46.544 | 0.972 | 1:19.476 |
| 9 | 114 | JEFF BURGER | GT4R | 15 | 54.505 | 7.961 | 1:18.931 |
| 10 | 818 | KENNETH PRYOR | J | 15 | 57.056 | 2.551 | 1:18.690 |
| 11 | 75 | JUSTIN WINE | J | 15 | 1:01.341 | 4.285 | 1:19.894 |
| 12 | 650 | GEORGE TSANTES | K | 15 | 1:01.493 | 0.152 | 1:20.107 |
| 13 | 12 | KEN NIELSEN | J | 15 | 1:07.821 | 6.328 | 1:20.245 |
| 14 | 52 | CHRIS PALUMBO | GT4S | 15 | 1:21.781 | 13.960 | 1:20.690 |
| 15 | 09 | SCOTT BRESNAHAN | I | 14 | Lap 14 | Lap 14 | 1:21.349 |
| 16 | 176 | H ROGER FUNK | GT4R | 14 | 2.385 | 2.385 | 1:19.775 |
| 17 | 97 | ANDY HANSEN | J | 14 | 4.859 | 2.474 | 1:20.462 |
| 18 | 45 | DAVID FELKER | GTB1 | 14 | 12.955 | 8.096 | 1:22.174 |
| 19 | 44 | BRENT ASPLUNDH | J | 14 | 17.577 | 4.622 | 1:22.785 |
| 20 | 21 | RALPH MARRA | GTB1 | 14 | 26.608 | 9.031 | 1:22.788 |
| 21 | 141 | HUGH McNENLY | GTB2 | 14 | 30.049 | 3.441 | 1:22.851 |
| 22 | 145 | JAMES STANISLAW | K | 14 | 36.567 | 6.518 | 1:23.574 |
| 23 | 041 | BARRY LUCAS | K | 14 | 37.296 | 0.729 | 1:23.409 |
| 24 | 118 | SANDY VAN LEEN | GT3S | 14 | 43.723 | 6.427 | 1:23.881 |
| 25 | 98 | DAVE McMAHON | GT4S | 14 | 45.019 | 1.296 | 1:23.916 |
| 26 | 202 | JIM PAPPAS | GTB1 | 13 | Lap 13 | Lap 13 | 1:27.427 |
| DNF | 96 | CARL TALLARDY | I | 7 | - | - | 1:22.238 |
| DNF | 117 | KENNETH BOYD | J | 4 | - | - | 1:24.315 |
| DNF | 55 | SCOTT ASPLUNDH | J | 0 | - | - | - |
| DNF | 74 | DAN CURRY | GTB1 | 0 | - | - | - |
Pole Position