Race 3
Course: Summit Point Motorsports Park · 2012-09-30 10:25AM
Weather Conditions
Temp 61°F
(50–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 56%
Wind 2 km/h
Cloud 38%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 164 | DWAYNE MOSES | E | 18 | Lap 18 | Lap 18 | 1:23.565 |
| 2 | 112 | DENNIS WASSER | E | 18 | 17.654 | 17.654 | 1:24.736 |
| 3 | 37 | EVAN CLOSE | E | 18 | 28.210 | 10.556 | 1:24.087 |
| 4 | 17 | MARK WEINING | E | 18 | 36.767 | 8.557 | 1:25.679 |
| 5 | 177 | JIM SHERMAN | E | 18 | 39.125 | 2.358 | 1:25.534 |
| 6 | 708 | TIMOTHY LYNN | E | 18 | 41.200 | 2.075 | 1:25.384 |
| 7 | 6 | JOHN ASHFORD | E | 18 | 41.860 | 0.660 | 1:26.023 |
| 8 | 51 | ROB BRANTHOVER | SP3 | 18 | 42.140 | 0.280 | 1:25.400 |
| 9 | 611 | HUNT McMAHON | SPB | 18 | 44.119 | 1.979 | 1:26.096 |
| 10 | 123 | BEN CARSON | E | 18 | 54.099 | 9.980 | 1:26.264 |
| 11 | 787 | ROBERT CIMLER | SPB | 18 | 1:10.207 | 16.108 | 1:27.524 |
| 12 | 196 | JOE NEEDHAM | E | 17 | Lap 17 | Lap 17 | 1:27.852 |
| 13 | 69 | FRANK VENTO | E | 17 | 0.232 | 0.232 | 1:27.883 |
| 14 | 111 | MATTHEW MARKS | SP2 | 17 | 0.736 | 0.504 | 1:26.553 |
| 15 | 129 | WADE HERREN | GT6S | 17 | 4.074 | 3.338 | 1:28.006 |
| 16 | 3 | STEVE RANDOLPH | SP2 | 17 | 4.391 | 0.317 | 1:26.245 |
| 17 | 7 | VAN SVENSON | SP2 | 17 | 8.357 | 3.966 | 1:26.565 |
| 18 | 19 | SCOTT BELLES | SPB | 17 | 15.196 | 6.839 | 1:28.745 |
| 19 | 525 | DAMON DeCASTRO | SP3 | 17 | 16.480 | 1.284 | 1:28.896 |
| 20 | 521 | DAVID GIBSON | SP2 | 17 | 16.991 | 0.511 | 1:27.797 |
| 21 | 131 | DAVID HOWELLS | E | 17 | 21.200 | 4.209 | 1:29.526 |
| 22 | 115 | JOHN CASSANO | SP2 | 17 | 21.859 | 0.659 | 1:27.714 |
| 23 | 88 | CRIS BRADY | SP2 | 17 | 22.025 | 0.166 | 1:28.001 |
| 24 | 576 | VITO VALENTINO | SP2 | 17 | 26.780 | 4.755 | 1:28.551 |
| 25 | 761 | ROBERT PAGE | SP2 | 17 | 29.129 | 2.349 | 1:28.209 |
| 26 | 76 | ALLAN COHEN | SP2 | 17 | 31.270 | 2.141 | 1:27.858 |
| 27 | 119 | ROBERT PROVOST | SP2 | 17 | 34.053 | 2.783 | 1:28.230 |
| 28 | 72 | DAVID MANN | SP2 | 17 | 43.072 | 9.019 | 1:28.836 |
| 29 | 124 | JEFFREY MULLER | SP2 | 17 | 1:21.910 | 38.838 | 1:30.397 |
| DNF | 215 | STEVEN WILSON | SP3 | 16 | - | - | 1:23.364 |
| DNF | 90 | WILL DiGIOVANNI | SP2 | 16 | - | - | 1:27.761 |
| DNF | 08 | JOE BOSCHLUCE | SP2 | 16 | - | - | 1:27.907 |
| 33 | 159 | ANTHONY PAGONIS | SP2 | 16 | 3:00.440 | 1:11.935 | 1:29.416 |
| DNF | 22 | PATRICK RHODES | E | 15 | - | - | 1:26.153 |
Session Notes
2012-10-03 02:47PM: #08: 1 LAP PENALTY - FAILED TO REPORT TO BLACK FLAG AFTER INCIDENT
Pole Position