BRUMOS 90-MIN ENDURO
Course: Daytona International Speedway · 2012-10-07 11:00AM
Weather Conditions
Temp 80°F
(72–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 77%
Wind 4 km/h
Cloud 88%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 146 | JOSE BLANCO | GTC4 | 36 | Lap 36 | Lap 36 | 1:55.508 |
| 2 | 98 | JOHN GOETZ | GTC4 | 36 | 16.295 | 16.295 | 1:56.061 |
| 3 | 122 | MARC VILLENEUVE | GTA2 | 36 | 34.401 | 18.106 | 1:57.511 |
| 4 | 15 | RICHARD ZAHN | GTA2 | 36 | 48.476 | 14.075 | 1:56.702 |
| 5 | 4 | PETER COLLINS | GTC4 | 36 | 51.863 | 3.387 | 1:55.053 |
| 6 | 34 | MARK LLANO | GTC5 | 36 | 1:14.070 | 22.207 | 1:55.951 |
| 7 | 101 | COOPER /STUBBS | GTC3 | 36 | 1:14.911 | 0.841 | 2:03.392 |
| 8 | 701 | JEAN AUDET | GTC4 | 36 | 1:49.477 | 34.566 | 1:58.306 |
| 9 | 161 | JEFFREY FREEMAN | GTC3 | 36 | 1:52.415 | 2.938 | 2:00.920 |
| DNF | 38 | RUSSELL SMITH | GTC4 | 35 | - | - | 1:56.085 |
| 11 | 03 | DAVID BAUM | GTC4 | 35 | 45.877 | 45.877 | 1:55.123 |
| 12 | 1 | JOSH NORMAN /JIM NORMAN | GTC5 | 35 | 46.995 | 1.118 | 1:54.676 |
| 13 | 17 | ESTEP /ARGETSINGER | GTB1 | 35 | 2:05.719 | 1:18.724 | 2:04.852 |
| 14 | 306 | JOE CRANE | J | 34 | Lap 34 | Lap 34 | 2:11.084 |
| 15 | 379 | GREG BARROWS | H | 34 | 26.292 | 26.292 | 2:08.934 |
| 16 | 79 | MARK HUPFER | E | 34 | 28.217 | 1.925 | 2:10.591 |
| 17 | 11 | PETER BOLL | E | 34 | 1:29.277 | 1:01.060 | 2:15.699 |
| 18 | 171 | BRYAN BERRY | GT5S | 34 | 2:11.498 | 42.221 | 2:12.043 |
| 19 | 177 | BRIAN WEATHERED | E | 33 | Lap 33 | Lap 33 | 2:15.004 |
| 20 | 323 | G COLLINS /J COLLINS | F | 33 | 3.836 | 3.836 | 2:12.395 |
| 21 | 51 | FRED BEASLEY | SP2 | 33 | 17.848 | 14.012 | 2:19.040 |
| 22 | 558 | ROBERT BOOTH | SP3 | 33 | 1:02.595 | 44.747 | 2:13.403 |
| 23 | 6 | MARK McGUIRE | H | 33 | 1:08.857 | 6.262 | 2:08.770 |
| 24 | 86 | COLLINS /BAGLEY | F | 33 | 1:24.361 | 15.504 | 2:14.664 |
| DNF | 95 | ALAIN GOULET | G | 32 | - | - | 2:10.950 |
| 26 | 81 | HECTOR GONZALEZ | GT2S | 32 | 8:55.398 | 8:55.398 | 2:11.404 |
| 27 | 144 | LARRY HOFFMAN | GT5S | 32 | 8:56.109 | 0.711 | 2:13.408 |
| 28 | 334 | BAYS /WILLIAMS | GT1R | 32 | 9:13.292 | 17.183 | 1:55.858 |
| 29 | 329 | TIM PRUITT | SP2 | 32 | 10:03.700 | 50.408 | 2:22.047 |
| 30 | 41 | DENNIS HIFFMAN | F | 31 | Lap 31 | Lap 31 | 2:13.694 |
| 31 | 80 | AZCARATE /LLANO/GONZALEZ | GT3R | 31 | 5.295 | 5.295 | 2:19.931 |
| 32 | 291 | ROGER JOHNSON | GT5S | 31 | 8.242 | 2.947 | 2:06.340 |
| 33 | 33 | PEEBLES /EDWARDS | SP1 | 31 | 1:31.487 | 1:23.245 | 2:26.568 |
| 34 | 151 | LINVILLE /SHIRLEY | SP1 | 30 | Lap 30 | Lap 30 | 2:26.818 |
| DNF | 168 | SID COLLINS | D | 30 | - | - | 2:17.413 |
| DNF | 868 | MARK MURRAY | SPB | 21 | - | - | 2:18.851 |
| DNF | 10 | ARY KRAU | GTC4 | 18 | - | - | 1:54.542 |
| DNF | 83 | RAMON LLANO-90+3HR | GT3S | 18 | - | - | 2:05.959 |
| DNF | 66 | CLAUDIO KAEMPF | GT4S | 17 | - | - | 2:04.927 |
| DNF | 951 | CLAUDIO RODRIGUEZ | SP3 | 13 | - | - | 2:09.895 |
| DNF | 717 | JACK GILSDORF | GT1R | 5 | - | - | 1:57.433 |
| DNF | 00 | ROBERT NEIL | GTC3 | 4 | - | - | 2:01.398 |
| DNF | 2 | NORMAND HOULE | GTC5 | 3 | - | - | 1:56.798 |
| DNF | 61 | ROB HALE | D | 3 | - | - | 2:15.853 |
| DNF | 47 | RODRIGO HERRERA | SP2 | 3 | - | - | 2:19.402 |
Session Notes
2012-10-18 07:45PM: #95, #168: Took Checkered Flag on pit road - loss of that lap & DNF
Pole Position