WARMUP
Course: Daytona International Speedway · 2012-10-07 07:35AM
Weather Conditions
Temp 72°F
(72–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 96%
Wind 5 km/h
Cloud 93%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 172 | CHRIS MUSANTE-90+3HR | GTA2 | 1:54.975 | - | - | 8 |
| 2 | 10 | ARY KRAU | GTC4 | 1:55.035 | 0.060 | 0.060 | 11 |
| 3 | 1 | JIM NORMAN /JOSH NORMAN | GTC5 | 1:55.900 | 0.925 | 0.865 | 8 |
| 4 | 560 | FLAVIO QUESADA | GTA2 | 1:56.068 | 1.093 | 0.168 | 10 |
| 5 | 334 | BAYS /WILLIAMS | GT1R | 1:56.627 | 1.652 | 0.559 | 11 |
| 6 | 4 | PETER COLLINS | GTC4 | 1:56.692 | 1.717 | 0.065 | 10 |
| 7 | 98 | JOHN GOETZ | GTC4 | 1:56.880 | 1.905 | 0.188 | 10 |
| 8 | 97 | McGEHEE /FRIEDMAN-3HR | GTC4 | 1:57.268 | 2.293 | 0.388 | 10 |
| 9 | 2 | NORMAND HOULE | GTC5 | 1:57.370 | 2.395 | 0.102 | 10 |
| 10 | 34 | MARK LLANO | GTC5 | 1:57.386 | 2.411 | 0.016 | 9 |
| 11 | 919 | McCARTHY /COX-90+3HR | GTC4 | 1:57.742 | 2.767 | 0.356 | 8 |
| 12 | 122 | MARC VILLENEUVE | GTA2 | 1:58.336 | 3.361 | 0.594 | 11 |
| 13 | 69 | ANDREW ZALASIN-3HR | GTA2 | 1:59.263 | 4.288 | 0.927 | 8 |
| 14 | 146 | JOSE BLANCO | GTC4 | 1:59.432 | 4.457 | 0.169 | 8 |
| 15 | 38 | RUSSELL SMITH | GTC4 | 2:00.051 | 5.076 | 0.619 | 10 |
| 16 | 15 | RICHARD ZAHN | GTA2 | 2:00.756 | 5.781 | 0.705 | 8 |
| 17 | 074 | VERSTREKEN /SEITZ-3HR | GTC4 | 2:01.051 | 6.076 | 0.295 | 7 |
| 18 | 717 | JACK GILSDORF | GT1R | 2:01.111 | 6.136 | 0.060 | 9 |
| 19 | 701 | JEAN AUDET | GTC4 | 2:02.116 | 7.141 | 1.005 | 9 |
| 20 | 125 | KEITH FAVER | GTC3 | 2:03.935 | 8.960 | 1.819 | 10 |
| 21 | 101 | COOPER /STUBBS | GTC3 | 2:06.107 | 11.132 | 2.172 | 9 |
| 22 | 00 | ROBERT NEIL | GTC3 | 2:08.464 | 13.489 | 2.357 | 6 |
| 23 | 83 | RAMON LLANO-90+3HR | GT3S | 2:09.867 | 14.892 | 1.403 | 7 |
| 24 | 226 | LOPEZ-SANTINI /REFENNING-3HR | GT6S | 2:10.369 | 15.394 | 0.502 | 10 |
| 25 | 6 | MARK McGUIRE | H | 2:11.045 | 16.070 | 0.676 | 10 |
| 26 | 75 | CRESPO /VASQUEZ-3HR | GT5S | 2:12.438 | 17.463 | 1.393 | 8 |
| 27 | 534 | LEE ELLIOTT | F | 2:13.230 | 18.255 | 0.792 | 4 |
| 28 | 66 | CLAUDIO KAEMPF | GT4S | 2:13.870 | 18.895 | 0.640 | 5 |
| 29 | 86 | COLLINS /BAGLEY | F | 2:17.191 | 22.216 | 3.321 | 7 |
| 30 | 306 | JOE CRANE | J | 2:17.568 | 22.593 | 0.377 | 8 |
| 31 | 81 | HECTOR GONZALEZ-90+3HR | GT2S | 2:22.615 | 27.640 | 5.047 | 5 |
| 32 | 558 | ROBERT BOOTH | SP3 | 2:22.667 | 27.692 | 0.052 | 2 |
| 33 | 177 | BRIAN WEATHERED | E | 2:23.353 | 28.378 | 0.686 | 8 |
| 34 | 323 | G COLLINS /J COLLINS | GT4S | 2:23.418 | 28.443 | 0.065 | 3 |
| 35 | 77 | COURTNEY /KIRKBY/ABRAMS-3HR | GTB1 | 2:23.519 | 28.544 | 0.101 | 3 |
| 36 | 329 | TIM PRUITT | SP2 | 2:24.301 | 29.326 | 0.782 | 8 |
| 37 | 47 | RODRIGO HERRERA | SP2 | 2:25.697 | 30.722 | 1.396 | 7 |
| 38 | 80 | AZCARATE /LLANO/GONZALEZ-3HR | GT3R | 2:26.257 | 31.282 | 0.560 | 9 |
| 39 | 11 | PETER BOLL | E | 2:26.289 | 31.314 | 0.032 | 5 |
| 40 | 33 | PEEBLES /EDWARDS | SP1 | 2:28.260 | 33.285 | 1.971 | 5 |
| 41 | 95 | ALAIN GOULET-90+3HR | G | 2:29.660 | 34.685 | 1.400 | 4 |
| 42 | 151 | LINVILLE /SHIRLEY | SP1 | 2:30.030 | 35.055 | 0.370 | 7 |
| 43 | 771 | AARON JONES | SP2 | - | - | - | 4 |
Pole Position