QUALIFYING
Course: Daytona International Speedway · 2012-10-06 09:20AM
Weather Conditions
Temp 75°F
(72–82°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 93%
Wind 4 km/h
Cloud 90%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| H | 1 | 6 | MARK McGUIRE | 2:07.354 | - | - | 5 |
| 2 | 147 | DENNIS O'KEEFE | 2:07.537 | 0.183 | 0.183 | 5 | |
| 3 | 379 | GREG BARROWS | 2:09.575 | 2.221 | 2.038 | 5 | |
| GT6S | 1 | 226 | JUAN LOPEZ-SANTINI | 2:07.956 | - | - | 12 |
| J | 1 | 396 | JOHN CRANE | 2:08.897 | - | - | 5 |
| 2 | 306 | JOE CRANE | 2:11.180 | 2.283 | 2.283 | 5 | |
| E | 1 | 79 | MARK HUPFER | 2:09.639 | - | - | 3 |
| 2 | 11 | PETER BOLL | 2:15.974 | 6.335 | 6.335 | 6 | |
| 3 | 177 | BRIAN WEATHERED | 2:16.056 | 6.417 | 0.082 | 7 | |
| 4 | 32 | ROBERT LOVE | 2:16.985 | 7.346 | 0.929 | 7 | |
| 5 | 54 | DAN MORRIS | 2:17.603 | 7.964 | 0.618 | 8 | |
| GT5S | 1 | 75 | PABLO CRESPO | 2:10.127 | - | - | 7 |
| 2 | 171 | BRYAN BERRY | 2:13.080 | 2.953 | 2.953 | 7 | |
| 3 | 144 | LARRY HOFFMAN | 2:17.085 | 6.958 | 4.005 | 7 | |
| SP3 | 1 | 558 | ROBERT BOOTH | 2:10.888 | - | - | 3 |
| 2 | 951 | CLAUDIO RODRIGUEZ | 2:11.868 | 0.980 | 0.980 | 10 | |
| 3 | 891 | MICHAEL COSTLEY | 2:16.289 | 5.401 | 4.421 | 6 | |
| GT5R | 1 | 444 | TONY CLINTON | 2:11.127 | - | - | 7 |
| F | 1 | 323 | GARY COLLINS | 2:11.305 | - | - | 4 |
| 2 | 691 | STEVEN ABRAMS | 2:12.966 | 1.661 | 1.661 | 8 | |
| 3 | 534 | LEE ELLIOTT | 2:13.403 | 2.098 | 0.437 | 11 | |
| 4 | 41 | DENNIS HIFFMAN | 2:13.496 | 2.191 | 0.093 | 6 | |
| 5 | 434 | JAMES SILVIO | 2:13.859 | 2.554 | 0.363 | 9 | |
| 6 | 86 | TOM COLLINS | 2:16.364 | 5.059 | 2.505 | 6 | |
| SP911 | 1 | 37 | NORT NORTHAM | 2:14.494 | - | - | 10 |
| G | 1 | 95 | ALAIN GOULET | 2:15.216 | - | - | 10 |
| D | 1 | 168 | SID COLLINS | 2:15.697 | - | - | 8 |
| 2 | 25 | ALLEN SHIRLEY | 2:19.975 | 4.278 | 4.278 | 4 | |
| SPB | 1 | 20 | BELA SZTANKO | 2:17.541 | - | - | 6 |
| 2 | 868 | MARK MURRAY | 2:18.816 | 1.275 | 1.275 | 8 | |
| SP2 | 1 | 51 | FRED BEASLEY | 2:17.548 | - | - | 8 |
| 2 | 329 | TIM PRUITT | 2:19.019 | 1.471 | 1.471 | 6 | |
| 3 | 771 | AARON JONES | 2:20.010 | 2.462 | 0.991 | 7 | |
| 4 | 19 | MICHEL PREVOST | 2:21.304 | 3.756 | 1.294 | 9 | |
| 5 | 47 | RODRIGO HERRERA | 2:21.328 | 3.780 | 0.024 | 8 | |
| SP1 | 1 | 33 | MARK PEEBLES | 2:27.231 | - | - | 7 |
Pole Position