Practice Starts/Fun Race
Course: Sebring International Raceway · 2013-02-01 03:40PM
Weather Conditions
Temp 70°F
(46–70°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 14%
Wind 12 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC5 | 1 | 10 | 5 | 027 | CRAIG DUERSON | 6 | Lap 6 | Lap 6 | 2:09.385 |
| 2 | 7 | 5 | 80 | JOHN ELLIS | 6 | 22.314 | 22.314 | 2:11.676 | |
| 3 | 5 | 4 | 26 | CARLOS GOMEZ | 6 | 23.813 | 1.499 | 2:10.532 | |
| 4 | 4 | 3 | 026 | NORMAND HOULE | 6 | 36.845 | 13.032 | 2:13.584 | |
| 5 | 3 | 2 | 034 | MARK LLANO | 6 | 39.215 | 2.370 | 2:12.618 | |
| 6 | 2 | 1 | 762 | BILL PELUCHIWSKI | 6 | 1:16.603 | 37.388 | 2:14.080 | |
| DNF | 0 | 196 | CHRIS WALLY | 4 | - | - | 2:13.464 | ||
| GTA2 | 1 | 10 | 5 | 68 | DAVID OSTELLA | 6 | Lap 6 | Lap 6 | 2:11.766 |
| 2 | 7 | 5 | 654 | GAVIN RICHES | 6 | 7.083 | 7.083 | 2:12.163 | |
| 3 | 5 | 5 | 69 | ANDREW ZALASIN | 6 | 21.822 | 14.739 | 2:15.696 | |
| 4 | 4 | 5 | 560 | FLAVIO QUESADA | 6 | 58.325 | 36.503 | 2:18.443 | |
| 5 | 3 | 4 | 55 | DAVID BAKER | 6 | 1:01.474 | 3.149 | 2:17.094 | |
| DNF | 0 | 72 | CHRIS MUSANTE | 5 | - | - | 2:14.064 | ||
| DNF | 0 | 81 | BARON JACOBS | 5 | - | - | 2:11.892 | ||
| DNF | 0 | 39 | JOSEPH CATAPANO | 5 | - | - | 2:17.464 | ||
| DNF | 0 | 07 | SETH DAVIDOW | 3 | - | - | 2:11.028 | ||
| GTC4 | 1 | 10 | 5 | 100 | ARY KRAU | 6 | Lap 6 | Lap 6 | 2:13.339 |
| 2 | 7 | 5 | 98 | JOHN GOETZ | 6 | 0.671 | 0.671 | 2:13.424 | |
| 3 | 5 | 4 | 9 | CHUCK COLE | 6 | 26.811 | 26.140 | 2:15.659 | |
| 4 | 4 | 3 | 997 | MAC McGEHEE | 6 | 39.058 | 12.247 | 2:19.649 | |
| 5 | 3 | 2 | 35 | DAVID WILLIAMS | 6 | 41.237 | 2.179 | 2:20.481 | |
| 6 | 2 | 1 | 701 | JEAN AUDET | 6 | 1:12.717 | 31.480 | 2:20.685 | |
| DNF | 0 | 863 | ERIC BOUEILH | 4 | - | - | 2:20.073 | ||
| GT2R | 1 | 10 | 65 | ROY CHONG | 6 | Lap 6 | Lap 6 | 2:18.366 | |
| GTC3 | 1 | 10 | 5 | 993 | NICK BENZ | 6 | Lap 6 | Lap 6 | 2:19.200 |
| 2 | 7 | 5 | 303 | BRUCE McPHERSON | 6 | 3.717 | 3.717 | 2:21.065 | |
| 3 | 5 | 5 | 357 | MARK STEINGAS | 6 | 6.270 | 2.553 | 2:19.709 | |
| 4 | 4 | 5 | 167 | SCOTT STAPLETON | 6 | 13.440 | 7.170 | 2:21.325 | |
| 5 | 3 | 5 | 161 | JEFFREY FREEMAN | 6 | 16.211 | 2.771 | 2:21.203 | |
| 6 | 2 | 4 | 76 | DON GAGNE | 6 | 16.891 | 0.680 | 2:21.827 | |
| 7 | 1 | 3 | 194 | DAVID EDWARDS | 6 | 23.151 | 6.260 | 2:21.959 | |
| 8 | 0 | 2 | 11 | WARREN COOPER | 6 | 41.098 | 17.947 | 2:25.121 | |
| 9 | 0 | 1 | 48 | FRANCIS FLORIDO | 5 | Lap 5 | Lap 5 | 2:21.697 | |
| DNF | 0 | 00 | VERNON CHEVALIER | 0 | - | - | - | ||
| GTA1 | 1 | 10 | 1 | 01 | LAWSON WILDER | 6 | Lap 6 | Lap 6 | 2:19.639 |
| DNF | 0 | 136 | MICHAEL LEVITAS | 4 | - | - | 2:14.667 | ||
| GT3S | 1 | 10 | 1 | 6 | JOHN MACHUL | 6 | Lap 6 | Lap 6 | 2:20.693 |
| 2 | 7 | 916 | GRANT PAINTER | 6 | 31.863 | 31.863 | 2:27.001 | ||
| GT1R | 1 | 10 | 256 | KYOSTI VILJANMAA | 6 | Lap 6 | Lap 6 | 2:18.474 | |
| GT3R | 1 | 10 | 2 | 114 | JIM SCOTT | 6 | Lap 6 | Lap 6 | 2:21.947 |
| DNF | 0 | 172 | JOHN FRIED | 4 | - | - | 2:30.469 | ||
| DNF | 0 | 828 | MICHEL LASALLE | 2 | - | - | 2:36.751 | ||
Pole Position