Race 3B
Course: Road Atlanta · 2013-03-23 03:40PM
Weather Conditions
Temp 44°F
(33–45°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 75%
Wind 7 km/h
Cloud 97%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 5 | 14 | CORY FRIEDMAN | 15 | Lap 15 | Lap 15 | 1:26.968 |
| 2 | 7 | 4 | 55 | DAVID BAKER | 15 | 16.937 | 16.937 | 1:28.373 | |
| 3 | 5 | 3 | 38 | ROBERT SEITZ | 15 | 1:02.151 | 45.214 | 1:30.780 | |
| 4 | 4 | 2 | 122 | MARC VILLENEUVE | 15 | 1:25.626 | 23.475 | 1:31.968 | |
| DNF | 0 | 69 | ANDREW ZALASIN | 0 | - | - | - | ||
| DNF | 0 | 222 | KLAUS VILJANMAA | 0 | - | - | - | ||
| GTC5 | 1 | 10 | 2 | 226 | NORMAND HOULE | 15 | Lap 15 | Lap 15 | 1:28.273 |
| 2 | 7 | 1 | 46 | JAY POLICASTRO | 15 | 29.470 | 29.470 | 1:27.692 | |
| 3 | 5 | 741 | HARRY BLAZER | 15 | 30.282 | 0.812 | 1:28.782 | ||
| GT1R | 1 | 10 | 4 | 723 | TIM WEBB | 15 | Lap 15 | Lap 15 | 1:29.888 |
| 2 | 7 | 3 | 256 | KYOSTI VILJANMAA | 15 | 4.579 | 4.579 | 1:29.297 | |
| 3 | 5 | 2 | 80 | MIKE McMENAMIN | 15 | 21.348 | 16.769 | 1:28.793 | |
| DNF | 0 | 717 | JACK GILSDORF | 10 | - | - | 1:30.378 | ||
| DNF | 0 | 20 | MARK MARTIN | 0 | - | - | - | ||
| GTC4 | 1 | 10 | 5 | 591 | NICHOLAS PONDER | 15 | Lap 15 | Lap 15 | 1:30.034 |
| 2 | 7 | 5 | 524 | KRISTIN TREAGER | 15 | 21.188 | 21.188 | 1:29.637 | |
| 3 | 5 | 4 | 10 | DENIS BOULLE | 15 | 23.975 | 2.787 | 1:30.387 | |
| 4 | 4 | 3 | 863 | ERIC BOUEILH | 15 | 43.037 | 19.062 | 1:33.211 | |
| 5 | 3 | 2 | 97 | MAC McGEHEE | 15 | 43.861 | 0.824 | 1:32.294 | |
| 6 | 2 | 1 | 701 | JEAN AUDET | 15 | 44.116 | 0.255 | 1:33.239 | |
| DNF | 0 | 03 | DAVID BAUM | 0 | - | - | - | ||
| GTA1 | 1 | 10 | 2 | 27 | CARLOS DOMINGUEZ | 15 | Lap 15 | Lap 15 | 1:32.869 |
| 2 | 7 | 1 | 140 | KARL McKEEVER | 14 | Lap 14 | Lap 14 | 1:35.212 | |
| 3 | 5 | 823 | BRIAN ANDERSON | 14 | 47.453 | 47.453 | 1:37.519 | ||
| GT3S | 1 | 10 | 2 | 6 | JOHN MACHUL | 15 | Lap 15 | Lap 15 | 1:32.646 |
| 2 | 7 | 1 | 43 | BOB HAHNEMANN | 13 | Lap 13 | Lap 13 | 1:42.437 | |
| DNF | 0 | 132 | BART CROSBY | 0 | - | - | - | ||
| GTC3 | 1 | 10 | 15 | AL USCINSKI | 15 | Lap 15 | Lap 15 | 1:32.585 | |
| GT3R | 1 | 10 | 1 | 125 | DAVID PAHL | 15 | Lap 15 | Lap 15 | 1:32.912 |
| DNF | 0 | 172 | JOHN FRIED | 13 | - | - | 1:38.950 | ||
| GTC2 | 1 | 10 | 2 | 902 | DREW GILSDORF | 14 | Lap 14 | Lap 14 | 1:38.467 |
| 2 | 7 | 1 | 74 | RANDAL CASSLING | 14 | 0.546 | 0.546 | 1:38.185 | |
| DNF | 0 | 143 | PHIL GILSDORF | 1 | - | - | 2:56.357 | ||
| GTP2 | 1 | 10 | 96 | CARL TALLARDY | 10 | Lap 10 | Lap 10 | 1:31.580 | |
Pole Position