Practice 2
Course: Road Atlanta · 2013-03-22 10:35AM
Weather Conditions
Temp 42°F
(30–47°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 69%
Wind 4 km/h
Cloud 33%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 79 | MARK HUPFER | E | 1:37.572 | - | - | 8 |
| 2 | 189 | DANIEL MARTINSON | E | 1:38.109 | 0.537 | 0.537 | 8 |
| 3 | 162 | MICHAEL BRANNING | SP3 | 1:39.739 | 2.167 | 1.630 | 11 |
| 4 | 41 | DENNIS HIFFMAN | SP3 | 1:40.472 | 2.900 | 0.733 | 11 |
| 5 | 936 | MARK WHITE | E | 1:40.552 | 2.980 | 0.080 | 6 |
| 6 | 87 | JACK STRIFLING | E | 1:40.925 | 3.353 | 0.373 | 8 |
| 7 | 86 | TOM COLLINS | SP3 | 1:40.988 | 3.416 | 0.063 | 8 |
| 8 | 06 | NIELS MEISSNER | E | 1:41.216 | 3.644 | 0.228 | 8 |
| 9 | 944 | KEVIN CYR | E | 1:41.619 | 4.047 | 0.403 | 10 |
| 10 | 31 | KELION KASLER | SPB | 1:41.638 | 4.066 | 0.019 | 8 |
| 11 | 16 | LENNY STANN | E | 1:41.671 | 4.099 | 0.033 | 9 |
| 12 | 521 | DEL AURAY | E | 1:41.770 | 4.198 | 0.099 | 10 |
| 13 | 202 | MIKE STROMMEN | E | 1:41.817 | 4.245 | 0.047 | 11 |
| 14 | 68 | GEORGE H PATTERSON | E | 1:42.379 | 4.807 | 0.562 | 11 |
| 15 | 493 | GARY SMALL | E | 1:42.609 | 5.037 | 0.230 | 9 |
| 16 | 76 | BILL MILLER | E | 1:42.673 | 5.101 | 0.064 | 10 |
| 17 | 070 | RANDY ALEXANDER | E | 1:42.859 | 5.287 | 0.186 | 11 |
| 18 | 333 | BERNARD NUSSBAUMER | SPB | 1:43.246 | 5.674 | 0.387 | 10 |
| 19 | 139 | HAL LATTIMORE | SP3 | 1:43.637 | 6.065 | 0.391 | 10 |
| 20 | 400 | JONATHAN FOULDS | SP3 | 1:43.880 | 6.308 | 0.243 | 10 |
| 21 | 329 | TIM PRUITT | SP2 | 1:43.997 | 6.425 | 0.117 | 10 |
| 22 | 177 | BRIAN WEATHERED | E | 1:44.052 | 6.480 | 0.055 | 9 |
| 23 | 05 | DAVID RODENROTH | SP2 | 1:44.132 | 6.560 | 0.080 | 10 |
| 24 | 922 | BRENT KNOLL | SP1 | 1:44.598 | 7.026 | 0.466 | 10 |
| 25 | 93 | MATT DISTEFANO | SPB | 1:45.306 | 7.734 | 0.708 | 9 |
| 26 | 191 | JOHN TORGERSEN | SP3 | 1:46.359 | 8.787 | 1.053 | 9 |
| 27 | 155 | DEEMS RIDDLE | GT6S | 1:46.431 | 8.859 | 0.072 | 10 |
| 28 | 89 | DAVID BARTON | SP3 | 1:46.830 | 9.258 | 0.399 | 7 |
| 29 | 61 | ROB HALE | D | 1:46.862 | 9.290 | 0.032 | 8 |
| 30 | 469 | JOE GAUCHER | E | 1:47.290 | 9.718 | 0.428 | 10 |
| 31 | 441 | GERRY BURGER | GT6S | 1:47.443 | 9.871 | 0.153 | 10 |
| 32 | 760 | SIGGI MEISSNER | E | 1:47.667 | 10.095 | 0.224 | 10 |
| 33 | 199 | DAVID ELLIS | E | 1:49.238 | 11.666 | 1.571 | 10 |
| 34 | 23 | CHRIS BLAZER | SP1 | 1:50.219 | 12.647 | 0.981 | 5 |
| 35 | 8 | CHRIS CLARKIN | SP2 | 1:51.030 | 13.458 | 0.811 | 10 |
| 36 | 216 | KEITH DAVIS | D | 1:54.482 | 16.910 | 3.452 | 4 |
| 37 | 84 | RANDY SNYDER | D | 2:31.476 | 53.904 | 36.994 | 1 |
| DQ | 95 | FRED WICKS | SP3 | 1:39.489 | - | - | 11 |
| DQ | 471 | JASON JUDD | SP3 | 1:40.609 | - | - | 10 |
Session Notes
2013-03-25 12:16AM: #471: DQ - EQUIPMENT
2013-03-25 12:19AM: #95: DQ - EQUIPMENT
Pole Position