Sprint Race 2
Course: Thunderhill Raceway Park · 2013-03-31 03:00PM
Weather Conditions
Temp 67°F
(53–67°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 51%
Wind 11 km/h
Cloud 80%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 393 | SHAHIN MOBINE | GT2R | 12 | Lap 12 | Lap 12 | 1:55.845 |
| 2 | 41 | CHRIS MURRAY | GT3R | 12 | 1:21.480 | 1:21.480 | 2:02.760 |
| 3 | 115 | STEVEN TATY | GT4R | 12 | 1:27.395 | 5.915 | 2:03.527 |
| 4 | 77 | CARL VAN AUSTEN | SP911 | 12 | 1:49.515 | 22.120 | 2:04.341 |
| 5 | 82 | ROBERT MURILLO | SP911 | 12 | 1:51.954 | 2.439 | 2:03.265 |
| 6 | 92 | DAVID AGRETELIS | SP911 | 11 | Lap 11 | Lap 11 | 2:04.979 |
| 7 | 96 | KENNETH PARK | SP911 | 11 | 0.500 | 0.500 | 2:05.684 |
| 8 | 15 | JIM BUSHNELL | SP911 | 11 | 3.208 | 2.708 | 2:05.453 |
| 9 | 70 | MICHAEL STEELE | GT3S | 11 | 3.737 | 0.529 | 2:05.963 |
| 10 | 65 | ERIC FAJARDO | SP911 | 11 | 4.376 | 0.639 | 2:05.648 |
| 11 | 81 | BEHRAM SOONAWALA | SP911 | 11 | 7.202 | 2.826 | 2:05.655 |
| 12 | 74 | BILL WARD | SP911 | 11 | 8.899 | 1.697 | 2:06.162 |
| 13 | 38 | SIMON PECK | SP911 | 11 | 42.458 | 33.559 | 2:09.195 |
| 14 | 11 | SCOTT FISHER | SPB | 11 | 49.607 | 7.149 | 2:07.177 |
| 15 | 14 | ANDREW FORREST | SPB | 11 | 55.151 | 5.544 | 2:07.533 |
| 16 | 17 | PAUL YOUNG | GT4S | 11 | 1:04.797 | 9.646 | 2:11.398 |
| 17 | 84 | JESSE MENCZER | GT2R | 11 | 1:23.839 | 19.042 | 1:54.712 |
| 18 | 95 | TRYGVE ISAACSON | SPB | 11 | 1:28.783 | 4.944 | 2:10.219 |
| 19 | 85 | TIM MEYER | SP1 | 11 | 1:38.703 | 9.920 | 2:12.906 |
| 20 | 6 | CLEMSON CHAN | SPB | 11 | 1:43.046 | 4.343 | 2:12.067 |
| 21 | 97 | JAMES KONING | SPB | 11 | 1:45.289 | 2.243 | 2:12.356 |
| 22 | 58 | DOUG BOCCIGNONE | SPB | 11 | 1:45.611 | 0.322 | 2:12.325 |
| 23 | 31 | CHARLES KRAUSE | SPB | 11 | 1:46.492 | 0.881 | 2:12.421 |
| DNF | 20 | JONATHAN GREENLEAF | SP911 | 10 | - | - | 2:06.078 |
| 25 | 06 | BRIAN LYNCH | SP911 | 10 | 1:38.688 | 1:38.688 | 2:17.541 |
| 26 | 114 | JACK MOHN | SP1 | 10 | 1:43.415 | 4.727 | 2:17.724 |
| 27 | 314 | JOHN SEIDELL | SPB | 10 | 1:55.125 | 11.710 | 2:14.948 |
| 28 | 916 | BILL BETTS | GT6S | 10 | 2:08.717 | 13.592 | 2:21.273 |
| 29 | 126 | CHRIS HAMPTON | SPB | 10 | 2:16.944 | 8.227 | 2:17.998 |
| 30 | 39 | MARY RIDDEL | SP1 | 10 | 3:13.031 | 56.087 | 2:24.268 |
| DNF | 13 | CHARLES KOLSTAD | SP911 | 2 | - | - | 2:09.989 |
| DNF | 1 | LITKO CHAN | SPB | 2 | - | - | 2:14.834 |
| DQ | 01 | MARTIN BRAUNS | SP911 | 11 | - | - | 2:05.692 |
Session Notes
2013-03-31 01:39PM: #01: DQ - Underweight
Pole Position