Green Practice 1
Course: Lime Rock Park · 2013-04-26 11:40AM
Weather Conditions
Temp 56°F
(37–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 47%
Wind 8 km/h
Cloud 12%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 201 | LEE LASBERG | F | 59.904 | - | - | 5 |
| 2 | 90 | KEITH A FISHER | F | 1:00.915 | 1.011 | 1.011 | 5 |
| 3 | 521 | DEL AURAY | E | 1:02.610 | 2.706 | 1.695 | 5 |
| 4 | 310 | DAVID HUTCHINGS | F | 1:02.847 | 2.943 | 0.237 | 5 |
| 5 | 3 | BILL RUDTNER | F | 1:03.087 | 3.183 | 0.240 | 4 |
| 6 | 708 | TIMOTHY LYNN | E | 1:03.287 | 3.383 | 0.200 | 5 |
| 7 | 986 | HARRY KINTZI | F | 1:04.076 | 4.172 | 0.789 | 5 |
| 8 | 341 | PALMER CLINGMAN | E | 1:04.108 | 4.204 | 0.032 | 5 |
| 9 | 6 | JAMES CLEMENS | F | 1:04.170 | 4.266 | 0.062 | 5 |
| 10 | 591 | MICHAEL RAFF | G | 1:04.287 | 4.383 | 0.117 | 5 |
| 11 | 112 | DENNIS WASSER | E | 1:04.349 | 4.445 | 0.062 | 5 |
| 12 | 58 | PAOLO INCAMPO | E | 1:04.359 | 4.455 | 0.010 | 5 |
| 13 | 10 | JIM HAMBLIN | GT5R | 1:04.667 | 4.763 | 0.308 | 5 |
| 14 | 961 | WINFIELD PERRY | E | 1:05.948 | 6.044 | 1.281 | 4 |
| 15 | 177 | JIM SHERMAN | E | 1:06.198 | 6.294 | 0.250 | 4 |
| 16 | 132 | ROY WALZER | GT5S | 1:06.605 | 6.701 | 0.407 | 5 |
| 17 | 131 | DAVID HOWELLS | E | 1:06.759 | 6.855 | 0.154 | 5 |
| 18 | 128 | DANA PARKER | G | 1:06.927 | 7.023 | 0.168 | 5 |
| 19 | 623 | ATTILIO ALBANI | F | 1:07.006 | 7.102 | 0.079 | 5 |
| 20 | 101 | BRIAN BURRY | F | 1:07.008 | 7.104 | 0.002 | 2 |
| 21 | 64 | RICH WINNE | G | 1:07.238 | 7.334 | 0.230 | 4 |
| 22 | 313 | FRANK OSBORN | E | 1:07.359 | 7.455 | 0.121 | 5 |
| 23 | 353 | CHRISTOPHER FAHY | E | 1:08.793 | 8.889 | 1.434 | 4 |
| 24 | 810 | GASPARE FASULO | SP996 | 1:09.132 | 9.228 | 0.339 | 4 |
| 25 | 774 | ULI FURTMAIR | E | 1:09.837 | 9.933 | 0.705 | 5 |
| 26 | 196 | JOE NEEDHAM | E | 1:10.127 | 10.223 | 0.290 | 5 |
| 27 | 875 | ROBERT BULLIS | F | 1:10.515 | 10.611 | 0.388 | 4 |
| 28 | 777 | GENE RAYMONDI | E | 1:10.528 | 10.624 | 0.013 | 5 |
| 29 | 46 | STEPHAN LINZ | E | 1:10.590 | 10.686 | 0.062 | 5 |
| 30 | 737 | PHILIP KIM | F | 1:10.673 | 10.769 | 0.083 | 3 |
| 31 | 571 | ARI STRAUS | E | 1:10.707 | 10.803 | 0.034 | 4 |
| 32 | 48 | RICHARD GLICKEL | GT5S | 1:12.873 | 12.969 | 2.166 | 4 |
Pole Position