Sprint Race 2
Course: Watkins Glen International · 2013-06-01 04:25PM
Weather Conditions
Temp 83°F
(62–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 50%
Wind 18 km/h
Cloud 100%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 10 | 5 | 160 | GLENN SCHATTMAN | 14 | Lap 14 | Lap 14 | 2:05.966 |
| 2 | 7 | 5 | 121 | LINCOLN LLOPIZ | 14 | 5.265 | 5.265 | 2:06.454 | |
| 3 | 5 | 5 | 110 | GARY BROUSELL | 14 | 13.979 | 8.714 | 2:07.731 | |
| 4 | 4 | 5 | 17 | KIM ESTEP | 14 | 17.518 | 3.539 | 2:08.126 | |
| 5 | 3 | 5 | 091 | SCOTT BRESNAHAN | 14 | 18.777 | 1.259 | 2:08.073 | |
| 6 | 2 | 5 | 723 | MICHAEL MAMMANO | 14 | 44.733 | 25.956 | 2:10.341 | |
| 7 | 1 | 5 | 716 | TOM BLOOM | 14 | 45.408 | 0.675 | 2:07.697 | |
| 8 | 0 | 5 | 200 | SCOTT WELLIVER | 14 | 45.415 | 0.007 | 2:10.416 | |
| 9 | 0 | 5 | 79 | JOHN UGLUM | 14 | 51.463 | 6.048 | 2:10.584 | |
| 10 | 0 | 5 | 742 | DAN DOMAN | 14 | 1:03.210 | 11.747 | 2:11.277 | |
| 11 | 0 | 5 | 30 | MITCH RICHARD | 14 | 1:29.490 | 26.280 | 2:09.537 | |
| 12 | 0 | 4 | 863 | SALVATORE STROCCHIA | 14 | 1:37.736 | 8.246 | 2:14.428 | |
| DNF | 0 | 225 | CHUCK GOOGE | 13 | - | - | 2:10.247 | ||
| DNF | 0 | 45 | DAVID FELKER | 13 | - | - | 2:10.077 | ||
| DNF | 0 | 4 | JOHN AMARDEIL | 13 | - | - | 2:08.078 | ||
| DNF | 0 | 94 | DAVID IRISH | 12 | - | - | 2:14.120 | ||
| J | 1 | 10 | 5 | 818 | KENNETH PRYOR | 14 | Lap 14 | Lap 14 | 2:07.243 |
| 2 | 7 | 5 | 890 | CHRIS DOOLEY | 14 | 5.877 | 5.877 | 2:08.565 | |
| 3 | 5 | 5 | 55 | SCOTT ASPLUNDH | 14 | 35.792 | 29.915 | 2:08.885 | |
| 4 | 4 | 4 | 707 | JOHN FRANK | 14 | 36.198 | 0.406 | 2:11.163 | |
| 5 | 3 | 3 | 711 | PAUL BLOM | 14 | 46.294 | 10.096 | 2:11.403 | |
| 6 | 2 | 2 | 117 | KENNETH BOYD | 14 | 1:00.252 | 13.958 | 2:10.358 | |
| 7 | 1 | 1 | 202 | JIM PAPPAS | 14 | 1:34.555 | 34.303 | 2:14.145 | |
| 8 | 0 | 137 | KEN AGENA | 14 | 1:39.495 | 4.940 | 2:15.012 | ||
| GT5S | 1 | 10 | 3 | 29 | ROGER JOHNSON | 14 | Lap 14 | Lap 14 | 2:08.496 |
| 2 | 7 | 2 | 518 | KURT KONRATH | 14 | 1:14.621 | 1:14.621 | 2:14.215 | |
| 3 | 5 | 1 | 170 | JOHN POOR | 14 | 1:15.260 | 0.639 | 2:13.810 | |
| 4 | 4 | 780 | GREGG LEWIS | 13 | Lap 13 | Lap 13 | 2:23.978 | ||
| I | 1 | 10 | 2 | 337 | CHARLES BELLUARDO | 14 | Lap 14 | Lap 14 | 2:08.372 |
| 2 | 7 | 1 | 767 | FRANKLIN PRAY | 14 | 11.975 | 11.975 | 2:11.414 | |
| 3 | 5 | 022 | KEN BUSCHNER | 13 | Lap 13 | Lap 13 | 2:22.192 | ||
| H | 1 | 10 | 5 | 771 | RYAN MAGRAB | 14 | Lap 14 | Lap 14 | 2:10.542 |
| 2 | 7 | 5 | 411 | MIKE BONO | 14 | 8.207 | 8.207 | 2:10.775 | |
| 3 | 5 | 5 | 230 | MICHAEL BAVARO | 14 | 9.146 | 0.939 | 2:11.787 | |
| 4 | 4 | 5 | 157 | JIMMY MARTIN | 14 | 16.295 | 7.149 | 2:10.504 | |
| 5 | 3 | 5 | 125 | PETER DEBUSMANN | 14 | 17.722 | 1.427 | 2:12.047 | |
| 6 | 2 | 5 | 42 | RICK GORYEB | 14 | 34.714 | 16.992 | 2:12.080 | |
| 7 | 1 | 5 | 487 | KEVIN HEALY | 14 | 35.163 | 0.449 | 2:12.684 | |
| 8 | 0 | 5 | 03 | TJ LARSEN | 14 | 37.305 | 2.142 | 2:13.192 | |
| 9 | 0 | 5 | 63 | PETE TREMPER | 14 | 45.018 | 7.713 | 2:14.143 | |
| 10 | 0 | 5 | 402 | ALEX BELL | 14 | 49.844 | 4.826 | 2:14.579 | |
| 11 | 0 | 5 | 23 | RICH WINNE | 14 | 1:02.794 | 12.950 | 2:15.749 | |
| 12 | 0 | 4 | 410 | JOHN BEIDLER | 14 | 1:05.473 | 2.679 | 2:14.036 | |
| 13 | 0 | 3 | 400 | DAVID DUNIGAN | 14 | 1:12.070 | 6.597 | 2:15.756 | |
| 14 | 0 | 2 | 974 | MICHAEL ORSINI | 14 | 1:12.932 | 0.862 | 2:15.660 | |
| 15 | 0 | 1 | 700 | TOM SAUNDERS | 14 | 1:24.879 | 11.947 | 2:15.680 | |
| DNF | 0 | 289 | CRAIG MAHON | 11 | - | - | 2:12.659 | ||
| GTB2 | 1 | 10 | 24 | RON KIRSHNER | 14 | Lap 14 | Lap 14 | 2:09.975 | |
| G | 1 | 10 | 5 | 92 | DOUG CROSSMAN | 14 | Lap 14 | Lap 14 | 2:11.141 |
| 2 | 7 | 5 | 222 | JIM EVANS | 14 | 41.567 | 41.567 | 2:15.029 | |
| 3 | 5 | 5 | 249 | JEFFREY NEIBLUM | 14 | 41.785 | 0.218 | 2:15.903 | |
| 4 | 4 | 5 | 591 | MICHAEL RAFF | 14 | 42.894 | 1.109 | 2:15.125 | |
| 5 | 3 | 4 | 513 | JOHN COLLIER | 14 | 52.884 | 9.990 | 2:15.765 | |
| 6 | 2 | 3 | 153 | DAVID DEAN | 13 | Lap 13 | Lap 13 | 2:17.401 | |
| 7 | 1 | 2 | 115 | JEREMY WENSINGER | 13 | 3.016 | 3.016 | 2:17.685 | |
| DNF | 0 | 12 | DANA PARKER | 5 | - | - | 2:25.439 | ||
| DNF | 0 | 103 | DAVID MANSFIELD | 2 | - | - | 2:22.971 | ||
| K | 1 | 10 | 650 | GEORGE TSANTES | 14 | Lap 14 | Lap 14 | 2:11.225 | |
Session Notes
2013-06-01 04:10PM: #63: NO TRANSPONDER - MANUAL SCORING
Pole Position