Sprint Race 1
Course: Watkins Glen International · 2013-06-01 02:00PM
Weather Conditions
Temp 82°F
(62–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 54%
Wind 18 km/h
Cloud 96%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 114 | CORY FRIEDMAN | GTA2 | 14 | Lap 14 | Lap 14 | 1:55.590 |
| 2 | 911 | GLEN GATLIN | GTA1 | 14 | 3.416 | 3.416 | 1:56.672 |
| 3 | 196 | CHRIS WALLY | GTC5 | 14 | 5.272 | 1.856 | 1:56.946 |
| 4 | 823 | MICHAEL DeROSE | GTA2 | 14 | 7.268 | 1.996 | 1:57.202 |
| 5 | 81 | BARON JACOBS | GTA2 | 14 | 9.307 | 2.039 | 1:56.475 |
| 6 | 46 | JAY POLICASTRO | GTC5 | 14 | 9.767 | 0.460 | 1:56.950 |
| 7 | 65 | ROY CHONG | GT2R | 14 | 15.491 | 5.724 | 1:58.058 |
| 8 | 226 | NORMAND HOULE | GTC5 | 14 | 17.431 | 1.940 | 1:57.461 |
| 9 | 722 | PHILLIP MARTIEN | GTA2 | 14 | 21.363 | 3.932 | 1:58.535 |
| 10 | 333 | TIM HOLT JR | GTC4 | 14 | 24.607 | 3.244 | 1:58.992 |
| 11 | 762 | BILL PELUCHIWSKI | GTC5 | 14 | 24.808 | 0.201 | 1:57.718 |
| 12 | 98 | JOHN GOETZ | GTC4 | 14 | 25.299 | 0.491 | 2:00.071 |
| 13 | 60 | PAUL GUTOWSKI | GT3R | 14 | 28.766 | 3.467 | 2:00.890 |
| 14 | 5 | CHARLIE BOYER | GTC3 | 14 | 29.827 | 1.061 | 1:59.929 |
| 15 | 524 | KRISTIN TREAGER | GTC4 | 14 | 33.333 | 3.506 | 2:00.178 |
| 16 | 152 | BILL FARRELL | GTC3 | 14 | 34.090 | 0.757 | 2:02.142 |
| 17 | 359 | PETER BASSETT | GTC5 | 14 | 34.244 | 0.154 | 2:00.786 |
| 18 | 024 | MARK LLANO | GTC5 | 14 | 34.581 | 0.337 | 2:01.372 |
| 19 | 59 | KIM GUTOWSKI | GT3R | 14 | 35.786 | 1.205 | 2:02.898 |
| 20 | 161 | JEFFREY FREEMAN | GTC3 | 14 | 40.302 | 4.516 | 2:02.040 |
| 21 | 701 | JEAN AUDET | GTC4 | 14 | 40.840 | 0.538 | 2:01.664 |
| 22 | 3 | KEN LABORDE | GTC3 | 14 | 42.433 | 1.593 | 2:02.215 |
| 23 | 97 | MAC McGEHEE | GTC4 | 14 | 42.798 | 0.365 | 2:03.555 |
| 24 | 481 | FRANCIS FLORIDO | GTC3 | 14 | 43.965 | 1.167 | 2:01.631 |
| 25 | 935 | MARK WHITE | GT3S | 14 | 45.756 | 1.791 | 2:04.531 |
| 26 | 10 | MARK WHYMAN | GT3R | 14 | 47.097 | 1.341 | 2:03.420 |
| 27 | 75 | DANIEL YONKER | GT4S | 14 | 53.817 | 6.720 | 2:04.486 |
| 28 | 331 | TIM HOLT | GT3R | 14 | 55.548 | 1.731 | 2:05.739 |
| 29 | 451 | JOSEPH POLICASTRO | GTC5 | 14 | 55.841 | 0.293 | 2:05.281 |
| 30 | 270 | GLEN CRAWFORD | GT4S | 14 | 56.529 | 0.688 | 2:04.147 |
| 31 | 8 | RICHARD STRAHOTA | GT4S | 14 | 57.750 | 1.221 | 2:06.396 |
| 32 | 05 | DAVID BAKER | GTC5 | 14 | 1:05.888 | 8.138 | 1:57.051 |
| 33 | 51 | DONALD JACOBS | GT4S | 14 | 1:38.295 | 32.407 | 2:06.161 |
| DNF | 122 | MARC VILLENEUVE | GTA2 | 13 | - | - | 2:02.429 |
| 35 | 176 | H ROGER FUNK | GT4R | 13 | 1:54.699 | 1:54.699 | 2:06.677 |
| 36 | 138 | CHRISTOPHER KARRAS | GTC3 | 13 | 1:59.540 | 4.841 | 2:08.059 |
| 37 | 83 | HOYT AMMIDON | GTC2 | 13 | 2:00.719 | 1.179 | 2:09.183 |
| 38 | 019 | COLIN MAZZOLA | GTC1 | 13 | 2:03.955 | 3.236 | 2:08.568 |
| 39 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 13 | 2:06.955 | 3.000 | 2:09.184 |
| 40 | 143 | JOHN BAUER | GTC1 | 13 | 2:15.302 | 8.347 | 2:10.685 |
| 41 | 163 | RICK FISCHER | GT3S | 13 | 2:19.698 | 4.396 | 2:11.985 |
| 42 | 703 | ROBERT HORNECK | GT4S | 13 | 2:24.019 | 4.321 | 2:11.906 |
| 43 | 22 | MICHAEL EMBLER | GTC2 | 13 | 2:28.509 | 4.490 | 2:12.599 |
| 44 | 751 | ROBERT HARGESHEIMER | GT1S | 13 | 2:40.138 | 11.629 | 2:14.441 |
| 45 | 422 | ROBERT NEWTON | GTC3 | 13 | 2:41.348 | 1.210 | 2:17.754 |
| DNF | 220 | KEN FINCH | GTA2 | 12 | - | - | 2:02.968 |
| DNF | 02 | RAFAEL LLOPIZ | GTC4 | 12 | - | - | 2:01.011 |
| DNF | 151 | DAVID KARL | GT4S | 10 | - | - | 2:09.649 |
| DNF | 807 | MIKE McMENAMIN | GT1S | 9 | - | - | 1:58.712 |
| DNF | 004 | CHRIS LEWIS | GTC3 | 8 | - | - | 2:04.029 |
| DNF | 113 | TOM ROSS | GT3S | 7 | - | - | 2:08.295 |
| DNF | 221 | PATRICK WADDINGTON | GT4S | 7 | - | - | 2:09.646 |
| DNF | 181 | RONNIE RANDALL | GT4R | 6 | - | - | 2:11.142 |
| DNF | 96 | CARL TALLARDY | GTP2 | 6 | - | - | 2:03.629 |
| DNF | 271 | CRAIG DUERSON | GTC5 | 5 | - | - | 1:58.197 |
| DNF | 916 | STEPHEN VASINA | GT4S | 1 | - | - | 2:21.580 |
| DNF | 72 | BRYN OWEN | GTA2 | 0 | - | - | - |
Session Notes
2013-06-11 11:26PM: #02: DNF - MAY NOT TAKE CHECKERED FLAG ON PIT ROAD
2013-06-11 11:26PM: #220: DNF - MAY NOT TAKE CHECKERED FLAG ON PIT ROAD
Pole Position