Enduro Race
Course: Watkins Glen International · 2013-06-02 11:15AM
Weather Conditions
Temp 73°F
(63–77°F range)
Temp type NORMAL
Track DAMP
Precip 0.3 mm (DRIZZLE)
Humidity 71%
Wind 21 km/h
Cloud 98%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP2 | 1 | 10 | 5 | 826 | MARK WOLFF | 21 | Lap 21 | Lap 21 | 2:20.023 |
| 2 | 7 | 5 | 47 | RODRIGO HERRERA | 20 | Lap 20 | Lap 20 | 2:21.861 | |
| 3 | 5 | 5 | 576 | VITO VALENTINO | 20 | 7.338 | 7.338 | 2:20.435 | |
| 4 | 4 | 5 | 102 | CHRIS LUBINSKI | 20 | 7.635 | 0.297 | 2:18.762 | |
| 5 | 3 | 5 | 76 | ALLAN COHEN | 20 | 35.218 | 27.583 | 2:21.642 | |
| 6 | 2 | 5 | 142 | JOHN BILIKAS | 20 | 35.745 | 0.527 | 2:23.509 | |
| 7 | 1 | 5 | 191 | MARGARET JAKUBOWSKI | 19 | Lap 19 | Lap 19 | 2:22.482 | |
| 8 | 0 | 5 | 119 | ROBERT PROVOST | 19 | 2.145 | 2.145 | 2:23.829 | |
| 9 | 0 | 5 | 429 | MARTIN DAOUST | 19 | 1:17.449 | 1:15.304 | 2:31.836 | |
| 10 | 0 | 5 | 171 | VAN SVENSON | 19 | 1:22.620 | 5.171 | 2:32.642 | |
| DNF | 0 | 56 | CHARLES TOUPIN | 18 | - | - | 2:21.266 | ||
| 12 | 0 | 5 | 124 | JEFFREY MULLER | 18 | 3:57.229 | 3:57.229 | 2:38.119 | |
| DNF | 0 | 88 | CRIS BRADY | 16 | - | - | 2:22.814 | ||
| DNF | 0 | 33 | MATHIEU LESCADRE | 5 | - | - | 2:53.473 | ||
| DNF | 0 | 404 | ALAIN GOULET | 4 | - | - | 2:51.802 | ||
| DNF | 0 | 719 | WILLIAM JOHNSON | 1 | - | - | 3:15.816 | ||
| DQ | DQ | DQ | 154 | ANDRE FRIGON | 21 | - | - | 2:24.560 | |
| GT5S | 1 | 10 | 1 | 518 | KURT KONRATH | 20 | Lap 20 | Lap 20 | 2:14.177 |
| 2 | 7 | 29 | R JOHNSON / B REFENNING | 20 | 6.613 | 6.613 | 2:09.605 | ||
| SP3 | 1 | 10 | 5 | 681 | MICHAL STACH | 20 | Lap 20 | Lap 20 | 2:15.361 |
| 2 | 7 | 5 | 218 | CRAIG SMID | 20 | 11.998 | 11.998 | 2:14.852 | |
| 3 | 5 | 5 | 215 | STEVEN WILSON | 20 | 12.456 | 0.458 | 2:13.527 | |
| 4 | 4 | 5 | 41 | DENNIS HIFFMAN | 20 | 1:07.112 | 54.656 | 2:20.426 | |
| 5 | 3 | 5 | 144 | MARK AZIERSKI | 19 | Lap 19 | Lap 19 | 2:25.881 | |
| 6 | 2 | 5 | 002 | LLOYD SERVICE | 19 | 19.748 | 19.748 | 2:22.979 | |
| 7 | 1 | 4 | 661 | MARK WEBER | 19 | 41.228 | 21.480 | 2:22.259 | |
| 8 | 0 | 3 | 778 | MICHAEL STRELBISKY | 18 | Lap 18 | Lap 18 | 2:20.147 | |
| DNF | 0 | 127 | P MASCONE / T VAHLE | 9 | - | - | 2:28.884 | ||
| DNF | 0 | 86 | TOM COLLINS | 6 | - | - | 2:44.800 | ||
| DNF | 0 | 001 | ERNIE JAKUBOWSKI | 4 | - | - | 2:55.492 | ||
| SPB | 1 | 10 | 4 | 93 | MATT DISTEFANO | 20 | Lap 20 | Lap 20 | 2:20.170 |
| 2 | 7 | 3 | 71 | SEAN GIBBONS | 20 | 37.838 | 37.838 | 2:21.484 | |
| 3 | 5 | 2 | 251 | DANA MARTIN | 19 | Lap 19 | Lap 19 | 2:24.956 | |
| 4 | 4 | 1 | 611 | HUNT McMAHON | 19 | 11.247 | 11.247 | 2:22.400 | |
| DNF | 0 | 247 | LAURENCE JITTS | 5 | - | - | 2:49.914 | ||
| D | 1 | 10 | 372 | SEAN FOSTER | 20 | Lap 20 | Lap 20 | 2:16.235 | |
| SP1 | 1 | 10 | 4 | 509 | BRIAN WATSON | 19 | Lap 19 | Lap 19 | 2:25.705 |
| 2 | 7 | 3 | 291 | HENRY HOEH | 19 | 28.080 | 28.080 | 2:27.760 | |
| 3 | 5 | 2 | 85 | TIM MEYER | 19 | 55.886 | 27.806 | 2:28.010 | |
| 4 | 4 | 1 | 421 | JOHN BARNA | 18 | Lap 18 | Lap 18 | 2:35.966 | |
| DQ | DQ | DQ | 272 | RAY BAYH | 4 | - | - | 3:10.895 | |
Session Notes
2013-06-02 12:24PM: #154: DISQUALIFIED; LATE PIT STOP
2013-06-02 12:25PM: #272: DISQUALIFIED; LATE PIT STOP
2013-06-11 11:20PM: #88: DNF - MAY NOT TAKE CHECKERED FLAG ON PIT ROAD
Pole Position