Sprint 2
Course: Laguna Seca Raceway · 2013-06-23 06:35PM
Weather Conditions
Temp 59°F
(53–63°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 91%
Wind 6 km/h
Cloud 94%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT2R | 1 | 10 | 4 | 373 | CRAIG AMES | 16 | Lap 16 | Lap 16 | 1:31.145 |
| 2 | 7 | 3 | 336 | DAN ASPESI | 16 | 8.450 | 8.450 | 1:32.415 | |
| 3 | 5 | 2 | 809 | BRANDON GRIFFITH | 16 | 9.524 | 1.074 | 1:33.088 | |
| DNF | 0 | 910 | SHAHIN MOBINE | 15 | - | - | 1:32.267 | ||
| 5 | 3 | 1 | 812 | JAN SUSSMAN | 15 | 2:35.891 | 2:35.891 | 1:41.028 | |
| GTC5 | 1 | 10 | 205 | CHRIS PEDERSEN | 16 | Lap 16 | Lap 16 | 1:35.976 | |
| GTC4 | 1 | 10 | 93 | MIKE DOOLIN | 16 | Lap 16 | Lap 16 | 1:36.643 | |
| GT3R | 1 | 10 | 3 | 32 | GARY WILLARD | 16 | Lap 16 | Lap 16 | 1:37.166 |
| 2 | 7 | 2 | 42 | JOHN NELSON | 16 | 1.557 | 1.557 | 1:36.859 | |
| 3 | 5 | 1 | 39 | SCOTT DAIGER | 16 | 3.327 | 1.770 | 1:37.002 | |
| DNF | 0 | 41 | CHRIS MURRAY | 10 | - | - | 1:41.192 | ||
| GT3S | 1 | 10 | 2 | 83 | RAMON LLANO | 15 | Lap 15 | Lap 15 | 1:40.874 |
| DNF | 0 | 279 | DAVID QUESNEL | 14 | - | - | 1:43.131 | ||
| 3 | 5 | 1 | 416 | MICHAEL STEELE | 14 | 1:12.919 | 1:12.919 | 1:47.326 | |
| GT4S | 1 | 10 | 250 | BOB MUELLER | 15 | Lap 15 | Lap 15 | 1:41.630 | |
| SP911 | 1 | 10 | 5 | 82 | ROBERT MURILLO | 15 | Lap 15 | Lap 15 | 1:42.631 |
| 2 | 7 | 5 | 73 | ANDY SIMPKINSON | 15 | 0.389 | 0.389 | 1:42.528 | |
| 3 | 5 | 5 | 46 | DAVID LOOP | 15 | 21.071 | 20.682 | 1:43.153 | |
| 4 | 4 | 5 | 74 | BILL WARD | 15 | 25.338 | 4.267 | 1:43.868 | |
| DNF | 0 | 37 | TONY MAZZAGATTI | 14 | - | - | 1:45.321 | ||
| 6 | 2 | 4 | 55 | KIRK MILLET | 14 | 23.841 | 23.841 | 1:43.836 | |
| 7 | 1 | 3 | 06 | BRIAN LYNCH | 14 | 42.024 | 18.183 | 1:47.653 | |
| 8 | 0 | 2 | 65 | ERIC FAJARDO | 14 | 49.456 | 7.432 | 1:42.991 | |
| DNF | 0 | 99 | MIKE GAULKE | 13 | - | - | 1:45.276 | ||
| I | 1 | 10 | 68 | PHILIP BLACKSTONE | 15 | Lap 15 | Lap 15 | 1:43.203 | |
| SPB | 1 | 10 | 5 | 11 | SCOTT FISHER | 14 | Lap 14 | Lap 14 | 1:46.040 |
| 2 | 7 | 5 | 95 | TRYGVE ISAACSON | 14 | 10.196 | 10.196 | 1:46.979 | |
| 3 | 5 | 4 | 61 | CLEMSON CHAN | 14 | 37.371 | 27.175 | 1:48.233 | |
| 4 | 4 | 3 | 31 | CHARLES KRAUSE | 14 | 39.361 | 1.990 | 1:48.377 | |
| 5 | 3 | 2 | 314 | JOHN SEIDELL | 14 | 41.965 | 2.604 | 1:48.030 | |
| 6 | 2 | 1 | 58 | DOUG BOCCIGNONE | 13 | Lap 13 | Lap 13 | 1:51.064 | |
| DNF | 0 | 176 | NATHAN JOHNSON | 6 | - | - | 1:45.182 | ||
| SP1 | 1 | 10 | 1 | 85 | TIM MEYER | 14 | Lap 14 | Lap 14 | 1:50.860 |
| 2 | 7 | 13 | RANDY BERGUM | 13 | Lap 13 | Lap 13 | 1:57.322 | ||
Pole Position