Sprint 1
Course: Laguna Seca Raceway · 2013-06-22 05:10PM
Weather Conditions
Temp 64°F
(48–67°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 58%
Wind 14 km/h
Cloud 2%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT2R | 1 | 10 | 4 | 373 | CRAIG AMES | 16 | Lap 16 | Lap 16 | 1:30.740 |
| 2 | 7 | 3 | 910 | SHAHIN MOBINE | 16 | 12.913 | 12.913 | 1:31.966 | |
| 3 | 5 | 2 | 336 | DAN ASPESI | 16 | 14.856 | 1.943 | 1:32.562 | |
| 4 | 4 | 1 | 809 | BRANDON GRIFFITH | 16 | 17.138 | 2.282 | 1:32.462 | |
| 5 | 3 | 812 | JAN SUSSMAN | 15 | Lap 15 | Lap 15 | 1:36.981 | ||
| GTC5 | 1 | 10 | 205 | CHRIS PEDERSEN | 16 | Lap 16 | Lap 16 | 1:35.775 | |
| GT3R | 1 | 10 | 3 | 42 | JOHN NELSON | 16 | Lap 16 | Lap 16 | 1:36.644 |
| 2 | 7 | 2 | 32 | GARY WILLARD | 16 | 6.723 | 6.723 | 1:36.694 | |
| 3 | 5 | 1 | 39 | SCOTT DAIGER | 16 | 9.548 | 2.825 | 1:37.301 | |
| 4 | 4 | 41 | CHRIS MURRAY | 15 | Lap 15 | Lap 15 | 1:40.782 | ||
| GTC4 | 1 | 10 | 93 | MIKE DOOLIN | 16 | Lap 16 | Lap 16 | 1:35.775 | |
| GT3S | 1 | 10 | 2 | 83 | RAMON LLANO | 15 | Lap 15 | Lap 15 | 1:40.991 |
| 2 | 7 | 1 | 416 | ALEX STEELE | 15 | 0.629 | 0.629 | 1:41.024 | |
| 3 | 5 | 279 | DAVID QUESNEL | 15 | 21.728 | 21.099 | 1:42.144 | ||
| I | 1 | 10 | 68 | PHILIP BLACKSTONE | 15 | Lap 15 | Lap 15 | 1:42.832 | |
| SP911 | 1 | 10 | 5 | 73 | ANDY SIMPKINSON | 15 | Lap 15 | Lap 15 | 1:43.055 |
| 2 | 7 | 5 | 82 | ROBERT MURILLO | 15 | 0.272 | 0.272 | 1:42.779 | |
| 3 | 5 | 5 | 65 | ERIC FAJARDO | 15 | 3.510 | 3.238 | 1:43.261 | |
| 4 | 4 | 5 | 46 | DAVID LOOP | 15 | 17.891 | 14.381 | 1:43.641 | |
| DNF | 0 | 55 | KIRK MILLET | 14 | - | - | 1:44.443 | ||
| 6 | 2 | 5 | 74 | BILL WARD | 14 | 6.565 | 6.565 | 1:44.588 | |
| 7 | 1 | 4 | 37 | TONY MAZZAGATTI | 14 | 9.680 | 3.115 | 1:44.482 | |
| 8 | 0 | 3 | 99 | MIKE GAULKE | 14 | 17.846 | 8.166 | 1:44.865 | |
| 9 | 0 | 2 | 81 | BEHRAM SOONAWALA | 14 | 1:01.015 | 43.169 | 1:48.097 | |
| 10 | 0 | 1 | 06 | BRIAN LYNCH | 14 | 1:01.639 | 0.624 | 1:47.354 | |
| SPB | 1 | 10 | 5 | 176 | NATHAN JOHNSON | 14 | Lap 14 | Lap 14 | 1:45.341 |
| 2 | 7 | 5 | 314 | JOHN SEIDELL | 14 | 41.815 | 41.815 | 1:47.641 | |
| 3 | 5 | 4 | 31 | CHARLES KRAUSE | 14 | 55.559 | 13.744 | 1:49.003 | |
| 4 | 4 | 3 | 61 | CLEMSON CHAN | 14 | 1:03.861 | 8.302 | 1:48.794 | |
| DNF | 0 | 95 | TRYGVE ISAACSON | 13 | - | - | 1:45.312 | ||
| DNF | 0 | 58 | DOUG BOCCIGNONE | 8 | - | - | 1:50.788 | ||
| DQ | DQ | DQ | 11 | SCOTT FISHER | 14 | - | - | 1:46.252 | |
| SP1 | 1 | 10 | 1 | 85 | TIM MEYER | 14 | Lap 14 | Lap 14 | 1:49.512 |
| 2 | 7 | 13 | RANDY BERGUM | 13 | Lap 13 | Lap 13 | 1:59.732 | ||
| GT4S | DNF | 0 | 250 | BOB MUELLER | 11 | - | - | 1:40.727 | |
| GT5S | DNF | 0 | 916 | BILL BETTS | 9 | - | - | 2:00.672 | |
Session Notes
2013-06-22 04:11PM: #11: DQ - UNDERWEIGHT
Pole Position