Sprint Race 2
Course: VIRginia International Raceway · 2013-06-22 05:00PM
Weather Conditions
Temp 78°F
(65–82°F range)
Temp type NORMAL
Track DAMP
Precip 1.3 mm (DRIZZLE)
Humidity 73%
Wind 6 km/h
Cloud 73%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 80 | MIKE McMENAMIN | GT1R | 15 | Lap 15 | Lap 15 | 1:57.096 |
| 2 | 72 | CHRIS MUSANTE | GTA2 | 15 | 0.277 | 0.277 | 1:56.982 |
| 3 | 823 | MICHAEL DeROSE | GTA2 | 15 | 16.013 | 15.736 | 1:58.212 |
| 4 | 391 | JOSEPH CATAPANO | GTA2 | 15 | 17.267 | 1.254 | 1:57.961 |
| 5 | 161 | BOB MILLER | GTC4 | 15 | 47.519 | 30.252 | 2:00.579 |
| 6 | 226 | NORMAND HOULE | GTC5 | 15 | 50.300 | 2.781 | 2:01.130 |
| 7 | 900 | JOE TOUSSAINT | GTA1 | 15 | 50.770 | 0.470 | 2:01.095 |
| 8 | 901 | PHIL GILSDORF | GTC3 | 15 | 59.148 | 8.378 | 2:01.154 |
| 9 | 721 | FRANK DePEW | GT1R | 15 | 1:10.027 | 10.879 | 2:01.701 |
| 10 | 74 | DWAYNE MOSES | GTC3 | 15 | 1:16.178 | 6.151 | 2:02.252 |
| 11 | 863 | ERIC BOUEILH | GTC4 | 15 | 1:20.115 | 3.937 | 2:02.660 |
| 12 | 167 | SCOTT STAPLETON | GTC3 | 15 | 1:31.926 | 11.811 | 2:02.978 |
| 13 | 11 | CLARKE SIMPSON | K | 15 | 1:33.544 | 1.618 | 2:03.330 |
| 14 | 45 | JAMES STANISLAW | K | 15 | 1:54.285 | 20.741 | 2:05.299 |
| 15 | 818 | KENNETH PRYOR | J | 15 | 2:05.179 | 10.894 | 2:05.986 |
| 16 | 422 | RANDY PROUDFIT | GT4S | 14 | Lap 14 | Lap 14 | 2:06.277 |
| 17 | 09 | SCOTT BRESNAHAN | GTB1 | 14 | 12.476 | 12.476 | 2:06.740 |
| 18 | 438 | BARRY BAYS | L | 14 | 33.511 | 21.035 | 2:08.545 |
| 19 | 77 | RYAN MAGRAB | H | 14 | 34.754 | 1.243 | 2:08.590 |
| 20 | 650 | GEORGE TSANTES | K | 14 | 34.906 | 0.152 | 2:07.449 |
| 21 | 024 | JOHN GIANNONE | GTB1 | 14 | 35.661 | 0.755 | 2:06.820 |
| 22 | 96 | CARL TALLARDY | I | 14 | 43.627 | 7.966 | 2:08.328 |
| 23 | 117 | KENNETH BOYD | J | 14 | 50.223 | 6.596 | 2:08.630 |
| 24 | 87 | SCOTT LEDER | I | 14 | 56.944 | 6.721 | 2:10.600 |
| 25 | 103 | TJ LARSEN | H | 14 | 59.041 | 2.097 | 2:10.533 |
| 26 | 271 | WILLIAM TIMMERMAN | GTB2 | 14 | 59.109 | 0.068 | 2:07.854 |
| 27 | 14 | HUGH McNENLY | GTB2 | 14 | 1:13.183 | 14.074 | 2:10.112 |
| 28 | 032 | PETER HOOPIS | GTC3 | 14 | 1:16.360 | 3.177 | 2:09.992 |
| 29 | 44 | BRENT ASPLUNDH | J | 14 | 1:18.085 | 1.725 | 2:09.830 |
| 30 | 47 | CHARLES PRICE | H | 14 | 1:48.191 | 30.106 | 2:12.799 |
| 31 | 487 | KEVIN HEALY | H | 14 | 1:58.133 | 9.942 | 2:12.308 |
| 32 | 198 | CHED CROUSE | H | 14 | 2:04.342 | 6.209 | 2:12.629 |
| 33 | 742 | DAN DOMAN | GTB1 | 14 | 2:06.904 | 2.562 | 2:13.403 |
| 34 | 700 | TOM SAUNDERS | H | 14 | 2:10.839 | 3.935 | 2:15.245 |
| DNF | 379 | GREG BARROWS | H | 13 | - | - | 2:11.532 |
| DNF | 57 | JIMMY MARTIN | H | 13 | - | - | 2:10.295 |
| 37 | 202 | JIM PAPPAS | J | 13 | 57.548 | 57.060 | 2:14.740 |
| 38 | 93 | BOB HAHNEMANN | GT3S | 13 | 1:42.891 | 45.343 | 2:16.373 |
| 39 | 122 | MARC VILLENEUVE | GTA2 | 13 | 2:26.405 | 43.514 | 2:08.552 |
| DNF | 7 | CARLOS DOMINGUEZ | GTA1 | 8 | - | - | 2:02.934 |
| DNF | 711 | ANTHONY JERNIGAN | GTC4 | 7 | - | - | 2:03.508 |
| DNF | 71 | BRIAN WALSH | GTC3 | 7 | - | - | 2:03.293 |
| DNF | 701 | JEAN AUDET | GTC4 | 6 | - | - | 2:02.517 |
| DNF | 01 | LAWSON WILDER | GTA1 | 1 | - | - | 2:09.251 |
| DNF | 681 | JOE CERMIN | GTC5 | 1 | - | - | 2:10.510 |
| DNF | 94 | DAVID EDWARDS | GTC3 | 0 | - | - | - |
Pole Position