Sprint Race 2
Course: VIRginia International Raceway · 2013-06-22 05:45PM
Weather Conditions
Temp 76°F
(65–82°F range)
Temp type NORMAL
Track DAMP
Precip 1.7 mm (DRIZZLE)
Humidity 78%
Wind 7 km/h
Cloud 84%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| G | 1 | 10 | 5 | 92 | DOUG CROSSMAN | 15 | Lap 15 | Lap 15 | 2:12.103 |
| 2 | 7 | 4 | 211 | OMAR HILMI | 15 | 4.730 | 4.730 | 2:12.790 | |
| 3 | 5 | 3 | 632 | ANTONIO CONCEICAO | 15 | 48.283 | 43.553 | 2:15.746 | |
| 4 | 4 | 2 | 50 | JEREMY WENSINGER | 15 | 1:48.629 | 1:00.346 | 2:15.432 | |
| DNF | 0 | 58 | CRAIG ESTEY | 12 | - | - | 2:16.721 | ||
| DNF | 0 | 127 | LANE MARTIN | 10 | - | - | 2:13.567 | ||
| F | 1 | 10 | 5 | 434 | JAMES SILVIO | 15 | Lap 15 | Lap 15 | 2:14.160 |
| 2 | 7 | 5 | 311 | BILL RUDTNER | 15 | 3.174 | 3.174 | 2:13.844 | |
| 3 | 5 | 4 | 220 | STEPHEN ROACH | 15 | 43.269 | 40.095 | 2:15.608 | |
| 4 | 4 | 3 | 6 | JAMES CLEMENS | 15 | 59.411 | 16.142 | 2:15.337 | |
| 5 | 3 | 2 | 49 | NEWSOM BAKER | 15 | 1:20.287 | 20.876 | 2:17.993 | |
| 6 | 2 | 1 | 67 | ROBBIE STRICKLAND | 14 | Lap 14 | Lap 14 | 2:22.867 | |
| DNF | 0 | 54 | DON MORRIS | 10 | - | - | 2:26.673 | ||
| E | 1 | 10 | 5 | 37 | EVAN CLOSE | 15 | Lap 15 | Lap 15 | 2:13.621 |
| 2 | 7 | 5 | 16 | LENNY STANN | 15 | 35.927 | 35.927 | 2:16.914 | |
| 3 | 5 | 4 | 22 | PATRICK RHODES | 15 | 39.858 | 3.931 | 2:16.647 | |
| 4 | 4 | 3 | 777 | GENE RAYMONDI | 15 | 1:09.453 | 29.595 | 2:18.078 | |
| 5 | 3 | 2 | 02 | PETER KAUFFMAN | 15 | 1:42.794 | 33.341 | 2:19.013 | |
| 6 | 2 | 1 | 69 | FRANK VENTO | 15 | 1:50.801 | 8.007 | 2:19.549 | |
| 7 | 1 | 246 | PHILIP THEODORE | 14 | Lap 14 | Lap 14 | 2:21.749 | ||
| GT5S | 1 | 10 | 4 | 171 | GEORGE JAMES | 15 | Lap 15 | Lap 15 | 2:15.795 |
| 2 | 7 | 3 | 144 | LARRY HOFFMAN | 15 | 13.067 | 13.067 | 2:17.707 | |
| 3 | 5 | 2 | 182 | ROBERT FABRICATORE | 14 | Lap 14 | Lap 14 | 2:20.879 | |
| 4 | 4 | 1 | 17 | NICK HRYCAJ | 14 | 38.051 | 38.051 | 2:26.180 | |
| 5 | 3 | 48 | RICHARD GLICKEL | 14 | 1:23.049 | 44.998 | 2:29.324 | ||
| SPB | 1 | 10 | 2 | 128 | MATTHEW MULLER | 15 | Lap 15 | Lap 15 | 2:15.887 |
| 2 | 7 | 1 | 611 | HUNT McMAHON | 15 | 0.665 | 0.665 | 2:17.498 | |
| 3 | 5 | 868 | MARK MURRAY | 15 | 50.638 | 49.973 | 2:19.916 | ||
| SP3 | 1 | 10 | 5 | 237 | KARL POELTL | 15 | Lap 15 | Lap 15 | 2:13.442 |
| 2 | 7 | 5 | 215 | STEVEN WILSON | 15 | 33.603 | 33.603 | 2:16.668 | |
| 3 | 5 | 4 | 18 | JOSEPH TOBIN | 15 | 56.505 | 22.902 | 2:15.424 | |
| 4 | 4 | 3 | 27 | PATTI MASCONE | 14 | Lap 14 | Lap 14 | 2:19.420 | |
| 5 | 3 | 2 | 91 | JOHN TORGERSEN | 13 | Lap 13 | Lap 13 | 2:31.214 | |
| DNF | 0 | 320 | GREG ROJIK | 8 | - | - | 2:23.008 | ||
| DNF | 0 | 04 | GERALD COHEN | 1 | - | - | 2:24.834 | ||
| D | 1 | 10 | 1 | 61 | ROB HALE | 15 | Lap 15 | Lap 15 | 2:18.055 |
| 2 | 7 | 919 | SALOMON MIZRAHI | 14 | Lap 14 | Lap 14 | 2:22.276 | ||
| SP2 | 1 | 10 | 4 | 3 | STEVE RANDOLPH | 14 | Lap 14 | Lap 14 | 2:20.211 |
| 2 | 7 | 3 | 33 | MARK PEEBLES | 14 | 52.596 | 52.596 | 2:23.690 | |
| 3 | 5 | 2 | 219 | ROBERT PAGE | 14 | 52.654 | 0.058 | 2:23.948 | |
| DNF | 0 | 141 | PATRICK JAMES | 7 | - | - | 2:24.201 | ||
| DNF | 0 | 329 | TIM PRUITT | 1 | - | - | 2:24.972 | ||
| GT6S | 1 | 10 | 441 | GERRY BURGER | 14 | Lap 14 | Lap 14 | 2:29.500 | |
| SP1 | 1 | 10 | 196 | STEPHEN BROWN | 13 | Lap 13 | Lap 13 | 2:27.875 | |
Pole Position