Warm-up
Course: NJMP Thunderbolt Raceway · 2013-08-24 10:40AM
Weather Conditions
Temp 73°F
(64–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 12 km/h
Cloud 14%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 37 | CHARLES BELLUARDO | I | 1:26.224 | - | - | 5 |
| 2 | 881 | ANTHONY GERACI | GTB1 | 1:27.781 | 1.557 | 1.557 | 5 |
| 3 | 400 | DAVID DUNIGAN | H | 1:29.160 | 2.936 | 1.379 | 5 |
| 4 | 613 | JOE GUINTA | GTB1 | 1:30.319 | 4.095 | 1.159 | 4 |
| 5 | 38 | DOUGLAS DePIETRO | F | 1:30.660 | 4.436 | 0.341 | 5 |
| 6 | 3 | BILL RUDTNER | F | 1:31.297 | 5.073 | 0.637 | 4 |
| 7 | 767 | FRANKLIN PRAY | I | 1:31.675 | 5.451 | 0.378 | 5 |
| 8 | 73 | BRYN OWEN | GTB1 | 1:31.755 | 5.531 | 0.080 | 5 |
| 9 | 742 | DAN DOMAN | GTB1 | 1:32.080 | 5.856 | 0.325 | 5 |
| 10 | 87 | SCOTT LEDER | I | 1:32.267 | 6.043 | 0.187 | 5 |
| 11 | 88 | HOYT AMMIDON | GTC2 | 1:32.794 | 6.570 | 0.527 | 5 |
| 12 | 221 | MICHAEL EMBLER | GTC2 | 1:32.857 | 6.633 | 0.063 | 3 |
| 13 | 412 | BILL COULTER | H | 1:33.319 | 7.095 | 0.462 | 5 |
| 14 | 08 | DOUG FERO | H | 1:33.362 | 7.138 | 0.043 | 4 |
| 15 | 700 | TOM SAUNDERS | H | 1:33.473 | 7.249 | 0.111 | 5 |
| 16 | 10 | JEFFREY ADAMS | H | 1:33.582 | 7.358 | 0.109 | 4 |
| 17 | 18 | JUSTIN EHRLICH | G | 1:33.589 | 7.365 | 0.007 | 5 |
| 18 | 8 | JOHN WEISBERG | G | 1:33.664 | 7.440 | 0.075 | 5 |
| 19 | 23 | VERNON CHEVALIER | H | 1:33.763 | 7.539 | 0.099 | 5 |
| 20 | 505 | WILLIAM SLOWIKOWSKI | GTC2 | 1:33.800 | 7.576 | 0.037 | 5 |
| 21 | 45 | DAVID FELKER | GTB1 | 1:33.822 | 7.598 | 0.022 | 5 |
| 22 | 202 | JIM PAPPAS | GTB1 | 1:34.175 | 7.951 | 0.353 | 5 |
| 23 | 487 | KEVIN HEALY | H | 1:34.547 | 8.323 | 0.372 | 5 |
| 24 | 6 | JAMES CLEMENS | F | 1:34.943 | 8.719 | 0.396 | 5 |
| 25 | 410 | JOHN BEIDLER | H | 1:35.073 | 8.849 | 0.130 | 5 |
| 26 | 986 | HARRY KINTZI | F | 1:35.768 | 9.544 | 0.695 | 4 |
| 27 | 101 | BRIAN BURRY | F | 1:35.912 | 9.688 | 0.144 | 5 |
| 28 | 95 | SAM MAMMANO | F | 1:37.522 | 11.298 | 1.610 | 5 |
| 29 | 15 | PHILIP KIM | F | 1:38.117 | 11.893 | 0.595 | 5 |
| 30 | 59 | MICHAEL RAFF | G | 1:38.277 | 12.053 | 0.160 | 5 |
| 31 | 024 | ANDREW GIANNONE | GTB1 | 1:39.866 | 13.642 | 1.589 | 4 |
| 32 | 13 | EDWARD KOVALEVICH | H | 1:54.589 | 28.365 | 14.723 | 4 |
| 33 | 09 | SCOTT BRESNAHAN | GTB1 | 1:59.482 | 33.258 | 4.893 | 2 |
Pole Position