Race 1
Course: Road America · 2013-09-01 12:00PM
Weather Conditions
Temp 77°F
(63–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 9 km/h
Cloud 6%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 237 | KARL POELTL | 11 | Lap 11 | Lap 11 | 2:34.152 |
| 2 | 7 | 5 | 95 | FRED WICKS | 11 | 29.331 | 29.331 | 2:36.512 | |
| 3 | 5 | 5 | 4 | DENNIS HIFFMAN | 11 | 29.962 | 0.631 | 2:36.508 | |
| 4 | 4 | 5 | 177 | BRIAN WEATHERED | 11 | 46.022 | 16.060 | 2:36.143 | |
| 5 | 3 | 5 | 323 | GARY COLLINS | 11 | 49.829 | 3.807 | 2:37.478 | |
| 6 | 2 | 5 | 715 | TIM McLEAN | 11 | 1:14.842 | 25.013 | 2:38.435 | |
| 7 | 1 | 4 | 23 | CHUCK REITER | 11 | 1:16.797 | 1.955 | 2:38.053 | |
| 8 | 0 | 3 | 602 | CAL SHARP | 11 | 1:36.090 | 19.293 | 2:40.349 | |
| 9 | 0 | 2 | 661 | MARK WEBER | 11 | 1:36.814 | 0.724 | 2:40.823 | |
| DNF | 0 | 51 | MIKE OLLMANN | 9 | - | - | 2:39.092 | ||
| DNF | 0 | 218 | CRAIG SMID | 7 | - | - | 2:36.908 | ||
| F | 1 | 10 | 5 | 74 | KEITH CLARK | 11 | Lap 11 | Lap 11 | 2:34.346 |
| 2 | 7 | 5 | 308 | ROB O'DONNELL | 11 | 38.437 | 38.437 | 2:37.082 | |
| 3 | 5 | 5 | 434 | JAMES SILVIO | 11 | 38.724 | 0.287 | 2:37.061 | |
| 4 | 4 | 4 | 13 | CHIP SMITH | 11 | 1:46.236 | 1:07.512 | 2:42.402 | |
| 5 | 3 | 3 | 345 | CLAUDE REED | 11 | 2:02.123 | 15.887 | 2:44.034 | |
| 6 | 2 | 2 | 205 | CHRISTOPHER GENTINE | 11 | 2:06.706 | 4.583 | 2:41.813 | |
| 7 | 1 | 1 | 80 | DAVID VARWIG | 11 | 2:07.386 | 0.680 | 2:43.548 | |
| DNF | 0 | 187 | ROBERT HAHN | 9 | - | - | 2:39.239 | ||
| E | 1 | 10 | 5 | 79 | MARK HUPFER | 11 | Lap 11 | Lap 11 | 2:34.635 |
| 2 | 7 | 5 | 711 | JIM BUCKLEY | 11 | 25.696 | 25.696 | 2:37.082 | |
| 3 | 5 | 5 | 12 | GREG TUREK | 11 | 28.344 | 2.648 | 2:37.410 | |
| 4 | 4 | 5 | 714 | PAT HEPTIG | 11 | 32.553 | 4.209 | 2:36.929 | |
| 5 | 3 | 5 | 73 | JEFF WIGGINS | 11 | 34.616 | 2.063 | 2:36.541 | |
| 6 | 2 | 5 | 250 | JEFFREY PARNELL | 11 | 44.716 | 10.100 | 2:38.531 | |
| 7 | 1 | 5 | 64 | JAMES SHOFFIT | 11 | 1:15.087 | 30.371 | 2:40.484 | |
| 8 | 0 | 5 | 87 | JACK STRIFLING | 11 | 1:15.663 | 0.576 | 2:40.797 | |
| 9 | 0 | 5 | 774 | ULI FURTMAIR | 11 | 1:40.596 | 24.933 | 2:41.651 | |
| 10 | 0 | 5 | 28 | CHRIS INGLOT | 11 | 1:41.778 | 1.182 | 2:42.704 | |
| 11 | 0 | 5 | 358 | JOHN GLUECKERT | 11 | 1:47.294 | 5.516 | 2:42.362 | |
| 12 | 0 | 5 | 273 | STEVE ZAWADZKI | 11 | 1:47.521 | 0.227 | 2:41.873 | |
| 13 | 0 | 5 | 787 | TYLER FARNER | 11 | 1:47.976 | 0.455 | 2:42.880 | |
| 14 | 0 | 5 | 070 | RANDY ALEXANDER | 11 | 1:51.415 | 3.439 | 2:41.500 | |
| 15 | 0 | 5 | 936 | PETER BEKKERS | 11 | 1:55.850 | 4.435 | 2:42.644 | |
| 16 | 0 | 5 | 199 | TEODORO HOFFMANN | 11 | 2:00.155 | 4.305 | 2:42.175 | |
| 17 | 0 | 5 | 56 | LARRY HEBENSTREIT | 11 | 2:01.295 | 1.140 | 2:42.903 | |
| 18 | 0 | 5 | 34 | CHIP HENDERSON | 11 | 2:04.833 | 3.538 | 2:42.969 | |
| 19 | 0 | 5 | 316 | MARK HILL | 11 | 2:24.688 | 19.855 | 2:45.621 | |
| 20 | 0 | 5 | 418 | JEFF PAWLOWSKI | 11 | 2:26.976 | 2.288 | 2:43.547 | |
| 21 | 0 | 5 | 771 | NICHOLAS H RHODEHAMEL | 10 | Lap 10 | Lap 10 | 2:50.066 | |
| 22 | 0 | 5 | 89 | DANIEL MARTINSON | 10 | 0.576 | 0.576 | 2:37.109 | |
| DNF | 0 | 93 | JEFFREY ENGELSMA | 9 | - | - | 2:40.426 | ||
| DNF | 0 | 493 | GARY SMALL | 9 | - | - | 2:39.675 | ||
| 25 | 0 | 5 | 469 | JOE GAUCHER | 9 | 4:02.963 | 3:58.245 | 2:44.835 | |
| 26 | 0 | 5 | 134 | MIKE WALSDORF | 9 | 4:16.978 | 14.015 | 2:42.633 | |
| DNF | 0 | 131 | JOHN MACHUL | 8 | - | - | 2:44.124 | ||
| DNF | 0 | 339 | BOB DANKO | 8 | - | - | 2:44.869 | ||
| DNF | 0 | 246 | PHILIP THEODORE | 4 | - | - | 2:48.996 | ||
| D | 1 | 10 | 144 | DAVID GROSS | 10 | Lap 10 | Lap 10 | 2:47.013 | |
| SPB | 1 | 10 | 1 | 210 | ROBERT N COHEN | 10 | Lap 10 | Lap 10 | 2:51.080 |
| DNF | 0 | 251 | DANA MARTIN | 8 | - | - | 2:45.875 | ||
Session Notes
2013-09-01 11:34AM: #89 - 1 LAP PENALTY; PASSING UNDER YELLOW
Pole Position