Race 1
Course: Road America · 2013-09-01 12:45PM
Weather Conditions
Temp 79°F
(63–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 64%
Wind 9 km/h
Cloud 29%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 101 | CLARKE SIMPSON | L | 12 | Lap 12 | Lap 12 | 2:25.532 |
| 2 | 154 | DAN CLARKE | GTB1 | 12 | 0.674 | 0.674 | 2:26.274 |
| 3 | 49 | MIKE HOKE | GT4S | 12 | 9.269 | 8.595 | 2:26.313 |
| 4 | 88 | GRADY WILLINGHAM | L | 12 | 22.334 | 13.065 | 2:26.939 |
| 5 | 475 | MIKE STROMMEN | GTB1 | 12 | 24.783 | 2.449 | 2:27.496 |
| 6 | 66 | CLAUDIO KAEMPF | GT4S | 12 | 24.796 | 0.013 | 2:27.832 |
| 7 | 70 | GLENN SAPA | GT4S | 12 | 25.789 | 0.993 | 2:27.709 |
| 8 | 207 | MATT DICKEN | GTB1 | 12 | 43.360 | 17.571 | 2:28.562 |
| 9 | 696 | MIKE ORIGER | J | 12 | 52.043 | 8.683 | 2:29.480 |
| 10 | 97 | MICHAEL McGRATH | GT4R | 12 | 52.770 | 0.727 | 2:29.274 |
| 11 | 17 | JOHN UGLUM | GTB1 | 12 | 53.260 | 0.490 | 2:29.006 |
| 12 | 30 | MITCH RICHARD | GTB1 | 12 | 1:02.090 | 8.830 | 2:29.798 |
| 13 | 53 | GEOFF ISRINGHAUSEN | GTB1 | 12 | 1:03.972 | 1.882 | 2:30.013 |
| 14 | 81 | MIKE COURTNEY | J | 12 | 1:04.186 | 0.214 | 2:30.043 |
| 15 | 8 | DAVID GRONKE | GTB1 | 12 | 1:05.992 | 1.806 | 2:30.344 |
| 16 | 45 | GARY YEE | GTB1 | 12 | 1:39.523 | 33.531 | 2:31.882 |
| 17 | 127 | KEITH OLCHA | H | 12 | 1:41.531 | 2.008 | 2:33.584 |
| 18 | 7 | JIMMY MARTIN | H | 12 | 1:42.001 | 0.470 | 2:33.646 |
| 19 | 14 | STEVEN ANDERSON | GTB1 | 12 | 1:42.278 | 0.277 | 2:30.546 |
| 20 | 336 | GARY BOSS | GT4R | 12 | 1:50.185 | 7.907 | 2:31.603 |
| 21 | 501 | MO DADKHAH | G | 12 | 1:56.141 | 5.956 | 2:34.019 |
| 22 | 156 | LARRY MOZDZYN | SP996 | 12 | 1:56.312 | 0.171 | 2:33.391 |
| 23 | 204 | BRYAN BELL | SP996 | 12 | 1:57.921 | 1.609 | 2:33.553 |
| 24 | 148 | KEITH JEZEK | GTB1 | 12 | 1:59.022 | 1.101 | 2:33.009 |
| 25 | 113 | MICHAEL STEWART | K | 12 | 2:12.470 | 13.448 | 2:32.127 |
| 26 | 3 | PAUL NORWOOD | H | 12 | 2:18.311 | 5.841 | 2:34.349 |
| 27 | 833 | TODD BROWN | J | 12 | 2:21.491 | 3.180 | 2:35.543 |
| 28 | 67 | RICHARD ANDREWS | H | 12 | 2:22.290 | 0.799 | 2:36.382 |
| 29 | 120 | ANDREAS FISCHER | GT4S | 12 | 2:22.720 | 0.430 | 2:35.779 |
| 30 | 47 | CHARLES PRICE | H | 12 | 2:36.749 | 14.029 | 2:37.388 |
| 31 | 518 | KURT KONRATH | GT5S | 11 | Lap 11 | Lap 11 | 2:37.741 |
| 32 | 41 | DAVID HODGES | SP996 | 11 | 1.672 | 1.672 | 2:36.693 |
| 33 | 231 | BROOKE VAN HORN | H | 11 | 2.876 | 1.204 | 2:36.656 |
| 34 | 974 | MICHAEL ORSINI | H | 11 | 12.652 | 9.776 | 2:37.616 |
| 35 | 09 | DARREN FENZ | H | 11 | 34.586 | 21.934 | 2:40.219 |
| 36 | 481 | BEN MERRIMAN | GT5S | 11 | 1:09.612 | 35.026 | 2:41.461 |
| 37 | 169 | KURT HIPKE | GT5S | 11 | 1:28.917 | 19.305 | 2:44.130 |
| 38 | 323 | JIM COLLINS | SP3-EX | 11 | 1:33.156 | 4.239 | 2:43.969 |
| 39 | 43 | TIM GREEN | GT5R | 11 | 2:47.370 | 1:14.214 | 2:52.248 |
| 40 | 917 | BRUCE McGRATH | GT4S | 10 | Lap 10 | Lap 10 | 2:36.990 |
| DNF | 03 | WALLY RUIZ | G | 9 | - | - | 2:35.145 |
| DNF | 810 | MICHAEL MARON | GT5S | 8 | - | - | 2:38.429 |
| DNF | 92 | DOUG CROSSMAN | G | 4 | - | - | 2:35.215 |
| DNF | 306 | JOE CRANE | J | 4 | - | - | 2:35.067 |
| DNF | 402 | CHARLES BRAY | SP996 | 3 | - | - | 2:37.889 |
| DNF | 471 | TODD CONFORTI | H | 2 | - | - | 2:40.468 |
| DNF | 396 | JOHN CRANE | J | 2 | - | - | 2:40.441 |
| DNF | 21 | TERESA PFISTER | GT4S | 1 | - | - | 3:28.927 |
| DNF | 109 | DANIEL MARTINSON | GTB1 | 0 | - | - | - |
| DNF | 451 | ANTON DIAS PERERA | J | 0 | - | - | - |
Pole Position