Practice 3
Course: Utah Motorsports Campus · 2013-09-21 04:00PM
Weather Conditions
Temp 85°F
(56–85°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 11%
Wind 26 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 20 | DAVID DONNER | 2:55.913 | - | - | 4 |
| 2 | 155 | CHIP ROMER | 2:57.284 | 1.371 | 1.371 | 4 | |
| 3 | 496 | LES LONG | 2:57.361 | 1.448 | 0.077 | 2 | |
| 4 | 809 | BRANDON GRIFFITH | 3:01.221 | 5.308 | 3.860 | 2 | |
| 5 | 203 | LOREN BEGGS | 3:03.287 | 7.374 | 2.066 | 4 | |
| GT2R | 1 | 373 | CRAIG AMES | 2:57.611 | - | - | 3 |
| GTC5 | 1 | 89 | PETER SPENCER | 2:59.023 | - | - | 3 |
| GTC4 | 1 | 52 | KRISTIN TREAGER | 3:04.008 | - | - | 5 |
| 2 | 25 | TOMMY DEAN | 3:05.656 | 1.648 | 1.648 | 4 | |
| 3 | 61 | RUSS TIMMONS | 3:05.972 | 1.964 | 0.316 | 3 | |
| GT1R | 1 | 271 | DANIEL DAVIS | 3:04.933 | - | - | 3 |
| 2 | 723 | RICHARD HECK | 3:09.141 | 4.208 | 4.208 | 5 | |
| GTC3 | 1 | 414 | DARRELL TROESTER | 3:05.153 | - | - | 4 |
| 2 | 66 | CHRIS VIVOLO | 3:09.068 | 3.915 | 3.915 | 3 | |
| 3 | 59 | MARK BROUSE | 3:15.674 | 10.521 | 6.606 | 5 | |
| GTC2 | 1 | 14 | JOE BANK | 3:11.369 | - | - | 3 |
| GT1S | 1 | 318 | PAUL FAIRCHILD | 3:11.977 | - | - | 4 |
| I | 1 | 68 | PHILIP BLACKSTONE | 3:17.358 | - | - | 3 |
| GT3S | 1 | 58 | STEVE LIVELSBERGER | 3:17.772 | - | - | 4 |
| SP3 | 1 | 421 | DOUG TURNQUIST | 3:17.843 | - | - | 4 |
| E | 1 | 29 | CHAD COX | 3:19.807 | - | - | 3 |
| 2 | 976 | ADAM JASPERS | 3:25.818 | 6.011 | 6.011 | 5 | |
| 3 | 55 | BOB JONES | 3:27.259 | 7.452 | 1.441 | 4 | |
| 4 | 801 | TIM MARTIN | 3:34.043 | 14.236 | 6.784 | 4 | |
| 5 | 814 | JAN BJERNFALK | 3:36.393 | 16.586 | 2.350 | 3 | |
| J | 1 | 99 | GARY WIMMER | 3:22.173 | - | - | 5 |
| 2 | 376 | GARRETT GUESS | 3:31.550 | 9.377 | 9.377 | 4 | |
| F | 1 | 221 | ED MINEAU | 3:25.061 | - | - | 5 |
| GTC1 | 1 | 37 | EDMOND BLAIS | 3:26.130 | - | - | 4 |
| GT4R | 1 | 888 | GUS STRIBAKOS | 3:30.062 | - | - | 3 |
| D | 1 | 17 | PAUL YOUNG | 3:31.550 | - | - | 3 |
| 2 | 111 | JERRY BLAZEK | 3:32.049 | 0.499 | 0.499 | 4 | |
| 3 | 33 | WALT FRICKE | 3:32.923 | 1.373 | 0.874 | 5 | |
| G | 1 | 941 | JOHN HUNT | 3:32.686 | - | - | 3 |
| GT4S | 1 | 907 | PAUL FRIEDMAN | 3:39.751 | - | - | 3 |
| SP1 | 1 | 13 | RANDY BERGUM | 3:43.493 | - | - | 4 |
| 2 | 21 | OTTO SILVA | 3:44.008 | 0.515 | 0.515 | 3 | |
| C | 1 | 62 | PHIL ROCHELLE | 3:43.914 | - | - | 4 |
Pole Position