Sprint Race 1
Course: Summit Point Motorsports Park · 2013-09-28 12:30PM
Weather Conditions
Temp 68°F
(55–69°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 52%
Wind 8 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 75 | DANIEL YONKER | GT4S | 19 | Lap 19 | Lap 19 | 1:16.848 |
| 2 | 114 | JIM SCOTT | GT4R | 19 | 39.951 | 39.951 | 1:18.827 |
| 3 | 175 | JUSTIN WINE | J | 19 | 46.716 | 6.765 | 1:18.786 |
| 4 | 818 | KENNETH PRYOR | J | 19 | 1:08.893 | 22.177 | 1:20.206 |
| 5 | 12 | KEN NIELSEN | J | 19 | 1:09.822 | 0.929 | 1:20.291 |
| 6 | 43 | THOMAS KOHLER | GT4S | 19 | 1:10.738 | 0.916 | 1:20.116 |
| 7 | 971 | ANDY HANSEN | J | 19 | 1:10.983 | 0.245 | 1:19.355 |
| 8 | 44 | BRENT ASPLUNDH | J | 19 | 1:13.941 | 2.958 | 1:20.789 |
| 9 | 77 | RYAN MAGRAB | H | 19 | 1:18.956 | 5.015 | 1:21.447 |
| 10 | 400 | DAVID DUNIGAN | H | 19 | 1:24.591 | 5.635 | 1:21.434 |
| 11 | 103 | ROBERT HORNECK | GT4S | 19 | 1:26.586 | 1.995 | 1:20.764 |
| 12 | 1 | JEFFREY ADAMS | H | 18 | Lap 18 | Lap 18 | 1:21.939 |
| 13 | 92 | DOUG CROSSMAN | G | 18 | 2.197 | 2.197 | 1:22.146 |
| 14 | 487 | KEVIN HEALY | H | 18 | 3.603 | 1.406 | 1:22.177 |
| 15 | 125 | PETER DEBUSMANN | H | 18 | 5.522 | 1.919 | 1:22.093 |
| 16 | 17 | ROBERT SMITH | J | 18 | 7.987 | 2.465 | 1:22.155 |
| 17 | 417 | MIKE BONO | H | 18 | 10.868 | 2.881 | 1:22.555 |
| 18 | 410 | JOHN BEIDLER | H | 18 | 11.959 | 1.091 | 1:22.432 |
| 19 | 222 | JIM EVANS | G | 18 | 19.011 | 7.052 | 1:22.107 |
| 20 | 153 | DAVID DEAN | G | 18 | 29.902 | 10.891 | 1:22.529 |
| 21 | 63 | PETE TREMPER | H | 18 | 36.788 | 6.886 | 1:23.155 |
| 22 | 37 | KEN AGENA | J | 18 | 37.186 | 0.398 | 1:22.358 |
| 23 | 59 | MICHAEL RAFF | G | 18 | 37.645 | 0.459 | 1:23.008 |
| 24 | 127 | LANE MARTIN | G | 18 | 37.929 | 0.284 | 1:23.098 |
| 25 | 115 | BOB MULLIGAN | GTC1 | 18 | 38.881 | 0.952 | 1:22.386 |
| 26 | 20 | BELA SZTANKO | F | 18 | 1:00.083 | 21.202 | 1:23.815 |
| 27 | 249 | JEFFREY NEIBLUM | G | 18 | 1:02.978 | 2.895 | 1:24.091 |
| 28 | 58 | CRAIG ESTEY | G | 18 | 1:03.645 | 0.667 | 1:24.745 |
| 29 | 15 | JEREMY WENSINGER | G | 18 | 1:03.910 | 0.265 | 1:24.691 |
| 30 | 986 | HARRY KINTZI | F | 18 | 1:04.482 | 0.572 | 1:24.653 |
| 31 | 198 | CHED CROUSE | H | 18 | 1:05.279 | 0.797 | 1:24.497 |
| 32 | 202 | JIM PAPPAS | J | 18 | 1:16.780 | 11.501 | 1:24.883 |
| 33 | 50 | LOUIS BETSTADT | F | 18 | 1:23.518 | 6.738 | 1:23.442 |
| 34 | 111 | SLAVEYA YANINSKA | G | 17 | Lap 17 | Lap 17 | 1:25.672 |
| 35 | 412 | BILL COULTER | H | 17 | 2.417 | 2.417 | 1:25.537 |
| 36 | 129 | RONALD TIETJEN | G | 17 | 16.550 | 14.133 | 1:26.663 |
| DNF | 211 | OMAR HILMI | G | 17 | - | - | 1:22.533 |
| DNF | 201 | LEE LASBERG | F | 15 | - | - | 1:22.509 |
| DNF | 632 | ANTONIO CONCEICAO | G | 9 | - | - | 1:23.339 |
Pole Position