Red Qualifying
Course: Daytona International Speedway · 2013-10-05 11:55AM
Weather Conditions
Temp 83°F
(72–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 64%
Wind 11 km/h
Cloud 52%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 48 | DAVID BLOCK | GTA2 | 1:52.620 | - | - | 10 |
| 2 | 114 | CORY FRIEDMAN | GTA2 | 1:52.756 | 0.136 | 0.136 | 9 |
| 3 | 4 | PETER COLLINS | GTC5 | 1:53.028 | 0.408 | 0.272 | 8 |
| 4 | 46 | JAY POLICASTRO | GTC5 | 1:53.206 | 0.586 | 0.178 | 10 |
| 5 | 7 | DOUG BIELEFELD | GTC4 | 1:53.866 | 1.246 | 0.660 | 4 |
| 6 | 81 | BARON JACOBS | GTA2 | 1:53.983 | 1.363 | 0.117 | 8 |
| 7 | 37 | RON YARAB | GTA2 | 1:54.873 | 2.253 | 0.890 | 10 |
| 8 | 02 | RAFAEL LLOPIZ | GTC4 | 1:55.282 | 2.662 | 0.409 | 10 |
| 9 | 98 | JOHN GOETZ | GTC4 | 1:55.722 | 3.102 | 0.440 | 10 |
| 10 | 234 | LEW BOUCHIER | GT1R | 1:56.015 | 3.395 | 0.293 | 5 |
| 11 | 59 | PIERCE MARSHALL | GTC5 | 1:56.236 | 3.616 | 0.221 | 10 |
| 12 | 036 | JASON KRIKORIAN | GTC4 | 1:56.980 | 4.360 | 0.744 | 10 |
| 13 | 03 | DAVID BAUM | GTC4 | 1:57.470 | 4.850 | 0.490 | 6 |
| 14 | 790 | MIKE VESS | GTC4 | 1:57.683 | 5.063 | 0.213 | 10 |
| 15 | 09 | JAMES LESLIE | GTC3 | 1:57.744 | 5.124 | 0.061 | 9 |
| 16 | 901 | PHIL GILSDORF | GTC3 | 1:57.840 | 5.220 | 0.096 | 5 |
| 17 | 72 | BRYN OWEN | GTA2 | 1:59.380 | 6.760 | 1.540 | 6 |
| 18 | 161 | JEFFREY FREEMAN | GTC3 | 1:59.593 | 6.973 | 0.213 | 6 |
| 19 | 074 | LAURENT VERSTREKEN | GTA2 | 2:00.422 | 7.802 | 0.829 | 8 |
| 20 | 94 | DAVID EDWARDS | GTC3 | 2:01.042 | 8.422 | 0.620 | 9 |
| 21 | 66 | CLAUDIO KAEMPF | GT4S | 2:02.075 | 9.455 | 1.033 | 6 |
| 22 | 76 | DON GAGNE | GTC3 | 2:02.570 | 9.950 | 0.495 | 9 |
| 23 | 15 | ANGUS ROGERS | GT4S | 2:02.938 | 10.318 | 0.368 | 9 |
| 24 | 74 | JOE MANSFIELD | GTC3 | 2:03.731 | 11.111 | 0.793 | 9 |
| 25 | 863 | ERIC BOUEILH | GTC4 | 2:03.758 | 11.138 | 0.027 | 6 |
| 26 | 711 | JOHN UGLUM | GTB1 | 2:04.364 | 11.744 | 0.606 | 9 |
| 27 | 14 | STEVEN ANDERSON | GTB1 | 2:04.568 | 11.948 | 0.204 | 7 |
| 28 | 207 | MATT DICKEN | GTB1 | 2:04.853 | 12.233 | 0.285 | 7 |
| 29 | 223 | JAMES ROBERTS | GTA1 | 2:04.877 | 12.257 | 0.024 | 8 |
| 30 | 123 | ROGER HALVORSEN | GTB1 | 2:06.045 | 13.425 | 1.168 | 9 |
| 31 | 101 | WARREN COOPER | GTC3 | 2:06.464 | 13.844 | 0.419 | 7 |
| 32 | 96 | CARL TALLARDY | GTP2 | 2:07.397 | 14.777 | 0.933 | 2 |
| 33 | 160 | GLENN SCHATTMAN | GTB1 | 2:07.993 | 15.373 | 0.596 | 9 |
| 34 | 73 | CHRIS MUSANTE | GTB1 | 2:08.087 | 15.467 | 0.094 | 9 |
| 35 | 306 | JOE CRANE | J | 2:10.913 | 18.293 | 2.826 | 5 |
| 36 | 396 | JOHN CRANE | J | 2:11.900 | 19.280 | 0.987 | 3 |
| 37 | 122 | MARC VILLENEUVE | GTA2 | 2:16.632 | 24.012 | 4.732 | 1 |
| 38 | 903 | DREW GILSDORF | GTC2 | 2:18.007 | 25.387 | 1.375 | 8 |
Pole Position