Blue Sprint Race 2
Course: Daytona International Speedway · 2013-10-05 04:15PM
Weather Conditions
Temp 84°F
(72–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 61%
Wind 12 km/h
Cloud 41%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 3 | 434 | JAMES SILVIO | 15 | Lap 15 | Lap 15 | 2:11.075 |
| 2 | 7 | 2 | 230 | WAYNE GERHART | 15 | 13.421 | 13.421 | 2:10.979 | |
| 3 | 5 | 1 | 11 | PETER BOLL | 15 | 1:12.389 | 58.968 | 2:15.348 | |
| 4 | 4 | 80 | DAVID VARWIG | 14 | Lap 14 | Lap 14 | 2:21.499 | ||
| E | 1 | 10 | 2 | 936 | MARK WHITE | 15 | Lap 15 | Lap 15 | 2:12.273 |
| 2 | 7 | 1 | 32 | ROBERT LOVE | 15 | 1:16.214 | 1:16.214 | 2:16.560 | |
| 3 | 5 | 134 | MIKE WALSDORF | 15 | 1:18.309 | 2.095 | 2:16.665 | ||
| D | 1 | 10 | 1 | 61 | ROB HALE | 15 | Lap 15 | Lap 15 | 2:14.624 |
| 2 | 7 | 16 | KEITH DAVIS | 14 | Lap 14 | Lap 14 | 2:21.805 | ||
| SPB | 1 | 10 | 21 | ANTHONY LLOPIZ | 15 | Lap 15 | Lap 15 | 2:15.544 | |
| GT5R | 1 | 10 | 444 | TONY CLINTON | 15 | Lap 15 | Lap 15 | 2:14.397 | |
| H | 1 | 10 | 2 | 108 | JOSEPH BELCREDI | 15 | Lap 15 | Lap 15 | 2:14.872 |
| DNF | 0 | 379 | GREG BARROWS | 14 | - | - | 2:09.659 | ||
| DNF | 0 | 103 | TJ LARSEN | 5 | - | - | 2:10.009 | ||
| G | 1 | 10 | 9 | ALAIN GOULET | 15 | Lap 15 | Lap 15 | 2:12.466 | |
| SP3 | 1 | 10 | 5 | 951 | CLAUDIO RODRIGUEZ | 15 | Lap 15 | Lap 15 | 2:10.772 |
| 2 | 7 | 5 | 237 | KARL POELTL | 15 | 8.813 | 8.813 | 2:11.352 | |
| 3 | 5 | 5 | 41 | DENNIS HIFFMAN | 15 | 12.256 | 3.443 | 2:11.519 | |
| 4 | 4 | 5 | 86 | TOM COLLINS | 14 | Lap 14 | Lap 14 | 2:11.428 | |
| 5 | 3 | 4 | 001 | ERNIE JAKUBOWSKI | 14 | 30.315 | 30.315 | 2:11.890 | |
| 6 | 2 | 3 | 18 | JOSEPH TOBIN | 14 | 54.757 | 24.442 | 2:15.145 | |
| 7 | 1 | 2 | 195 | JOSHUA BARNES | 14 | 1:08.155 | 13.398 | 2:16.971 | |
| 8 | 0 | 1 | 91 | JOHN TORGERSEN | 14 | 1:29.060 | 20.905 | 2:17.374 | |
| DNF | 0 | 177 | BRIAN WEATHERED | 9 | - | - | 2:13.218 | ||
| SP2 | 1 | 10 | 5 | 30 | MITCH RICHARD | 14 | Lap 14 | Lap 14 | 2:18.241 |
| 2 | 7 | 5 | 50 | FRED BEASLEY | 14 | 4.056 | 4.056 | 2:18.380 | |
| 3 | 5 | 5 | 17 | NORT NORTHAM | 14 | 14.092 | 10.036 | 2:18.933 | |
| 4 | 4 | 5 | 3 | STEVE RANDOLPH | 14 | 14.496 | 0.404 | 2:19.543 | |
| 5 | 3 | 5 | 78 | RANDY SMITH | 14 | 15.134 | 0.638 | 2:18.973 | |
| 6 | 2 | 5 | 116 | MICHEL PREVOST | 14 | 50.698 | 35.564 | 2:21.562 | |
| 7 | 1 | 5 | 05 | DAVID RODENROTH | 13 | Lap 13 | Lap 13 | 2:20.758 | |
| 8 | 0 | 5 | 219 | ROBERT PAGE | 13 | 0.801 | 0.801 | 2:21.776 | |
| 9 | 0 | 5 | 907 | LARRY HELM | 13 | 10.752 | 9.951 | 2:21.680 | |
| 10 | 0 | 4 | 183 | JAMES ROTHENBERGER | 13 | 14.710 | 3.958 | 2:22.718 | |
| 11 | 0 | 3 | 212 | JAMES KEHRT | 13 | 45.754 | 31.044 | 2:25.142 | |
| 12 | 0 | 2 | 776 | MARIO BLANCHETTE | 13 | 1:59.612 | 1:13.858 | 2:28.801 | |
| DNF | 0 | 33 | MARK PEEBLES | 12 | - | - | 2:22.632 | ||
| DNF | 0 | 90 | MARTIN OKUN | 1 | - | - | 3:14.902 | ||
| SP911 | 1 | 10 | 181 | JOSEPH CASSANO | 13 | Lap 13 | Lap 13 | 2:28.829 | |
| GT6S | DNF | 0 | 156 | BOB HOLLINGSWORTH | 8 | - | - | 2:21.528 | |
Pole Position