Blue Warm-up
Course: Daytona International Speedway · 2013-10-05 09:35AM
Weather Conditions
Temp 80°F
(72–84°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 71%
Wind 8 km/h
Cloud 37%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4-EX | 1 | 036 | CHUCK COLE | 1:56.434 | - | - | 11 |
| SP3 | 1 | 237 | KARL POELTL | 2:09.724 | - | - | 5 |
| 2 | 951 | CLAUDIO RODRIGUEZ | 2:11.170 | 1.446 | 1.446 | 10 | |
| 3 | 86 | TOM COLLINS | 2:11.632 | 1.908 | 0.462 | 7 | |
| 4 | 41 | DENNIS HIFFMAN | 2:11.727 | 2.003 | 0.095 | 7 | |
| 5 | 177 | BRIAN WEATHERED | 2:12.913 | 3.189 | 1.186 | 10 | |
| 6 | 95 | ROBERT BOOTH | 2:14.255 | 4.531 | 1.342 | 11 | |
| 7 | 18 | JOSEPH TOBIN | 2:16.226 | 6.502 | 1.971 | 11 | |
| 8 | 25 | BILL SCARBROUGH | 2:16.770 | 7.046 | 0.544 | 4 | |
| 9 | 91 | JOHN TORGERSEN | 2:18.741 | 9.017 | 1.971 | 9 | |
| 10 | 195 | JOSHUA BARNES | 2:19.309 | 9.585 | 0.568 | 10 | |
| H | 1 | 103 | TJ LARSEN | 2:10.052 | - | - | 9 |
| 2 | 379 | GREG BARROWS | 2:11.045 | 0.993 | 0.993 | 4 | |
| 3 | 108 | JOSEPH BELCREDI | 2:16.985 | 6.933 | 5.940 | 6 | |
| E | 1 | 936 | MARK WHITE | 2:11.649 | - | - | 8 |
| 2 | 32 | ROBERT LOVE | 2:17.525 | 5.876 | 5.876 | 6 | |
| F | 1 | 230 | WAYNE GERHART | 2:14.047 | - | - | 3 |
| 2 | 434 | JAMES SILVIO | 2:15.777 | 1.730 | 1.730 | 6 | |
| 3 | 11 | PETER BOLL | 2:18.113 | 4.066 | 2.336 | 2 | |
| 4 | 80 | DAVID VARWIG | 2:24.293 | 10.246 | 6.180 | 9 | |
| GT5R | 1 | 444 | TONY CLINTON | 2:14.240 | - | - | 10 |
| D | 1 | 61 | ROB HALE | 2:16.629 | - | - | 4 |
| 2 | 16 | KEITH DAVIS | 2:23.714 | 7.085 | 7.085 | 5 | |
| 3 | 251 | ALLEN SHIRLEY | 2:28.414 | 11.785 | 4.700 | 7 | |
| SPB | 1 | 21 | ANTHONY LLOPIZ | 2:17.326 | - | - | 7 |
| SP2 | 1 | 30 | MITCH RICHARD | 2:19.550 | - | - | 5 |
| 2 | 3 | STEVE RANDOLPH | 2:19.860 | 0.310 | 0.310 | 10 | |
| 3 | 78 | RANDY SMITH | 2:20.420 | 0.870 | 0.560 | 7 | |
| 4 | 219 | ROBERT PAGE | 2:23.208 | 3.658 | 2.788 | 7 | |
| 5 | 05 | DAVID RODENROTH | 2:24.267 | 4.717 | 1.059 | 5 | |
| 6 | 183 | JAMES ROTHENBERGER | 2:24.940 | 5.390 | 0.673 | 10 | |
| 7 | 907 | LARRY HELM | 2:24.965 | 5.415 | 0.025 | 5 | |
| 8 | 33 | MARK PEEBLES | 2:25.139 | 5.589 | 0.174 | 5 | |
| 9 | 212 | JAMES KEHRT | 2:25.426 | 5.876 | 0.287 | 3 | |
| 10 | 776 | MARIO BLANCHETTE | 2:25.899 | 6.349 | 0.473 | 9 | |
| 11 | 861 | THOMAS REINHEIMER | 2:26.492 | 6.942 | 0.593 | 10 | |
| 12 | 116 | MICHEL PREVOST | 2:28.258 | 8.708 | 1.766 | 9 | |
| 13 | 90 | MARTIN OKUN | 2:34.376 | 14.826 | 6.118 | 9 | |
| 14 | 50 | FRED BEASLEY | 3:06.127 | 46.577 | 31.751 | 1 | |
| SP911 | 1 | 181 | JOSEPH CASSANO | 2:22.291 | - | - | 3 |
| GT5S | 1 | 144 | LARRY HOFFMAN | 2:24.020 | - | - | 4 |
| 2 | 182 | ROBERT FABRICATORE | 2:24.922 | 0.902 | 0.902 | 4 | |
| GT6S | 1 | 156 | BOB HOLLINGSWORTH | 2:34.037 | - | - | 7 |
Pole Position