Sprint 3
Course: Hallett Motor Racing Circuit · 2013-10-06 03:05PM
Weather Conditions
Temp 65°F
(52–66°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 36%
Wind 19 km/h
Cloud 0%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 40 | THOMAS JONES | SPB | 14 | Lap 14 | Lap 14 | 1:26.531 |
| 2 | 190 | BILLY STEVENS | SPB | 14 | 7.611 | 7.611 | 1:27.228 |
| 3 | 150 | JOHN GLADWILL | SPB | 14 | 7.761 | 0.150 | 1:27.092 |
| 4 | 188 | MICHAEL HSU | SPB | 14 | 15.005 | 7.244 | 1:27.871 |
| 5 | 513 | BRIAN AMOND | SPB | 14 | 16.464 | 1.459 | 1:27.970 |
| 6 | 2 | MICHAEL QUIGLEY | SPB | 14 | 16.770 | 0.306 | 1:27.535 |
| 7 | 93 | MIGUEL POTOLICCHIO | SPB | 14 | 22.779 | 6.009 | 1:27.872 |
| 8 | 717 | GLENN SMITH | SPB | 14 | 24.568 | 1.789 | 1:27.992 |
| 9 | 19 | LUKE OXNER | SPB | 14 | 25.642 | 1.074 | 1:27.886 |
| 10 | 11 | MICHAEL MARTIN | SPB | 14 | 25.918 | 0.276 | 1:28.373 |
| 11 | 696 | EDWIN BOMER | SPB | 14 | 28.502 | 2.584 | 1:28.467 |
| 12 | 247 | LAURENCE JITTS | SPB | 14 | 28.924 | 0.422 | 1:28.132 |
| 13 | 530 | ROCKY JOHNSON | SPB | 14 | 29.867 | 0.943 | 1:28.318 |
| 14 | 24 | SCOTT BEAMISH | SPB | 14 | 30.497 | 0.630 | 1:27.866 |
| 15 | 660 | KEITH FRITZE | SPB | 14 | 31.096 | 0.599 | 1:28.148 |
| 16 | 299 | MARK FOLEY | SPB | 14 | 33.165 | 2.069 | 1:28.356 |
| 17 | 210 | CHRIS AMOND | SPB | 14 | 34.538 | 1.373 | 1:28.704 |
| 18 | 45 | MICHAEL HEMINGWAY | SPB | 14 | 35.328 | 0.790 | 1:28.472 |
| 19 | 727 | ASHLEY GRIGGS | SPB | 14 | 47.520 | 12.192 | 1:28.926 |
| 20 | 221 | KEVIN HANSEL | SPB | 14 | 48.511 | 0.991 | 1:28.728 |
| 21 | 228 | RACHELLE BUTAUD | SPB | 14 | 1:00.640 | 12.129 | 1:29.559 |
| 22 | 66 | BRIAN WOOD | SPB | 14 | 1:11.717 | 11.077 | 1:28.634 |
| 23 | 817 | CARL AMOND | SPB | 14 | 1:24.581 | 12.864 | 1:32.253 |
| 24 | 56 | DEAN JOHNSON | SPB | 14 | 1:26.313 | 1.732 | 1:32.055 |
| 25 | 308 | KRISTI SCHMIDT | SPB | 14 | 1:26.753 | 0.440 | 1:32.032 |
| DNF | 174 | CHRIS HARSDORFF | SPB | 13 | - | - | 1:29.065 |
| DNF | 226 | CHRIS DRAKE | SPB | 10 | - | - | 1:28.762 |
| DNF | 15 | TODD BUTAUD | SPB | 3 | - | - | 1:32.585 |
| DNF | 988 | CHARLIE LACY | SPB | 2 | - | - | 1:30.696 |
| DNF | 061 | MITCHELL BUTAUD | SPB | 2 | - | - | 1:31.354 |
Pole Position