Sprint 1
Course: Hallett Motor Racing Circuit · 2013-10-05 07:00PM
Weather Conditions
Temp 62°F
(52–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 7 km/h
Cloud 1%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 29 | CHAD COX | E | 14 | Lap 14 | Lap 14 | 1:24.923 |
| 2 | 711 | JIM BUCKLEY | E | 14 | 11.072 | 11.072 | 1:26.437 |
| 3 | 176 | ADAM JASPERS | E | 14 | 13.315 | 2.243 | 1:26.314 |
| 4 | 48 | BEN MERRIMAN | GT5S | 14 | 15.790 | 2.475 | 1:26.433 |
| 5 | 197 | RICHARD BENNETT | E | 14 | 16.772 | 0.982 | 1:25.613 |
| 6 | 89 | DANIEL MARTINSON | E | 14 | 17.110 | 0.338 | 1:26.287 |
| 7 | 5 | BILL BERNICK | E | 14 | 39.212 | 22.102 | 1:27.707 |
| 8 | 64 | JAMES SHOFFIT | E | 14 | 39.602 | 0.390 | 1:28.084 |
| 9 | 193 | JEFFREY ENGELSMA | E | 14 | 42.392 | 2.790 | 1:28.275 |
| 10 | 521 | BRIAN ST DENIS | E | 14 | 46.644 | 4.252 | 1:28.560 |
| 11 | 39 | RAMEZ BOTROS | E | 14 | 54.323 | 7.679 | 1:28.850 |
| 12 | 871 | BRAD BOYD IV | E | 14 | 1:02.171 | 7.848 | 1:28.997 |
| 13 | 21 | JOHN MONTGOMERY | E | 14 | 1:03.353 | 1.182 | 1:28.598 |
| 14 | 760 | SIGGI MEISSNER | E | 14 | 1:03.872 | 0.519 | 1:29.567 |
| 15 | 59 | RAY RAMIREZ | E | 14 | 1:09.030 | 5.158 | 1:29.577 |
| 16 | 8 | GARY BERNARD | GT5S | 14 | 1:09.403 | 0.373 | 1:29.588 |
| 17 | 23 | CHRIS BLAZER | SP1 | 14 | 1:12.997 | 3.594 | 1:30.142 |
| 18 | 311 | HENRY CARTER | SP3 | 14 | 1:20.898 | 7.901 | 1:29.972 |
| 19 | 189 | TERRY MORRIS | SP1 | 14 | 1:22.004 | 1.106 | 1:30.878 |
| 20 | 25 | DARRELL CLARKE | D | 14 | 1:26.187 | 4.183 | 1:30.996 |
| 21 | 143 | TODD IMWOLD | SP1 | 13 | Lap 13 | Lap 13 | 1:31.377 |
| 22 | 3 | STEVE COOMES | SP1 | 13 | 9.464 | 9.464 | 1:32.123 |
| 23 | 02 | DALE TUETY | SP1 | 13 | 11.686 | 2.222 | 1:32.174 |
| 24 | 49 | MICHAEL GLOBE | SP1 | 13 | 18.980 | 7.294 | 1:32.575 |
| 25 | 139 | EARL SCHOTT | D | 13 | 22.229 | 3.249 | 1:32.260 |
| 26 | 118 | BENOIT MARCILLE | E | 13 | 27.546 | 5.317 | 1:31.350 |
| 27 | 87 | EON SIMON | SP2 | 13 | 32.752 | 5.206 | 1:31.933 |
| 28 | 60 | JOHN BYRAM | D | 13 | 36.018 | 3.266 | 1:32.798 |
| 29 | 17 | DAVID McBEE | E | 13 | 36.548 | 0.530 | 1:32.158 |
| 30 | 4 | GREG HUTMACHER | SP1 | 13 | 49.140 | 12.592 | 1:34.731 |
| 31 | 44 | DAVID BYASSEE | SP1 | 13 | 1:05.178 | 16.038 | 1:35.651 |
| DNF | 07 | BILL WOLFSON | E | 10 | - | - | 1:30.677 |
| DNF | 55 | STACIE VIRDEN | E | 1 | - | - | 1:41.235 |
| DNF | 397 | BRIAN YOUNG | E | 0 | - | - | - |
Pole Position