Practice 1
Course: Hallett Motor Racing Circuit · 2013-10-05 10:45AM
Weather Conditions
Temp 55°F
(52–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 14 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| E | 1 | 197 | RICHARD BENNETT | 1:28.134 | - | - | 4 |
| 2 | 29 | CHAD COX | 1:29.208 | 1.074 | 1.074 | 5 | |
| 3 | 711 | JIM BUCKLEY | 1:29.466 | 1.332 | 0.258 | 9 | |
| 4 | 5 | BILL BERNICK | 1:33.039 | 4.905 | 3.573 | 3 | |
| 5 | 176 | ADAM JASPERS | 1:35.597 | 7.463 | 2.558 | 6 | |
| 6 | 397 | BRIAN YOUNG | 1:35.990 | 7.856 | 0.393 | 11 | |
| 7 | 521 | BRIAN ST DENIS | 1:37.197 | 9.063 | 1.207 | 3 | |
| 8 | 39 | RAMEZ BOTROS | 1:42.045 | 13.911 | 4.848 | 4 | |
| 9 | 21 | JOHN MONTGOMERY | 1:43.451 | 15.317 | 1.406 | 10 | |
| 10 | 89 | DANIEL MARTINSON | 1:45.432 | 17.298 | 1.981 | 4 | |
| 11 | 64 | JAMES SHOFFIT | 1:48.684 | 20.550 | 3.252 | 2 | |
| 12 | 07 | BILL WOLFSON | 1:50.662 | 22.528 | 1.978 | 3 | |
| 13 | 17 | DAVID McBEE | 1:51.078 | 22.944 | 0.416 | 9 | |
| 14 | 55 | STACIE VIRDEN | 2:02.294 | 34.160 | 11.216 | 4 | |
| D | 1 | 25 | DARRELL CLARKE | 1:37.060 | - | - | 5 |
| 2 | 139 | EARL SCHOTT | 1:52.162 | 15.102 | 15.102 | 2 | |
| 3 | 60 | JOHN BYRAM | 2:06.747 | 29.687 | 14.585 | 1 | |
| SP1 | 1 | 23 | CHRIS BLAZER | 1:39.840 | - | - | 3 |
| 2 | 49 | MICHAEL GLOBE | 1:40.814 | 0.974 | 0.974 | 3 | |
| 3 | 3 | STEVE COOMES | 1:41.167 | 1.327 | 0.353 | 3 | |
| 4 | 02 | DALE TUETY | 1:42.580 | 2.740 | 1.413 | 9 | |
| 5 | 143 | TODD IMWOLD | 1:44.533 | 4.693 | 1.953 | 3 | |
| 6 | 4 | GREG HUTMACHER | 1:45.578 | 5.738 | 1.045 | 3 | |
| 7 | 44 | DAVID BYASSEE | 1:49.002 | 9.162 | 3.424 | 4 | |
| 8 | 189 | TERRY MORRIS | 1:55.531 | 15.691 | 6.529 | 1 | |
| SP2 | 1 | 87 | EON SIMON | 1:42.314 | - | - | 3 |
| GT5S | 1 | 8 | GARY BERNARD | 1:42.658 | - | - | 11 |
Pole Position