Championship Enduro
Course: Carolina Motorsports Park · 2013-10-27 09:15AM
Weather Conditions
Temp 48°F
(45–69°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 72%
Wind 5 km/h
Cloud 1%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 10 | 72 | CHRIS MUSANTE | 49 | Lap 49 | Lap 49 | 1:39.420 | |
| GTB1 | 1 | 10 | 2 | 09 | SCOTT BRESNAHAN | 48 | Lap 48 | Lap 48 | 1:44.154 |
| 2 | 7 | 1 | 117 | KIM ESTEP | 47 | Lap 47 | Lap 47 | 1:46.528 | |
| 3 | 5 | 742 | DAN DOMAN | 46 | Lap 46 | Lap 46 | 1:45.903 | ||
| I | 1 | 10 | 1 | 961 | CARL TALLARDY | 48 | Lap 48 | Lap 48 | 1:45.396 |
| 2 | 7 | 915 | GREG PICKERAL | 47 | Lap 47 | Lap 47 | 1:44.250 | ||
| H | 1 | 10 | 3 | 47 | CHARLES PRICE | 47 | Lap 47 | Lap 47 | 1:45.853 |
| 2 | 7 | 2 | 103 | TJ LARSEN | 47 | 7.207 | 7.207 | 1:45.458 | |
| 3 | 5 | 1 | 487 | KEVIN HEALY | 46 | Lap 46 | Lap 46 | 1:46.882 | |
| DNF | 0 | 221 | ROB PURVIANCE | 19 | - | - | 1:47.256 | ||
| D | 1 | 10 | 213 | SLAVEYA YANINSKA | 46 | Lap 46 | Lap 46 | 1:48.010 | |
| F | 1 | 10 | 2 | 50 | LOUIS BETSTADT | 46 | Lap 46 | Lap 46 | 1:47.951 |
| 2 | 7 | 1 | 21 | MICHAEL DeLUCA | 46 | 45.541 | 45.541 | 1:49.114 | |
| 3 | 5 | 8 | HUNTER ALLEN | 45 | Lap 45 | Lap 45 | 1:49.852 | ||
| SP3 | 1 | 10 | 2 | 237 | NEWSOM BAKER | 46 | Lap 46 | Lap 46 | 1:49.929 |
| 2 | 7 | 1 | 400 | JONATHAN FOULDS | 45 | Lap 45 | Lap 45 | 1:50.112 | |
| DNF | 0 | 27 | PATTI MASCONE | 2 | - | - | 2:00.185 | ||
| E | 1 | 10 | 1 | 77 | GENE RAYMONDI | 45 | Lap 45 | Lap 45 | 1:51.265 |
| 2 | 7 | 2 | COLIN GRAIDAGE | 44 | Lap 44 | Lap 44 | 1:52.701 | ||
| SPB | 1 | 10 | 127 | KEITH OLCHA | 45 | Lap 45 | Lap 45 | 1:51.175 | |
| J | 1 | 10 | 37 | KEN AGENA | 44 | Lap 44 | Lap 44 | 1:48.400 | |
| GT5S | 1 | 10 | 2 | 124 | LOUIS LIPARI | 44 | Lap 44 | Lap 44 | 1:52.556 |
| 2 | 7 | 1 | 144 | LARRY HOFFMAN | 43 | Lap 43 | Lap 43 | 1:53.969 | |
| 3 | 5 | 7 | NICK HRYCAJ | 41 | Lap 41 | Lap 41 | 1:56.067 | ||
| GT6S | 1 | 10 | 1 | 06 | PETER BURMAN | 43 | Lap 43 | Lap 43 | 1:55.168 |
| 2 | 7 | 441 | GERRY BURGER | 43 | 1.096 | 1.096 | 1:55.014 | ||
| SP2 | 1 | 10 | 143 | MICHAEL JENKINS | 42 | Lap 42 | Lap 42 | 1:55.826 | |
| SP1 | 1 | 10 | 96 | STEPHEN BROWN | 39 | Lap 39 | Lap 39 | 1:55.992 | |
| K | DNF | 0 | 45 | JAMES STANISLAW | 20 | - | - | 1:44.387 | |
| GT3S | DNF | 0 | 93 | BOB HAHNEMANN | 5 | - | - | 1:49.809 | |
Pole Position