Practice 3
Course: Eagles Canyon Raceway · 2013-10-26 02:15PM
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 7 | DOUG BIELEFELD | 1:51.697 | - | - | 3 |
| 2 | 71 | FREDERICK SEIPP | 1:56.736 | 5.039 | 5.039 | 3 | |
| 3 | 790 | MIKE VESS | 2:51.329 | 59.632 | 54.593 | 1 | |
| GTA2 | 1 | 220 | KEN FINCH | 1:58.838 | - | - | 3 |
| GT4S | 1 | 810 | RAFAEL SERRALTA | 2:01.148 | - | - | 3 |
| 2 | 946 | WAYNE BROWN | - | - | - | 0 | |
| GT3S | 1 | 83 | BRUCE BUSBY | 2:02.117 | - | - | 3 |
| GTC3 | 1 | 125 | PAT HEPTIG | 2:02.402 | - | - | 3 |
| 2 | 516 | MARK KEMP | 2:30.363 | 27.961 | 27.961 | 2 | |
| SP996 | 1 | 41 | DAVID HODGES | 2:03.099 | - | - | 3 |
| 2 | 151 | KEN BIERMACHER | 2:05.203 | 2.104 | 2.104 | 2 | |
| 3 | 56 | LARRY MOZDZYN | 2:05.384 | 2.285 | 0.181 | 3 | |
| 4 | 204 | BRYAN BELL | 2:11.270 | 8.171 | 5.886 | 2 | |
| 5 | 402 | CHARLES BRAY | 2:26.145 | 23.046 | 14.875 | 2 | |
| SPB | 1 | 150 | JOHN GLADWILL | 2:03.408 | - | - | 3 |
| 2 | 19 | LUKE OXNER | 2:03.510 | 0.102 | 0.102 | 2 | |
| 3 | 333 | BERNARD NUSSBAUMER | 2:03.930 | 0.522 | 0.420 | 2 | |
| 4 | 45 | MICHAEL HEMINGWAY | 2:05.605 | 2.197 | 1.675 | 3 | |
| 5 | 210 | CHRIS AMOND | 2:06.935 | 3.527 | 1.330 | 3 | |
| 6 | 247 | LAURENCE JITTS | 2:07.653 | 4.245 | 0.718 | 3 | |
| 7 | 817 | CARL AMOND | 2:08.122 | 4.714 | 0.469 | 3 | |
| 8 | 174 | CHRIS HARSDORFF | 2:09.745 | 6.337 | 1.623 | 3 | |
| 9 | 66 | BRIAN WOOD | 2:09.915 | 6.507 | 0.170 | 3 | |
| 10 | 308 | KRISTI SCHMIDT | 2:22.492 | 19.084 | 12.577 | 2 | |
| 11 | 227 | CHUCK WOLFE | 2:24.127 | 20.719 | 1.635 | 2 | |
| 12 | 221 | KEVIN HANSEL | 2:32.953 | 29.545 | 8.826 | 1 | |
| E | 1 | 776 | BILL MILLER | 2:04.811 | - | - | 2 |
| 2 | 64 | JAMES SHOFFIT | 2:06.197 | 1.386 | 1.386 | 3 | |
| 3 | 760 | SIGGI MEISSNER | 2:08.778 | 3.967 | 2.581 | 3 | |
| 4 | 17 | DAVID McBEE | 2:29.331 | 24.520 | 20.553 | 1 | |
| SP1 | 1 | 85 | TIM MEYER | 2:08.095 | - | - | 2 |
| 2 | 143 | TODD IMWOLD | 2:10.272 | 2.177 | 2.177 | 2 | |
| 3 | 44 | GREG HUTMACHER | 2:17.608 | 9.513 | 7.336 | 2 | |
| 4 | 200 | JOSE AYALA | 2:28.499 | 20.404 | 10.891 | 2 | |
| 5 | 3 | STEVE COOMES | 2:28.751 | 20.656 | 0.252 | 2 | |
| 6 | 89 | TERRY MORRIS | 2:30.845 | 22.750 | 2.094 | 2 | |
| 7 | 947 | MARK STEELE | 2:34.317 | 26.222 | 3.472 | 2 | |
| 8 | 01 | CHRIS BLAZER | - | - | - | 0 | |
| SP3 | 1 | 311 | HENRY CARTER | 2:09.064 | - | - | 3 |
| SP2 | 1 | 87 | EON SIMON | 2:20.438 | - | - | 2 |
| D | 1 | 25 | DARRELL CLARKE | 2:22.902 | - | - | 1 |
| GT2S | 1 | 345 | JAY BOULAS | 2:32.545 | - | - | 2 |
Pole Position