Enduro
Course: Sebring International Raceway · 2014-02-02 12:00PM
Weather Conditions
Temp 76°F
(64–81°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 75%
Wind 10 km/h
Cloud 3%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT4 | 1 | 10 | 3 | 15 | ANGUS ROGERS | 31 | Lap 31 | Lap 31 | 2:22.005 |
| 2 | 7 | 2 | 197 | MICHAEL McGRATH | 31 | 23.838 | 23.838 | 2:23.568 | |
| 3 | 5 | 1 | 334 | MAURICE SMITH | 31 | 41.397 | 17.559 | 2:28.015 | |
| DNF | 0 | 917 | BRUCE McGRATH | 11 | - | - | 2:31.008 | ||
| GTB1 | 1 | 10 | 5 | 56 | G ISRINGHAUSEN / D CLARKE | 31 | Lap 31 | Lap 31 | 2:20.979 |
| 2 | 7 | 5 | 077 | J COURTNEY / S KIRKBY | 31 | 5.140 | 5.140 | 2:20.560 | |
| 3 | 5 | 5 | 711 | JOHN UGLUM | 31 | 7.460 | 2.320 | 2:22.008 | |
| 4 | 4 | 5 | 091 | SCOTT BRESNAHAN | 31 | 20.084 | 12.624 | 2:24.987 | |
| 5 | 3 | 5 | 121 | MICHAEL JENKINS | 31 | 22.666 | 2.582 | 2:21.096 | |
| 6 | 2 | 5 | 160 | GLENN SCHATTMAN | 31 | 33.537 | 10.871 | 2:28.320 | |
| DNF | 0 | 475 | MIKE STROMMEN | 29 | - | - | 2:23.211 | ||
| DNF | 0 | 145 | G YEE / B VIAU JR | 26 | - | - | 2:24.373 | ||
| 9 | 0 | 5 | 148 | KEITH JEZEK | 25 | Lap 25 | Lap 25 | 2:29.057 | |
| DNF | 0 | 221 | RICHARD STAVOLA | 24 | - | - | 2:27.831 | ||
| DNF | 0 | 30 | D LEQUEUX / K TROY | 12 | - | - | 2:25.543 | ||
| DNF | 0 | 210 | RALPH MARRA | 11 | - | - | 2:27.159 | ||
| DNF | 0 | 021 | RAFAEL LLOPIZ | 11 | - | - | 2:24.393 | ||
| DNF | 0 | 017 | ROBERT SMITH | 9 | - | - | 2:25.684 | ||
| DNF | 0 | 38 | MITCH RICHARD | 6 | - | - | 2:28.483 | ||
| GT3 | 1 | 10 | 59 | GRADY WILLINGHAM | 31 | Lap 31 | Lap 31 | 2:18.257 | |
| J | 1 | 10 | 3 | 324 | CHRIS DOOLEY | 31 | Lap 31 | Lap 31 | 2:22.832 |
| 2 | 7 | 2 | 202 | JIM PAPPAS | 30 | Lap 30 | Lap 30 | 2:30.763 | |
| 3 | 5 | 1 | 451 | ANTON DIAS PERERA | 30 | 0.190 | 0.190 | 2:24.582 | |
| DNF | 0 | 117 | KENNETH BOYD | 8 | - | - | 2:27.084 | ||
| I | 1 | 10 | 1 | 915 | GREG PICKERAL | 31 | Lap 31 | Lap 31 | 2:25.773 |
| 2 | 7 | 87 | SCOTT LEDER | 31 | 28.607 | 28.607 | 2:29.305 | ||
| H | 1 | 10 | 5 | 77 | RYAN MAGRAB | 31 | Lap 31 | Lap 31 | 2:26.594 |
| 2 | 7 | 5 | 57 | J MARTIN / C FRIEDMAN | 31 | 2.058 | 2.058 | 2:26.415 | |
| 3 | 5 | 5 | 103 | TJ LARSEN | 31 | 5.473 | 3.415 | 2:27.416 | |
| 4 | 4 | 4 | 47 | CHARLES PRICE | 31 | 17.333 | 11.860 | 2:29.088 | |
| 5 | 3 | 3 | 67 | RICHARD ANDREWS | 31 | 23.605 | 6.272 | 2:28.098 | |
| 6 | 2 | 2 | 700 | TOM SAUNDERS | 29 | Lap 29 | Lap 29 | 2:35.922 | |
| 7 | 1 | 1 | 409 | DARREN FENZ | 29 | 16.148 | 16.148 | 2:36.237 | |
| DNF | 0 | 379 | GREG BARROWS | 21 | - | - | 2:28.790 | ||
| G | 1 | 10 | 3 | 92 | DOUG CROSSMAN | 31 | Lap 31 | Lap 31 | 2:28.763 |
| 2 | 7 | 2 | 211 | OMAR HILMI | 30 | Lap 30 | Lap 30 | 2:31.317 | |
| 3 | 5 | 1 | 08 | JUSTIN DEVINNEY | 30 | 3.565 | 3.565 | 2:29.666 | |
| 4 | 4 | 632 | ANTONIO CONCEICAO | 29 | Lap 29 | Lap 29 | 2:38.427 | ||
| GTC1 | 1 | 10 | 17 | A BENJAMIN / P LONG | 31 | Lap 31 | Lap 31 | 2:22.430 | |
| GTB2 | 1 | 10 | 24 | RON KIRSHNER | 30 | Lap 30 | Lap 30 | 2:29.152 | |
| F | 1 | 10 | 2 | 198 | G PATERSON / N GREENSALL | 30 | Lap 30 | Lap 30 | 2:27.625 |
| 2 | 7 | 1 | 570 | ALEX WOLENSKI | 30 | 2.151 | 2.151 | 2:33.404 | |
| DNF | 0 | 787 | ROBERT HAHN | 20 | - | - | 2:32.822 | ||
| E | 1 | 10 | 5 | 37 | EVAN CLOSE | 30 | Lap 30 | Lap 30 | 2:31.016 |
| 2 | 7 | 5 | 910 | PETER CASTELLANA | 30 | 0.169 | 0.169 | 2:33.011 | |
| 3 | 5 | 5 | 936 | MARK WHITE | 30 | 0.243 | 0.074 | 2:32.511 | |
| 4 | 4 | 5 | 13 | JOHN MACHUL | 30 | 14.756 | 14.513 | 2:34.729 | |
| 5 | 3 | 5 | 64 | JAMES SHOFFIT | 30 | 15.394 | 0.638 | 2:33.395 | |
| 6 | 2 | 4 | 134 | MIKE WALSDORF | 29 | Lap 29 | Lap 29 | 2:37.170 | |
| 7 | 1 | 3 | 241 | PHILIP THEODORE | 29 | 19.572 | 19.572 | 2:39.397 | |
| 8 | 0 | 2 | 69 | MARK FRANCIS | 28 | Lap 28 | Lap 28 | 2:39.458 | |
| 9 | 0 | 1 | 070 | R ALEXANDER / T FARNER | 27 | Lap 27 | Lap 27 | 2:38.954 | |
| DNF | 0 | 71 | MIKE FAEMS | 17 | - | - | 2:38.862 | ||
| GTC2 | DNF | 0 | 505 | WILLIAM SLOWIKOWSKI | 12 | - | - | 2:27.330 | |
Session Notes
2014-02-02 01:42PM: #475: ONE LAP PENALTY - PASS UNDER DOUBLE YELLOW
Pole Position