Sprint Race 3
Course: Texas World Speedway · 2014-03-16 10:50AM
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SPB | 1 | 10 | 5 | 061 | MITCHELL BUTAUD | 14 | Lap 14 | Lap 14 | 1:57.529 |
| 2 | 7 | 5 | 226 | CHRIS DRAKE | 14 | 4.354 | 4.354 | 1:59.066 | |
| 3 | 5 | 5 | 19 | LUKE OXNER | 14 | 5.150 | 0.796 | 1:58.725 | |
| 4 | 4 | 5 | 23 | MICHAEL QUIGLEY | 14 | 5.373 | 0.223 | 1:58.593 | |
| 5 | 3 | 5 | 188 | MICHAEL HSU | 14 | 14.052 | 8.679 | 1:59.493 | |
| 6 | 2 | 5 | 333 | BERNARD NUSSBAUMER | 14 | 16.079 | 2.027 | 2:00.098 | |
| 7 | 1 | 5 | 221 | KEVIN HANSEL | 14 | 16.796 | 0.717 | 2:00.361 | |
| 8 | 0 | 5 | 45 | MICHAEL HEMINGWAY | 14 | 23.970 | 7.174 | 2:00.348 | |
| 9 | 0 | 5 | 247 | LAURENCE JITTS | 14 | 24.384 | 0.414 | 2:00.195 | |
| 10 | 0 | 5 | 530 | ROCKY JOHNSON | 14 | 28.836 | 4.452 | 2:00.383 | |
| 11 | 0 | 5 | 210 | CHRIS AMOND | 14 | 1:00.066 | 31.230 | 2:00.418 | |
| 12 | 0 | 5 | 228 | RACHELLE BUTAUD | 14 | 1:02.772 | 2.706 | 2:03.121 | |
| 13 | 0 | 5 | 988 | CHARLIE LACY | 14 | 1:03.067 | 0.295 | 2:03.359 | |
| 14 | 0 | 5 | 9 | EDWIN BOMER | 14 | 1:11.365 | 8.298 | 2:03.016 | |
| 15 | 0 | 5 | 817 | CARL AMOND | 14 | 1:22.074 | 10.709 | 2:03.485 | |
| 16 | 0 | 5 | 66 | BRIAN WOOD | 14 | 1:50.281 | 28.207 | 2:07.358 | |
| 17 | 0 | 5 | 174 | CHRIS HARSDORFF | 14 | 1:50.743 | 0.462 | 2:07.609 | |
| 18 | 0 | 5 | 28 | CHARLES VON SCHMIDT | 14 | 1:51.600 | 0.857 | 2:06.406 | |
| 19 | 0 | 5 | 501 | HAP HENDERSON | 14 | 2:01.622 | 10.022 | 2:08.862 | |
| 20 | 0 | 5 | 70 | MICHAEL GREUTER | 13 | Lap 13 | Lap 13 | 2:10.160 | |
| 21 | 0 | 5 | 986 | JIM COLLINS | 13 | 4.765 | 4.765 | 2:09.423 | |
| DNF | 0 | 513 | BRIAN AMOND | 11 | - | - | 2:00.240 | ||
| DNF | 0 | 44 | MICHAEL MARTIN | 11 | - | - | 2:00.799 | ||
| DNF | 0 | 15 | TODD BUTAUD | 11 | - | - | 2:02.699 | ||
| DNF | 0 | 150 | JOHN GLADWILL | 7 | - | - | 1:59.417 | ||
| DNF | 0 | 727 | ASHLEY GRIGGS | 5 | - | - | 2:06.550 | ||
| DNF | 0 | 502 | DOUG BARTLETT | 5 | - | - | 2:10.247 | ||
| DNF | 0 | 40 | THOMAS JONES | 1 | - | - | - | ||
| DNF | 0 | 917 | GAVIN YUILL | 1 | - | - | - | ||
| GT5 | 1 | 10 | 444 | LEE WILKINS | 14 | Lap 14 | Lap 14 | 2:00.260 | |
| SP2 | 1 | 10 | 87 | EON SIMON | 14 | Lap 14 | Lap 14 | 2:01.167 | |
| SP3 | 1 | 10 | 311 | HENRY CARTER | 14 | Lap 14 | Lap 14 | 2:02.197 | |
| D | 1 | 10 | 2 | 25 | DARRELL CLARKE | 14 | Lap 14 | Lap 14 | 2:04.677 |
| 2 | 7 | 1 | 227 | JAMES BRICKEN | 14 | 16.470 | 16.470 | 2:05.678 | |
| DNF | 0 | 193 | JOSE ITURBE | 12 | - | - | 2:20.059 | ||
| SP1 | 1 | 10 | 5 | 89 | TERRY MORRIS | 14 | Lap 14 | Lap 14 | 2:05.518 |
| 2 | 7 | 5 | 22 | CHRIS BLAZER | 14 | 0.136 | 0.136 | 2:03.438 | |
| 3 | 5 | 5 | 30 | GREG HUTMACHER | 14 | 27.932 | 27.796 | 2:04.939 | |
| 4 | 4 | 4 | 128 | JULIE BAILEY | 13 | Lap 13 | Lap 13 | 2:10.904 | |
| 5 | 3 | 3 | 1 | CHESTER BAILEY | 13 | 17.192 | 17.192 | 2:13.948 | |
| DNF | 0 | 240 | PHILIP HANSON | 9 | - | - | 2:09.248 | ||
| DNF | 0 | 31 | STEVE COOMES | 6 | - | - | 2:06.975 | ||
| DNF | 0 | 323 | KEVIN MITCHELL | 5 | - | - | 2:12.375 | ||
Pole Position