Practice 2
Course: Texas World Speedway · 2014-03-14 11:00AM
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 40 | THOMAS JONES | SPB | 1:55.028 | - | - | 2 |
| 2 | 150 | JOHN GLADWILL | SPB | 1:56.053 | 1.025 | 1.025 | 3 |
| 3 | 061 | MITCHELL BUTAUD | SPB | 1:56.296 | 1.268 | 0.243 | 2 |
| 4 | 333 | BERNARD NUSSBAUMER | SPB | 1:57.284 | 2.256 | 0.988 | 5 |
| 5 | 9 | EDWIN BOMER | SPB | 1:57.405 | 2.377 | 0.121 | 3 |
| 6 | 23 | MICHAEL QUIGLEY | SPB | 1:57.764 | 2.736 | 0.359 | 6 |
| 7 | 188 | MICHAEL HSU | SPB | 1:57.908 | 2.880 | 0.144 | 4 |
| 8 | 513 | BRIAN AMOND | SPB | 1:58.100 | 3.072 | 0.192 | 8 |
| 9 | 226 | CHRIS DRAKE | SPB | 1:58.266 | 3.238 | 0.166 | 5 |
| 10 | 15 | TODD BUTAUD | SPB | 1:58.668 | 3.640 | 0.402 | 4 |
| 11 | 221 | KEVIN HANSEL | SPB | 1:59.256 | 4.228 | 0.588 | 7 |
| 12 | 228 | RACHELLE BUTAUD | SPB | 1:59.329 | 4.301 | 0.073 | 6 |
| 13 | 210 | CHRIS AMOND | SPB | 1:59.623 | 4.595 | 0.294 | 7 |
| 14 | 727 | ASHLEY GRIGGS | SPB | 1:59.635 | 4.607 | 0.012 | 5 |
| 15 | 247 | LAURENCE JITTS | SPB | 2:00.247 | 5.219 | 0.612 | 10 |
| 16 | 988 | CHARLIE LACY | SPB | 2:00.518 | 5.490 | 0.271 | 10 |
| 17 | 66 | BRIAN WOOD | SPB | 2:00.966 | 5.938 | 0.448 | 11 |
| 18 | 530 | ROCKY JOHNSON | SPB | 2:00.996 | 5.968 | 0.030 | 7 |
| 19 | 45 | MICHAEL HEMINGWAY | SPB | 2:01.089 | 6.061 | 0.093 | 9 |
| 20 | 87 | EON SIMON | SP2 | 2:01.287 | 6.259 | 0.198 | 9 |
| 21 | 311 | HENRY CARTER | SP3 | 2:01.300 | 6.272 | 0.013 | 11 |
| 22 | 299 | MARK FOLEY | SPB | 2:01.557 | 6.529 | 0.257 | 10 |
| 23 | 22 | CHRIS BLAZER | SP1 | 2:01.955 | 6.927 | 0.398 | 10 |
| 24 | 43 | BURT WILLIAMS | GT5 | 2:02.143 | 7.115 | 0.188 | 11 |
| 25 | 444 | LEE WILKINS | GT5 | 2:02.355 | 7.327 | 0.212 | 9 |
| 26 | 19 | LUKE OXNER | SPB | 2:02.454 | 7.426 | 0.099 | 2 |
| 27 | 28 | CHARLES VON SCHMIDT | SPB | 2:02.797 | 7.769 | 0.343 | 11 |
| 28 | 31 | STEVE COOMES | SP1 | 2:02.885 | 7.857 | 0.088 | 11 |
| 29 | 49 | CARL FEHRES | SP1 | 2:03.364 | 8.336 | 0.479 | 2 |
| 30 | 817 | CARL AMOND | SPB | 2:03.559 | 8.531 | 0.195 | 7 |
| 31 | 44 | MICHAEL MARTIN | SPB | 2:03.561 | 8.533 | 0.002 | 2 |
| 32 | 88 | AL TOMITA | D | 2:03.702 | 8.674 | 0.141 | 10 |
| 33 | 174 | CHRIS HARSDORFF | SPB | 2:04.414 | 9.386 | 0.712 | 10 |
| 34 | 502 | DOUG BARTLETT | SPB | 2:04.469 | 9.441 | 0.055 | 10 |
| 35 | 13 | BASSAM ALHADDAD | GT6 | 2:04.597 | 9.569 | 0.128 | 8 |
| 36 | 70 | MICHAEL GREUTER | SPB | 2:04.763 | 9.735 | 0.166 | 4 |
| 37 | 227 | JAMES BRICKEN | D | 2:05.282 | 10.254 | 0.519 | 5 |
| 38 | 8 | GARY BERNARD | GT5 | 2:07.836 | 12.808 | 2.554 | 10 |
| 39 | 986 | JIM COLLINS | SPB | 2:08.060 | 13.032 | 0.224 | 6 |
| 40 | 323 | KEVIN MITCHELL | SP1 | 2:08.436 | 13.408 | 0.376 | 9 |
| 41 | 240 | PHILIP HANSON | SP1 | 2:08.932 | 13.904 | 0.496 | 2 |
| 42 | 501 | HAP HENDERSON | SPB | 2:10.917 | 15.889 | 1.985 | 10 |
| 43 | 128 | JULIE BAILEY | SP1 | 2:11.759 | 16.731 | 0.842 | 10 |
| 44 | 89 | TERRY MORRIS | SP1 | 2:11.779 | 16.751 | 0.020 | 1 |
| 45 | 179 | BILL JACOBI | D | 2:12.066 | 17.038 | 0.287 | 9 |
| 46 | 917 | GAVIN YUILL | SPB | 2:12.594 | 17.566 | 0.528 | 8 |
| 47 | 193 | JOSE ITURBE | D | 2:17.332 | 22.304 | 4.738 | 9 |
Session Notes
2014-03-14 11:10AM: CAR 323 YOUR TRANSPONDER IS STILL NOT WORKING. YOU WERE TIMED MANUALLY.
Pole Position