Race 1A
Course: Road Atlanta · 2014-03-29 09:35AM
Weather Conditions
Temp 49°F
(33–61°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 2 km/h
Cloud 96%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 119 | LUKE OXNER | SPB | 10 | Lap 10 | Lap 10 | 1:44.994 |
| 2 | 93 | MATT DISTEFANO | SPB | 10 | 0.332 | 0.332 | 1:44.086 |
| 3 | 31 | KELION KASLER | SPB | 10 | 13.367 | 13.035 | 1:47.125 |
| 4 | 11 | KEITH PEARE | SPB | 10 | 13.992 | 0.625 | 1:46.808 |
| 5 | 513 | BRIAN AMOND | SPB | 10 | 27.408 | 13.416 | 1:47.988 |
| 6 | 61 | ROB HALE | D | 10 | 33.490 | 6.082 | 1:47.422 |
| 7 | 128 | MATTHEW MULLER | SPB | 10 | 34.544 | 1.054 | 1:47.280 |
| 8 | 228 | CHRIS DRAKE | SPB | 10 | 34.923 | 0.379 | 1:45.940 |
| 9 | 141 | DENNIS HIFFMAN | SP3 | 10 | 51.733 | 16.810 | 1:47.082 |
| 10 | 868 | MARK MURRAY | SPB | 10 | 54.705 | 2.972 | 1:50.272 |
| 11 | 86 | TOM COLLINS | SP3 | 10 | 55.189 | 0.484 | 1:47.460 |
| 12 | 400 | JONATHAN FOULDS | SP3 | 10 | 58.899 | 3.710 | 1:47.971 |
| 13 | 727 | ASHLEY GRIGGS | SPB | 10 | 1:09.221 | 10.322 | 1:51.345 |
| 14 | 78 | STEVEN SMOTRICH | D | 10 | 1:09.524 | 0.303 | 1:51.386 |
| 15 | 493 | GARY SMALL | SP3 | 10 | 1:11.576 | 2.052 | 1:50.074 |
| 16 | 237 | NEWSOM BAKER | SP3 | 10 | 1:14.051 | 2.475 | 1:49.983 |
| 17 | 95 | JOSHUA BARNES | SP3 | 10 | 1:14.411 | 0.360 | 1:49.116 |
| 18 | 94 | KERRY BROWN | SP3 | 10 | 1:18.026 | 3.615 | 1:45.727 |
| 19 | 104 | GERALD COHEN | SP3 | 10 | 1:18.865 | 0.839 | 1:50.986 |
| 20 | 155 | DEEMS RIDDLE | GT6 | 10 | 1:19.565 | 0.700 | 1:51.138 |
| 21 | 216 | KEITH DAVIS | D | 10 | 1:20.175 | 0.610 | 1:53.683 |
| 22 | 41 | MARK PEEBLES | SPB | 10 | 1:20.414 | 0.239 | 1:51.819 |
| 23 | 8 | ALAIN DEMERS | SP2 | 10 | 1:20.704 | 0.290 | 1:49.314 |
| 24 | 646 | RON COHEN | SP3 | 10 | 1:24.242 | 3.538 | 1:45.121 |
| 25 | 329 | TIM PRUITT | SP2 | 10 | 1:33.885 | 9.643 | 1:52.417 |
| 26 | 23 | CHRIS BLAZER | SP1 | 10 | 1:35.289 | 1.404 | 1:51.917 |
| 27 | 18 | JOSEPH TOBIN | SP3 | 10 | 1:36.611 | 1.322 | 1:50.402 |
| 28 | 05 | DAVID RODENROTH | SP2 | 10 | 1:36.839 | 0.228 | 1:52.939 |
| 29 | 34 | STEVE COOMES | SP1 | 10 | 1:42.430 | 5.591 | 1:52.690 |
| 30 | 51 | FRED BEASLEY | SP2 | 10 | 1:50.500 | 8.070 | 1:52.755 |
| 31 | 291 | HENRY HOEH | SP1 | 10 | 1:50.740 | 0.240 | 1:51.175 |
| 32 | 139 | HAL LATTIMORE | SP3 | 10 | 1:53.017 | 2.277 | 1:51.398 |
| 33 | 06 | PETER BURMAN | GT6 | 10 | 2:27.782 | 34.765 | 1:55.500 |
| 34 | 817 | CARL AMOND | SPB | 9 | Lap 9 | Lap 9 | 1:54.419 |
| 35 | 196 | STEPHEN BROWN | SP1 | 9 | 8.817 | 8.817 | 1:54.787 |
| 36 | 824 | BOB LINVILLE | SP1 | 9 | 12.835 | 4.018 | 1:55.611 |
| 37 | 861 | THOMAS REINHEIMER | SP2 | 9 | 13.346 | 0.511 | 1:54.632 |
| 38 | 49 | CHRIS CLARKIN | SP2 | 9 | 27.289 | 13.943 | 1:56.765 |
| 39 | 90 | LARRY HELM | SP2 | 9 | 31.025 | 3.736 | 1:57.151 |
| 40 | 210 | CHRIS AMOND | SPB | 8 | Lap 8 | Lap 8 | 1:47.286 |
Pole Position