Sprint Race 2
Course: Lime Rock Park · 2014-04-26 02:10PM
Weather Conditions
Temp 53°F
(41–59°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 4 km/h
Cloud 82%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP3 | 1 | 10 | 5 | 681 | MICHAL STACH | 24 | Lap 24 | Lap 24 | 1:00.284 |
| 2 | 7 | 5 | 04 | GERALD COHEN | 24 | 19.337 | 19.337 | 1:00.532 | |
| 3 | 5 | 4 | 646 | RON COHEN | 24 | 30.612 | 11.275 | 1:01.335 | |
| 4 | 4 | 3 | 144 | MARK AZIERSKI | 23 | Lap 23 | Lap 23 | 1:04.667 | |
| 5 | 3 | 2 | 525 | DAMON DeCASTRO | 23 | 7.416 | 7.416 | 1:04.558 | |
| 6 | 2 | 1 | 41 | ROGER COLLEN | 22 | Lap 22 | Lap 22 | 1:06.337 | |
| DQ | DQ | DQ | 71 | ROB BRANTHOVER | 24 | - | - | 1:00.204 | |
| SPB | 1 | 10 | 5 | 128 | MATTHEW MULLER | 24 | Lap 24 | Lap 24 | 1:00.958 |
| 2 | 7 | 5 | 111 | KEITH PEARE | 24 | 15.317 | 15.317 | 1:01.193 | |
| 3 | 5 | 5 | 993 | NICK BENZ | 24 | 49.357 | 34.040 | 1:02.685 | |
| 4 | 4 | 4 | 83 | GLEN CRAWFORD | 24 | 55.103 | 5.746 | 1:02.825 | |
| 5 | 3 | 3 | 85 | JAMES COGNETTA | 22 | Lap 22 | Lap 22 | 1:05.958 | |
| 6 | 2 | 2 | 60 | HIROSHI HATANO | 22 | 32.770 | 32.770 | 1:07.046 | |
| DNF | 0 | 78 | KYLE DOLBOW | 20 | - | - | 1:03.671 | ||
| DNF | 0 | 819 | ALFRED FRESSOLA | 15 | - | - | 1:05.080 | ||
| SP2 | 1 | 10 | 5 | 76 | ALLAN COHEN | 24 | Lap 24 | Lap 24 | 1:02.627 |
| 2 | 7 | 5 | 770 | MARIO BLANCHETTE | 23 | Lap 23 | Lap 23 | 1:03.426 | |
| 3 | 5 | 5 | 585 | JOHN BARNA | 23 | 3.427 | 3.427 | 1:03.791 | |
| 4 | 4 | 5 | 72 | DAVID MANN | 23 | 3.834 | 0.407 | 1:03.001 | |
| 5 | 3 | 5 | 151 | PAUL OMICHINSKI | 23 | 6.021 | 2.187 | 1:03.770 | |
| 6 | 2 | 4 | 26 | WILLIAM JOHNSON | 23 | 24.702 | 18.681 | 1:03.439 | |
| 7 | 1 | 3 | 116 | MICHEL PREVOST | 23 | 41.688 | 16.986 | 1:04.614 | |
| 8 | 0 | 2 | 284 | JAMES BEIRNE | 22 | Lap 22 | Lap 22 | 1:06.110 | |
| 9 | 0 | 1 | 411 | MATHIEU SAVARD | 22 | 12.138 | 12.138 | 1:05.895 | |
| 10 | 0 | 90 | MARTIN OKUN | 22 | 24.242 | 12.104 | 1:06.463 | ||
| SP1 | 1 | 10 | 4 | 291 | HENRY HOEH | 23 | Lap 23 | Lap 23 | 1:03.803 |
| 2 | 7 | 3 | 719 | BILL MULLER | 23 | 7.049 | 7.049 | 1:04.789 | |
| 3 | 5 | 2 | 509 | BRIAN WATSON | 23 | 32.889 | 25.840 | 1:05.728 | |
| 4 | 4 | 1 | 84 | CHRISTOPHER KLAPPER | 22 | Lap 22 | Lap 22 | 1:04.373 | |
| 5 | 3 | 16 | PETER RICHARDS | 22 | 3.545 | 3.545 | 1:07.221 | ||
| C | 1 | 10 | 661 | JOHN H SHAFER | 22 | Lap 22 | Lap 22 | 1:08.646 | |
Session Notes
2014-04-26 02:52PM: #71: DQ - Underweight
2014-05-11 02:57PM: #84: Intermittent transponder - manual scoring
Pole Position